#16 Cameron Cassinelli - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/05/16   vs  Sonoma State   *  3  2  2  4  0  0  1  1  0  0  0  0  0  0  0  1  6  0  1  .667 
   02/05/16   vs  Stanislaus State   *  3  2  2  1  0  0  0  2  0  0  0  0  0  0  0  0  4  0  0  .667 
   02/06/16   vs  Augustana   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .500 
   02/06/16   vs  CSU Monterey Bay   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .400 
   02/07/16   vs  UC Colorado Springs   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .333 
   Feb 09, 2016  at  Dixie State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .286 
   Feb 10, 2016  at  Dixie State-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .312 
   Feb 10, 2016  at  Dixie State-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  3  0  0  .278 
   Feb 12, 2016  vs  Hawai'i Hilo   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .250 
   Feb 12, 2016  vs  California Baptist   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .227 
   Feb 13, 2016  at  Dixie State   *  3  3  3  5  0  0  2  1  0  0  0  0  0  0  0  0  3  0  0  .320 
   Feb 13, 2016  vs  Western New Mexico   *  4  1  3  2  0  0  1  0  0  0  0  0  0  0  0  1  5  0  0  .379 
   Feb 14, 2016  vs  Hawai'i Hilo   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  12  0  0  .355 
   Mar 05, 2016  at  Simon Fraser-1   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .364 
   Mar 05, 2016  at  Simon Fraser-2   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .371 
   Mar 06, 2016  at  Simon Fraser-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .368 
   Mar 06, 2016  at  Simon Fraser-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  2  0  .366 
   Mar 08, 2016  at  UBC-1   *  3  1  0  1  0  0  0  1  0  0  0  0  0  1  0  0  6  1  0  .341 
   Mar 08, 2016  at  UBC-2   *  4  1  2  3  0  1  0  0  0  0  0  1  0  0  0  0  2  0  0  .354 
   Mar 09, 2016  at  Seattle University-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .340 
   Mar 19, 2016    SAINT MARTIN'S-1   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  1  7  0  0  .352 
   Mar 19, 2016    SAINT MARTIN'S-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  6  1  1  .351 
   Mar 20, 2016    SAINT MARTIN'S-1   *  1  0  1  0  0  0  0  2  0  0  0  1  0  0  0  0  3  1  0  .362 
   Mar 20, 2016    SAINT MARTIN'S-2   *  3  2  2  3  0  0  1  1  0  0  0  0  0  0  0  0  7  0  0  .377 
   Mar 25, 2016    WESTERN WASHINGTON-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .365 
   Mar 25, 2016    WESTERN WASHINGTON-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .365 
   Mar 26, 2016    WESTERN WASHINGTON-1   *  4  2  3  3  0  0  2  1  0  0  0  0  0  0  0  0  8  0  0  .388 
   Mar 26, 2016    WESTERN WASHINGTON-2   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  1  5  0  0  .386 
   04/01/16   vs  SF State   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  12  0  0  .384 
   Apr 01, 2016  vs  Azusa Pacific   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  0  .373 
   Apr 02, 2016  vs  UC San Diego   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .359 
   Apr 02, 2016  vs  Cal State East Bay   *  1  1  1  0  0  0  0  2  2  0  0  0  0  0  0  0  6  0  0  .367 
   Apr 03, 2016  vs  Dominican (CA)   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  5  2  1  .361 
   Apr 03, 2016  vs  Humboldt State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .353 
   Apr 08, 2016  at  Central Washington-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  1  .341 
   Apr 09, 2016  at  Central Washington-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  2  1  .341 
   Apr 09, 2016  at  Central Washington-2   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .351 
   Apr 11, 2016  at  Western Ore.-1   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  4  1  1  .351 
   Apr 11, 2016  at  Western Ore.-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  6  0  0  .337 
   Apr 12, 2016  at  Western Ore.-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .333 
   Apr 12, 2016  at  Western Ore.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .324 
   Apr 16, 2016    CONCORDIA (ORE.)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .318 
   Apr 16, 2016    CONCORDIA (ORE.)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .309 
   04/17/16     CONCORDIA (ORE.)-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .298 
   04/17/16     CONCORDIA (ORE.)-2   *  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  8  0  0  .304 
   04/22/16     NORTHWEST NAZARENE-1   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  2  2  0  0  .303 
   04/22/16     NORTHWEST NAZARENE-2   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  6  0  1  .306 
   04/23/16     NORTHWEST NAZARENE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .296 
   04/23/16     NORTHWEST NAZARENE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .295 
   Totals      48  129  22  38  37  3  1  11  20  2  0  0  5  0  1  2  28  237  18  7  .295 

#16 Cameron Cassinelli - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 08, 2016  at  UBC-1     3.0  2  0  0  1  2  0  0  0  0  0  0  0  9-5  0-0  0  0.00  - 
   Mar 08, 2016  at  UBC-2   *  4.1  8  2  2  2  3  0  0  0  0  0  1  0  9-6  0-0  0  1.91  - 
   Mar 19, 2016    SAINT MARTIN'S-2     3.0  3  5  0  0  1  1  0  1  1  0  0  0  2-10  0-0  0  1.35  51 
   Mar 20, 2016    SAINT MARTIN'S-1     2.1  10  5  5  1  0  1  0  0  1  0  0  0  6-7  0-1  0  3.87  41 
   Mar 25, 2016    WESTERN WASHINGTON-2     1.0  7  7  5  2  1  1  0  0  3  0  0  0  13-18  0-1  0  6.15  48 
   Apr 12, 2016  at  Western Ore.-1   *  2.1  3  7  6  2  1  1  0  0  0  0  2  0  1-12  0-2  0  7.88  60 
   Apr 12, 2016  at  Western Ore.-2     1.2  5  4  4  1  0  1  0  1  0  0  0  0  3-7  0-2  0  8.72  46 
   Apr 16, 2016    CONCORDIA (ORE.)-1     1.2  3  1  0  2  0  0  0  0  0  0  0  0  1-11  0-2  0  7.97  28 
   Apr 16, 2016    CONCORDIA (ORE.)-2     0.1  2  3  3  1  0  0  0  2  0  0  0  0  3-14  0-2  0  8.90  14 
   Totals      2  19.2  43  34  25  12  8  5  0  4  5  0  3  0  47-90  0-2  0  8.90  -