Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/04/15 | vs Academy of Art | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/15 | vs CSU Dominguez Hills | 4 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 05 | vs Holy Names | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | at Cal State East Bay | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | vs Academy of Art | 4 | 1 | 1 | 3 | .000 | 6 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 11 | vs Azusa Pacific | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | vs Hawaii Pacific | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 12 | vs California Baptist | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | CENTRAL WASHINGTON | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 19 | NORTHWEST NAZARENE | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | at Alaska Anchorage | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | at Alaska | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | WESTERN WASHINGTON | 3 | 0 | 1 | 3 | -.333 | 5 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | SIMON FRASER | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | at Saint Martin's | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | at Seattle Pacific | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 15 | WESTERN OREGON | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | CONCORDIA UNIVERSITY | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | ROCKY MOUNTAIN C. | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 22 | ALASKA | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | ALASKA ANCHORAGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | at Simon Fraser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | at Western Washington | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | SEATTLE PACIFIC | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 07 | SAINT MARTIN'S | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/12/15 | at Concordia University | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 14 | at Western Oregon | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 19 | at Northwest Nazarene | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 21 | at Central Washington | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 105 | 5 | 4 | 28 | .036 | 53 | 8 | 16 | 28 | 387 | 0 | 0 | 0 | 0.0 | 3 | 13.0 |
Sets played: 105 Kills per set: 0.05 Assists per set: 0.50 Service aces per set: 0.08 Digs per set: 3.69 Points per set: 0.12 |