Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/04/15 | vs Academy of Art | *1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/15 | vs CSU Dominguez Hills | *4 | 8 | 5 | 24 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 2 | 10.5 |
Sep 05 | vs Holy Names | *2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 11 | vs Azusa Pacific | 1 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 11 | vs Hawaii Pacific | 2 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 12 | vs California Baptist | *2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
Oct 17 | CONCORDIA UNIVERSITY | *3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 20 | ROCKY MOUNTAIN C. | *4 | 7 | 8 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 22 | ALASKA | 5 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Oct 24 | ALASKA ANCHORAGE | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 29 | at Simon Fraser | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 31 | at Western Washington | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Nov 05 | SEATTLE PACIFIC | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Nov 07 | SAINT MARTIN'S | 4 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
11/12/15 | at Concordia University | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 14 | at Western Oregon | 5 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Nov 19 | at Northwest Nazarene | 2 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Totals | 51 | 61 | 51 | 232 | .043 | 2 | 0 | 0 | 0 | 14 | 0 | 29 | 3 | 29.0 | 3 | 75.5 |
Sets played: 51 Kills per set: 1.20 Assists per set: 0.04 Digs per set: 0.27 Blocks per set: 0.57 Points per set: 1.48 |