Sand Hallow GC
Hurricane, Utah
Dates: 10/05-10/06/15
Par 72, 6010 yards
| Rank | Player | Team | Scores | Total | Par | 
|  | 1 | Rivera,Johany | St. Edwards | 72 | 72 | 144 | E | 
|  | 2 | Fuller,Haley | Point Loma | 72 | 75 | 147 | +3 | 
|  | 3 | Picca,Michelle | Point Loma | 75 | 73 | 148 | +4 | 
| t | 4 | Hayes, Alexis | Sonoma State | 71 | 78 | 149 | +5 | 
| t | 4 | Wang,Erica | Cal Baptist | 73 | 76 | 149 | +5 | 
| t | 6 | Karlsson,Linnea | Cal State Monterey Bay | 72 | 78 | 150 | +6 | 
| t | 6 | Takeuchi,Keila | Cal State Monterey Bay | 73 | 77 | 150 | +6 | 
|  | 8 | O'Keefe,Dani | Chico State | 75 | 76 | 151 | +7 | 
| t | 9 | Armanini,Bianca | Chico State | 76 | 76 | 152 | +8 | 
| t | 9 | Anna DeMars | Montana St. Billings | 76 | 76 | 152 | +8 | 
| t | 9 | Madden,Shelby | Dixie State | 79 | 73 | 152 | +8 | 
| t | 9 | Kortney McNeil | Montana St. Billings | 79 | 73 | 152 | +8 | 
| t | 9 | Paul,Jenn | Western Washington | 76 | 76 | 152 | +8 | 
| t | 9 | Rotter,Emily | Chico State | 76 | 76 | 152 | +8 | 
|  | 15 | Collinsworth,Cobair | Dixie State | 77 | 76 | 153 | +9 | 
| t | 16 | Monslave,Marvi | Cal Baptist | 77 | 77 | 154 | +10 | 
| t | 16 | Orem,Audrey | Western Washington | 78 | 76 | 154 | +10 | 
| t | 16 | Yamada,CarolinaNaomi | Colorado Mesa | 74 | 80 | 154 | +10 | 
| t | 19 | Liborio,Megan | Colorado Mesa | 77 | 79 | 156 | +12 | 
| t | 19 | Martens,Erin | Sonoma State | 80 | 76 | 156 | +12 | 
| t | 19 | Walters,Taylor | Colorado Mesa | 77 | 79 | 156 | +12 | 
| t | 22 | Huang,Lulu | Cal State East Bay | 78 | 79 | 157 | +13 | 
| t | 22 | Swaney,Sara | Colorado Mesa | 77 | 80 | 157 | +13 | 
| t | 22 | Valcarce,Karen | Westminster (Utah) | 76 | 81 | 157 | +13 | 
| t | 25 | Haverty,Blake | Cal State Monterey Bay | 77 | 81 | 158 | +14 | 
| t | 25 | Hoag,Taylor | Cal Baptist | 80 | 78 | 158 | +14 | 
| t | 25 | Kahn,Hafsa | Cal State East Bay | 78 | 80 | 158 | +14 | 
| t | 25 | Stockton,Samantha | Point Loma | 73 | 85 | 158 | +14 | 
| t | 29 | Bailee Dexter | Montana St. Billings | 78 | 81 | 159 | +15 | 
| t | 29 | Fuller,Mariah | Point Loma | 82 | 77 | 159 | +15 | 
| t | 29 | Lunsford,Kallie | Westminster (Utah) | 79 | 80 | 159 | +15 | 
| t | 29 | Morales,Isabel | St. Edwards | 80 | 79 | 159 | +15 | 
| t | 33 | Borowicz,Monica | Sonoma State | 83 | 77 | 160 | +16 | 
| t | 33 | Folks,Sarah | Dixie State | 81 | 79 | 160 | +16 | 
| t | 33 | Rotter,Sarah | Sonoma State | 78 | 82 | 160 | +16 | 
| t | 33 | Haley Shackelford | Montana St. Billings | 81 | 79 | 160 | +16 | 
| t | 33 | Whitbeck,Haley | Sonoma State | 77 | 83 | 160 | +16 | 
| t | 38 | Fedoruk,Madalynne | Dixie State | 78 | 83 | 161 | +17 | 
| t | 38 | Folks,Hannah | Dixie State | 79 | 82 | 161 | +17 | 
| t | 38 | Livas,Sandy | St. Edwards | 77 | 84 | 161 | +17 | 
| t | 38 | Scrivner,Laura | Cal Baptist | 83 | 78 | 161 | +17 | 
| t | 38 | Sewell,Stephanie | Western Washington | 82 | 79 | 161 | +17 | 
| t | 38 | Tamen,Jessica | St. Edwards | 82 | 79 | 161 | +17 | 
|  | 44 | Woodworth,Zoe | Colorado Mesa | 82 | 80 | 162 | +18 | 
| t | 45 | Baumgardner,Brooke | Cal State Monterey Bay | 81 | 82 | 163 | +19 | 
| t | 45 | Branigan,Brooke | Western Washington | 74 | 89 | 163 | +19 | 
| t | 45 | Ehrman,Mariah | Colorado Mesa | 80 | 83 | 163 | +19 | 
| t | 45 | Kaneshiro,Jesse | Holy Names | 83 | 80 | 163 | +19 | 
| t | 45 | Latini,Michelle | Holy Names | 85 | 78 | 163 | +19 | 
|  | 50 | Shealyn Hafer | Montana St. Billings | 87 | 77 | 164 | +20 | 
| t | 51 | Antous,Rima | Point Loma | 83 | 82 | 165 | +21 | 
| t | 51 | Kirschner,Ashlyn | Colorado Mesa | 86 | 79 | 165 | +21 | 
| t | 53 | Brennan,Mei | Dixie State | 82 | 84 | 166 | +22 | 
| t | 53 | Hansen,Kristen | Western Washington | 85 | 81 | 166 | +22 | 
|  | 55 | McGrew,Brittany | Chico State | 80 | 87 | 167 | +23 | 
| t | 56 | Park,Natalie | Cal Baptist | 83 | 85 | 168 | +24 | 
| t | 56 | Wyss,Taylor | Cal State East Bay | 84 | 84 | 168 | +24 | 
| t | 58 | Dillingham,Taylor | St. Edwards | 82 | 87 | 169 | +25 | 
| t | 58 | Hosman,Melissa | Cal State East Bay | 84 | 85 | 169 | +25 | 
| t | 58 | O'Bryant,Brittany | Chico State | 82 | 87 | 169 | +25 | 
|  | 61 | Sammy Walter | Montana St. Billings | 86 | 84 | 170 | +26 | 
| t | 62 | Connell,Justine | Dixie State | 86 | 86 | 172 | +28 | 
| t | 62 | Valenzuela,Kelsi | Cal State East Bay | 83 | 89 | 172 | +28 | 
|  | 64 | Kriss,Audrey | Westminster (Utah) | 87 | 87 | 174 | +30 | 
|  | 65 | Dechant,Ashley | Westminster (Utah) | 88 | 88 | 176 | +32 | 
|  | 66 | Higuchi,Sophia | Cal State Monterey Bay | 85 | 93 | 178 | +34 | 
| t | 67 | Busse,Kellie | Dixie State | 87 | 92 | 179 | +35 | 
| t | 67 | Felice,Katie | Westminster (Utah) | 85 | 94 | 179 | +35 | 
|  | 69 | Starck,Sienna | Cal State East Bay | 93 | 89 | 182 | +38 | 
|  | 70 | Santo Domingo, Megan | Holy Names | 97 | 90 | 187 | +43 | 
|  | 71 | Lemos,Courtney | Holy Names | 100 | 89 | 189 | +45 | 
|  | 72 | Yanez,Alyssa | Holy Names | 95 | 97 | 192 | +48 | 
10/05-10/06/15 -- Dixie State Invitational
Sand Hallow GC -- Hurricane, Utah
Par 72, 6010 yards -- 13 teams, 72 players
 
| Cal Baptist | 313 | 309 | 622 | +46 | t-4th | 
| Wang,Erica | 73 | 76 | 149 | +5 | t-4th | 
| Monslave,Marvi | 77 | 77 | 154 | +10 | t-16th | 
| Hoag,Taylor | 80 | 78 | 158 | +14 | t-25th | 
| Scrivner,Laura | 83 | 78 | 161 | +17 | t-38th | 
| Park,Natalie | 83 | 85 | 168 | +24 | t-56th | 
 
| Cal State East Bay | 324 | 328 | 652 | +76 | 11th | 
| Huang,Lulu | 78 | 79 | 157 | +13 | t-22nd | 
| Kahn,Hafsa | 78 | 80 | 158 | +14 | t-25th | 
| Wyss,Taylor | 84 | 84 | 168 | +24 | t-56th | 
| Hosman,Melissa | 84 | 85 | 169 | +25 | t-58th | 
| Valenzuela,Kelsi# | 83 | 89 | 172 | +28 | t-62nd | 
| Starck,Sienna | 93 | 89 | 182 | +38 | 69th | 
 
| Cal State Monterey Bay | 303 | 318 | 621 | +45 | 3rd | 
| Karlsson,Linnea | 72 | 78 | 150 | +6 | t-6th | 
| Takeuchi,Keila | 73 | 77 | 150 | +6 | t-6th | 
| Haverty,Blake | 77 | 81 | 158 | +14 | t-25th | 
| Baumgardner,Brooke | 81 | 82 | 163 | +19 | t-45th | 
| Higuchi,Sophia | 85 | 93 | 178 | +34 | 66th | 
 
| Chico State | 307 | 315 | 622 | +46 | t-4th | 
| O'Keefe,Dani | 75 | 76 | 151 | +7 | 8th | 
| Armanini,Bianca | 76 | 76 | 152 | +8 | t-9th | 
| Rotter,Emily | 76 | 76 | 152 | +8 | t-9th | 
| McGrew,Brittany | 80 | 87 | 167 | +23 | 55th | 
| O'Bryant,Brittany | 82 | 87 | 169 | +25 | t-58th | 
 
| Colorado Mesa | 305 | 318 | 623 | +47 | t-7th | 
| Yamada,CarolinaNaomi | 74 | 80 | 154 | +10 | t-16th | 
| Liborio,Megan | 77 | 79 | 156 | +12 | t-19th | 
| Walters,Taylor | 77 | 79 | 156 | +12 | t-19th | 
| Swaney,Sara | 77 | 80 | 157 | +13 | t-22nd | 
| Woodworth,Zoe | 82 | 80 | 162 | +18 | 44th | 
| Ehrman,Mariah# | 80 | 83 | 163 | +19 | t-45th | 
| Kirschner,Ashlyn# | 86 | 79 | 165 | +21 | t-51st | 
 
| Dixie State | 320 | 318 | 638 | +62 | 10th | 
| Madden,Shelby | 79 | 73 | 152 | +8 | t-9th | 
| Collinsworth,Cobair | 77 | 76 | 153 | +9 | 15th | 
| Folks,Sarah# | 81 | 79 | 160 | +16 | t-33rd | 
| Fedoruk,Madalynne | 78 | 83 | 161 | +17 | t-38th | 
| Folks,Hannah# | 79 | 82 | 161 | +17 | t-38th | 
| Brennan,Mei# | 82 | 84 | 166 | +22 | t-53rd | 
| Connell,Justine | 86 | 86 | 172 | +28 | t-62nd | 
| Busse,Kellie | 87 | 92 | 179 | +35 | t-67th | 
 
| Holy Names | 360 | 337 | 697 | +121 | 13th | 
| Kaneshiro,Jesse | 83 | 80 | 163 | +19 | t-45th | 
| Latini,Michelle | 85 | 78 | 163 | +19 | t-45th | 
| Santo Domingo, Megan | 97 | 90 | 187 | +43 | 70th | 
| Lemos,Courtney | 100 | 89 | 189 | +45 | 71st | 
| Yanez,Alyssa | 95 | 97 | 192 | +48 | 72nd | 
 
| Montana St. Billings | 314 | 309 | 623 | +47 | t-7th | 
| Anna DeMars | 76 | 76 | 152 | +8 | t-9th | 
| Kortney McNeil | 79 | 73 | 152 | +8 | t-9th | 
| Bailee Dexter | 78 | 81 | 159 | +15 | t-29th | 
| Haley Shackelford | 81 | 79 | 160 | +16 | t-33rd | 
| Shealyn Hafer# | 87 | 77 | 164 | +20 | 50th | 
| Sammy Walter | 86 | 84 | 170 | +26 | 61st | 
 
| Point Loma | 302 | 307 | 609 | +33 | 1st | 
| Fuller,Haley | 72 | 75 | 147 | +3 | 2nd | 
| Picca,Michelle | 75 | 73 | 148 | +4 | 3rd | 
| Stockton,Samantha | 73 | 85 | 158 | +14 | t-25th | 
| Fuller,Mariah | 82 | 77 | 159 | +15 | t-29th | 
| Antous,Rima | 83 | 82 | 165 | +21 | t-51st | 
 
| Sonoma State | 306 | 313 | 619 | +43 | 2nd | 
| Hayes, Alexis | 71 | 78 | 149 | +5 | t-4th | 
| Martens,Erin | 80 | 76 | 156 | +12 | t-19th | 
| Borowicz,Monica | 83 | 77 | 160 | +16 | t-33rd | 
| Rotter,Sarah | 78 | 82 | 160 | +16 | t-33rd | 
| Whitbeck,Haley | 77 | 83 | 160 | +16 | t-33rd | 
 
| St. Edwards | 311 | 314 | 625 | +49 | 9th | 
| Rivera,Johany | 72 | 72 | 144 | E | 1st | 
| Morales,Isabel | 80 | 79 | 159 | +15 | t-29th | 
| Livas,Sandy | 77 | 84 | 161 | +17 | t-38th | 
| Tamen,Jessica | 82 | 79 | 161 | +17 | t-38th | 
| Dillingham,Taylor | 82 | 87 | 169 | +25 | t-58th | 
 
| Western Washington | 310 | 312 | 622 | +46 | t-4th | 
| Paul,Jenn | 76 | 76 | 152 | +8 | t-9th | 
| Orem,Audrey | 78 | 76 | 154 | +10 | t-16th | 
| Sewell,Stephanie | 82 | 79 | 161 | +17 | t-38th | 
| Branigan,Brooke | 74 | 89 | 163 | +19 | t-45th | 
| Hansen,Kristen | 85 | 81 | 166 | +22 | t-53rd | 
 
| Westminster (Utah) | 327 | 336 | 663 | +87 | 12th | 
| Valcarce,Karen | 76 | 81 | 157 | +13 | t-22nd | 
| Lunsford,Kallie | 79 | 80 | 159 | +15 | t-29th | 
| Kriss,Audrey | 87 | 87 | 174 | +30 | 64th | 
| Dechant,Ashley | 88 | 88 | 176 | +32 | 65th | 
| Felice,Katie | 85 | 94 | 179 | +35 | t-67th | 
# Indicates individual player
| AP-Style Tournament Results
 
 | 
Dixie State Invitational
Sand Hallow GC
Hurricane, Utah
Dates: 10/05-10/06/15
Par 72, 6010 yards
Fin.  Top 20 teams                     Scores    Total    Par 
   1  Point Loma.....................  302  307    609    +33
   2  Sonoma State...................  306  313    619    +43
   3  Cal State Monterey Bay.........  303  318    621    +45
t  4  Cal Baptist....................  313  309    622    +46
t  4  Chico State....................  307  315    622    +46
t  4  Western Washington.............  310  312    622    +46
t  7  Colorado Mesa..................  305  318    623    +47
t  7  Montana St. Billings...........  314  309    623    +47
   9  St. Edwards....................  311  314    625    +49
  10  Dixie State....................  320  318    638    +62
  11  Cal State East Bay.............  324  328    652    +76
  12  Westminster (Utah).............  327  336    663    +87
  13  Holy Names.....................  360  337    697   +121
Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Rivera,Johany........ St. Edwards....................   72   72    144      E
   2  Fuller,Haley......... Point Loma.....................   72   75    147     +3
   3  Picca,Michelle....... Point Loma.....................   75   73    148     +4
t  4  Hayes, Alexis........ Sonoma State...................   71   78    149     +5
t  4  Wang,Erica........... Cal Baptist....................   73   76    149     +5
t  6  Karlsson,Linnea...... Cal State Monterey Bay.........   72   78    150     +6
t  6  Takeuchi,Keila....... Cal State Monterey Bay.........   73   77    150     +6
   8  O'Keefe,Dani......... Chico State....................   75   76    151     +7
t  9  Armanini,Bianca...... Chico State....................   76   76    152     +8
t  9  Anna DeMars.......... Montana St. Billings...........   76   76    152     +8
t  9  Madden,Shelby........ Dixie State....................   79   73    152     +8
t  9  Kortney McNeil....... Montana St. Billings...........   79   73    152     +8
t  9  Paul,Jenn............ Western Washington.............   76   76    152     +8
t  9  Rotter,Emily......... Chico State....................   76   76    152     +8
  15  Collinsworth,Cobair.. Dixie State....................   77   76    153     +9
t 16  Monslave,Marvi....... Cal Baptist....................   77   77    154    +10
t 16  Orem,Audrey.......... Western Washington.............   78   76    154    +10
t 16  Yamada,CarolinaNaomi. Colorado Mesa..................   74   80    154    +10
t 19  Liborio,Megan........ Colorado Mesa..................   77   79    156    +12
t 19  Martens,Erin......... Sonoma State...................   80   76    156    +12
t 19  Walters,Taylor....... Colorado Mesa..................   77   79    156    +12