| Team Standings | 
| Rank | Team | Scores | Total | Par | ||
| 1 | Montana St. Billings | 308 | 311 | 619 | +35 | |
| 2 | North Idaho Community College | 362 | 358 | 720 | +136 | |
| 3 | Carroll College | 381 | 385 | 766 | +182 | |
| 4 | Montana Tech | 427 | 393 | 820 | +236 | |
| Player Standings | 
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kortney McNeil | Montana St. Billings | 73 | 74 | 147 | +1 | |
| 2 | Haley Shackelford | Montana St. Billings | 77 | 77 | 154 | +8 | |
| 3 | Bailee Dexter | Montana St. Billings | 77 | 81 | 158 | +12 | |
| 4 | Anna DeMars | Montana St. Billings | 81 | 79 | 160 | +14 | |
| 5 | Shealyn Hafer | Montana St. Billings | 81 | 85 | 166 | +20 | |
| 6 | Sammy Walter | Montana St. Billings | 89 | 79 | 168 | +22 | |
| t | 7 | Miles,Rachel | Carroll College | 86 | 85 | 171 | +25 | 
| t | 7 | Miller,Nicole | North Idaho Community College | 78 | 93 | 171 | +25 | 
| t | 9 | Jaylin,Kenny | Carroll College | 85 | 89 | 174 | +28 | 
| t | 9 | Ogolin,Hailey | Montana Tech | 88 | 86 | 174 | +28 | 
| t | 11 | Campbell,Taryn | Montana Tech | 96 | 86 | 182 | +36 | 
| t | 11 | Negrette,Amalia | North Idaho Community College | 94 | 88 | 182 | +36 | 
| t | 11 | Phillips,Mackenzie | North Idaho Community College | 92 | 90 | 182 | +36 | 
| 14 | Tingey,Sierra | North Idaho Community College | 98 | 87 | 185 | +39 | |
| 15 | Jones,Gabrielle | Carroll College | 97 | 99 | 196 | +50 | |
| 16 | McCloskey,Ashten | Montana Tech | 112 | 100 | 212 | +66 | |
| 17 | Reynolds,Kerrin | North Idaho Community College | 107 | 110 | 217 | +71 | |
| 18 | Forseth,Abi | Miles Community College | 112 | 106 | 218 | +72 | |
| 19 | Sparby,Jordan | Miles Community College | 112 | 112 | 224 | +78 | |
| 20 | Nelson,Taylor | Carroll College | 113 | 112 | 225 | +79 | |
| 21 | Harbach,Kelly | Montana Tech | 131 | 121 | 252 | +106 | |
| Goins,Katie | Carroll College | 0 | 0 | DNF | |||
| Team-by-Team Results | 
10/08-10/09/15 -- MSUB Yellowjacket Fall Invite
Pryor Creek Golf Course -- Huntley, Mont.
Par 73, 6209 yards -- 5 teams, 22 players
| Carroll College | 381 | 385 | 766 | +182 | 3rd | 
| Miles,Rachel | 86 | 85 | 171 | +25 | t-7th | 
| Jaylin,Kenny | 85 | 89 | 174 | +28 | t-9th | 
| Jones,Gabrielle | 97 | 99 | 196 | +50 | 15th | 
| Nelson,Taylor | 113 | 112 | 225 | +79 | 20th | 
| Goins,Katie | 
| Miles Community College | |||||
| Forseth,Abi# | 112 | 106 | 218 | +72 | 18th | 
| Sparby,Jordan# | 112 | 112 | 224 | +78 | 19th | 
| Montana St. Billings | 308 | 311 | 619 | +35 | 1st | 
| Kortney McNeil | 73 | 74 | 147 | +1 | 1st | 
| Haley Shackelford | 77 | 77 | 154 | +8 | 2nd | 
| Bailee Dexter | 77 | 81 | 158 | +12 | 3rd | 
| Anna DeMars | 81 | 79 | 160 | +14 | 4th | 
| Shealyn Hafer | 81 | 85 | 166 | +20 | 5th | 
| Sammy Walter# | 89 | 79 | 168 | +22 | 6th | 
| Montana Tech | 427 | 393 | 820 | +236 | 4th | 
| Ogolin,Hailey | 88 | 86 | 174 | +28 | t-9th | 
| Campbell,Taryn | 96 | 86 | 182 | +36 | t-11th | 
| McCloskey,Ashten | 112 | 100 | 212 | +66 | 16th | 
| Harbach,Kelly | 131 | 121 | 252 | +106 | 21st | 
| North Idaho Community College | 362 | 358 | 720 | +136 | 2nd | 
| Miller,Nicole | 78 | 93 | 171 | +25 | t-7th | 
| Negrette,Amalia | 94 | 88 | 182 | +36 | t-11th | 
| Phillips,Mackenzie | 92 | 90 | 182 | +36 | t-11th | 
| Tingey,Sierra | 98 | 87 | 185 | +39 | 14th | 
| Reynolds,Kerrin | 107 | 110 | 217 | +71 | 17th | 
# Indicates individual player
| AP-Style Tournament Results | 
MSUB Yellowjacket Fall Invite Pryor Creek Golf Course Huntley, Mont. Dates: 10/08-10/09/15 Par 73, 6209 yards Fin. Top 20 teams Scores Total Par 1 Montana St. Billings........... 308 311 619 +35 2 North Idaho Community College.. 362 358 720 +136 3 Carroll College................ 381 385 766 +182 4 Montana Tech................... 427 393 820 +236 Fin. Top 20 Players Team Scores Total Par 1 Kortney McNeil....... Montana St. Billings........... 73 74 147 +1 2 Haley Shackelford.... Montana St. Billings........... 77 77 154 +8 3 Bailee Dexter........ Montana St. Billings........... 77 81 158 +12 4 Anna DeMars.......... Montana St. Billings........... 81 79 160 +14 5 Shealyn Hafer........ Montana St. Billings........... 81 85 166 +20 6 Sammy Walter......... Montana St. Billings........... 89 79 168 +22 t 7 Miles,Rachel......... Carroll College................ 86 85 171 +25 t 7 Miller,Nicole........ North Idaho Community College.. 78 93 171 +25 t 9 Jaylin,Kenny......... Carroll College................ 85 89 174 +28 t 9 Ogolin,Hailey........ Montana Tech................... 88 86 174 +28 t 11 Campbell,Taryn....... Montana Tech................... 96 86 182 +36 t 11 Negrette,Amalia...... North Idaho Community College.. 94 88 182 +36 t 11 Phillips,Mackenzie... North Idaho Community College.. 92 90 182 +36 14 Tingey,Sierra........ North Idaho Community College.. 98 87 185 +39 15 Jones,Gabrielle...... Carroll College................ 97 99 196 +50 16 McCloskey,Ashten..... Montana Tech................... 112 100 212 +66 17 Reynolds,Kerrin...... North Idaho Community College.. 107 110 217 +71 18 Forseth,Abi.......... Miles Community College........ 112 106 218 +72 19 Sparby,Jordan........ Miles Community College........ 112 112 224 +78 20 Nelson,Taylor........ Carroll College................ 113 112 225 +79