THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Nov 14, 2015)
All games
SCORING OFFENSE G Pts Avg/G
Cal Baptist................... 2 151 75.5
Academy of Art................ 2 140 70.0
Simon Fraser.................. 2 120 60.0
MSU Billings.................. 2 119 59.5
FIELD GOAL PCT FG ATT Pct
Cal Baptist................... 60 145 .414
Academy of Art................ 50 126 .397
Simon Fraser.................. 44 134 .328
MSU Billings.................. 39 129 .302
3-POINT FIELD GOAL PCT 3FG ATT Pct
Simon Fraser.................. 15 57 .263
Cal Baptist................... 14 54 .259
MSU Billings.................. 10 43 .233
Academy of Art................ 9 40 .225
FREE THROW PCT FT ATT Pct
MSU Billings.................. 31 38 .816
Cal Baptist................... 17 24 .708
Academy of Art................ 31 44 .705
Simon Fraser.................. 17 25 .680
REBOUND AVERAGE G Reb Avg/G
Cal Baptist................... 2 91 45.5
MSU Billings.................. 2 72 36.0
Simon Fraser.................. 2 71 35.5
Academy of Art................ 2 51 25.5
STEALS G No. S/G
Academy of Art................ 2 20 10.0
Cal Baptist................... 2 19 9.5
MSU Billings.................. 2 18 9.0
Simon Fraser.................. 2 11 5.5
ASSISTS G No. A/G
Cal Baptist................... 2 37 18.5
Simon Fraser.................. 2 30 15.0
MSU Billings.................. 2 24 12.0
Academy of Art................ 2 18 9.0
SCORING DEFENSE G Pts Avg/G
Cal Baptist................... 2 106 53.0
Academy of Art................ 2 133 66.5
MSU Billings.................. 2 141 70.5
Simon Fraser.................. 2 150 75.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Cal Baptist................... 41 144 .285
Academy of Art................ 42 119 .353
MSU Billings.................. 51 131 .389
Simon Fraser.................. 59 140 .421
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Academy of Art................ 9 48 .188
Simon Fraser.................. 10 46 .217
MSU Billings.................. 13 48 .271
Cal Baptist................... 16 52 .308
FREE THROW PCT DEFENSE FG ATT Pct
Cal Baptist................... 8 12 .667
Simon Fraser.................. 22 33 .667
MSU Billings.................. 26 35 .743
Academy of Art................ 40 51 .784
REBOUND DEFENSE G Reb Avg/G
Simon Fraser.................. 2 65 32.5
Cal Baptist................... 2 68 34.0
Academy of Art................ 2 75 37.5
MSU Billings.................. 2 77 38.5
BLOCKED SHOTS G No. Blk/G
Cal Baptist................... 2 19 9.5
Simon Fraser.................. 2 5 2.5
Academy of Art................ 2 4 2.0
MSU Billings.................. 2 1 0.5
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Nov 14, 2015)
All games
POINTS G Pts Pts/G
---------------------------------------------
Guinn, Jasmin-AAU............. 2 56 28.0
Breen,Alisha-MSUB............. 2 52 26.0
Burnside, Darsha-CBU.......... 2 35 17.5
Camera, Regina-AAU............ 2 29 14.5
Mihalko, Cassidy-CBU.......... 2 28 14.0
Fradgley,Rachel-SFU........... 2 28 14.0
Sheng, Zoie-AAU............... 2 27 13.5
Nelson, Courtney-CBU.......... 2 26 13.0
Roberts,Alisha-SFU............ 2 24 12.0
Grimsrud,Monica-MSUB.......... 2 23 11.5
Homer,Elisa-SFU............... 2 18 9.0
Kett,Ellen-SFU................ 2 16 8.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Guinn, Jasmin-AAU............. 2 56 28.0
Breen,Alisha-MSUB............. 2 52 26.0
Burnside, Darsha-CBU.......... 2 35 17.5
Camera, Regina-AAU............ 2 29 14.5
Mihalko, Cassidy-CBU.......... 2 28 14.0
Fradgley,Rachel-SFU........... 2 28 14.0
Sheng, Zoie-AAU............... 2 27 13.5
Nelson, Courtney-CBU.......... 2 26 13.0
Roberts,Alisha-SFU............ 2 24 12.0
Grimsrud,Monica-MSUB.......... 2 23 11.5
Homer,Elisa-SFU............... 2 18 9.0
Kett,Ellen-SFU................ 2 16 8.0
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
Christensen,Kasie-MSUB........ 1 1 1.000
Beales,Fiona-SFU.............. 5 6 .833
Brown, Caron-AAU.............. 2 3 .667
Guinn, Jasmin-AAU............. 18 28 .643
Burnside, Darsha-CBU.......... 16 26 .615
Frerer, Megan-CBU............. 6 12 .500
Nelson, Courtney-CBU.......... 10 22 .455
Stavish,Vanessa-MSUB.......... 3 7 .429
Breen,Alisha-MSUB............. 15 36 .417
Mihalko, Cassidy-CBU.......... 9 22 .409
Fradgley,Rachel-SFU........... 11 27 .407
Kane,Rylee-MSUB............... 4 10 .400
Swant,Sophie-SFU.............. 4 10 .400
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Breen,Alisha-MSUB............. 2 36 18.0
Camera, Regina-AAU............ 2 33 16.5
Roberts,Alisha-SFU............ 2 31 15.5
Guinn, Jasmin-AAU............. 2 28 14.0
Fradgley,Rachel-SFU........... 2 27 13.5
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Guinn, Jasmin-AAU............. 2 18 9.0
Burnside, Darsha-CBU.......... 2 16 8.0
Breen,Alisha-MSUB............. 2 15 7.5
Camera, Regina-AAU............ 2 12 6.0
Fradgley,Rachel-SFU........... 2 11 5.5
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Hanson,Tiana-MSUB............. 2 2 1.000
Frerer, Megan-CBU............. 1 2 .500
Guinn, Jasmin-AAU............. 4 9 .444
Grimsrud,Monica-MSUB.......... 4 10 .400
Swant,Sophie-SFU.............. 2 5 .400
Kett,Ellen-SFU................ 4 10 .400
Nelson, Courtney-CBU.......... 3 8 .375
Breen,Alisha-MSUB............. 3 9 .333
Asher, Erin-CBU............... 2 6 .333
Meriggioli, Emma-CBU.......... 3 10 .300
Gee,Vanessa-SFU............... 1 4 .250
Diaz, Kamille-CBU............. 3 12 .250
Stavish,Vanessa-MSUB.......... 1 4 .250
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Roberts,Alisha-SFU............ 2 21 10.5
Homer,Elisa-SFU............... 2 17 8.5
Storey, Sha'Nice-AAU.......... 2 13 6.5
Diaz, Kamille-CBU............. 2 12 6.0
Mihalko, Cassidy-CBU.......... 2 11 5.5
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Guinn, Jasmin-AAU............. 2 4 2.0
Roberts,Alisha-SFU............ 2 4 2.0
Kett,Ellen-SFU................ 2 4 2.0
Homer,Elisa-SFU............... 2 4 2.0
Grimsrud,Monica-MSUB.......... 2 4 2.0
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
Burnside, Darsha-CBU.......... 3 3 1.000
Hanson,Tiana-MSUB............. 4 4 1.000
Mora, Priscilla-AAU........... 2 2 1.000
Swant,Sophie-SFU.............. 2 2 1.000
Sheng, Zoie-AAU............... 8 8 1.000
Roberts,Alisha-SFU............ 2 2 1.000
Asher, Erin-CBU............... 2 2 1.000
Grimsrud,Monica-MSUB.......... 1 1 1.000
Homer,Elisa-SFU............... 4 4 1.000
Breen,Alisha-MSUB............. 19 21 .905
Olson,Janiel-MSUB............. 3 4 .750
Nelson, Courtney-CBU.......... 3 4 .750
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Guinn, Jasmin-AAU............. 2 23 11.5
Breen,Alisha-MSUB............. 2 21 10.5
Mihalko, Cassidy-CBU.......... 2 11 5.5
Fradgley,Rachel-SFU........... 2 9 4.5
Sheng, Zoie-AAU............... 2 8 4.0
Camera, Regina-AAU............ 2 8 4.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Breen,Alisha-MSUB............. 2 19 9.5
Guinn, Jasmin-AAU............. 2 16 8.0
Mihalko, Cassidy-CBU.......... 2 8 4.0
Sheng, Zoie-AAU............... 2 8 4.0
Fradgley,Rachel-SFU........... 2 6 3.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Burnside, Darsha-CBU.......... 2 27 13.5
Fradgley,Rachel-SFU........... 2 24 12.0
Breen,Alisha-MSUB............. 2 17 8.5
Camera, Regina-AAU............ 2 15 7.5
Olson,Janiel-MSUB............. 2 14 7.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Burnside, Darsha-CBU.......... 2 27 13.5
Fradgley,Rachel-SFU........... 2 24 12.0
Breen,Alisha-MSUB............. 2 17 8.5
Camera, Regina-AAU............ 2 15 7.5
Olson,Janiel-MSUB............. 2 14 7.0
ASSISTS G No. A/G
---------------------------------------------
Kett,Ellen-SFU................ 2 12 6.0
Kane,Rylee-MSUB............... 2 10 5.0
Asher, Erin-CBU............... 2 10 5.0
Sheng, Zoie-AAU............... 2 9 4.5
Diaz, Kamille-CBU............. 2 8 4.0
STEALS G No. S/G
---------------------------------------------
Guinn, Jasmin-AAU............. 2 9 4.5
Breen,Alisha-MSUB............. 2 8 4.0
Asher, Erin-CBU............... 2 6 3.0
Camera, Regina-AAU............ 2 4 2.0
Mihalko, Cassidy-CBU.......... 2 4 2.0
Sheng, Zoie-AAU............... 2 4 2.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Burnside, Darsha-CBU.......... 2 12 6.0
Fradgley,Rachel-SFU........... 2 7 3.5
Camera, Regina-AAU............ 2 7 3.5
Beauchamp,Samantha-SFU........ 2 6 3.0
Breen,Alisha-MSUB............. 2 6 3.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Fradgley,Rachel-SFU........... 2 17 8.5
Burnside, Darsha-CBU.......... 2 15 7.5
Olson,Janiel-MSUB............. 2 12 6.0
Breen,Alisha-MSUB............. 2 11 5.5
Diaz, Kamille-CBU............. 2 9 4.5
Swant,Sophie-SFU.............. 2 9 4.5
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Burnside, Darsha-CBU.......... 2 11 5.5
Storey, Sha'Nice-AAU.......... 2 2 1.0
Beauchamp,Samantha-SFU........ 2 2 1.0
Mihalko, Cassidy-CBU.......... 2 2 1.0
Fradgley,Rachel-SFU........... 2 2 1.0
Frerer, Megan-CBU............. 2 2 1.0
Nelson, Courtney-CBU.......... 2 2 1.0
MINUTES G No. Min/G
---------------------------------------------
Guinn, Jasmin-AAU............. 2 74 37.0
Camera, Regina-AAU............ 2 74 37.0
Sheng, Zoie-AAU............... 2 73 36.5
Kett,Ellen-SFU................ 2 72 36.0
Breen,Alisha-MSUB............. 2 71 35.5
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Nov 14, 2015)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 79 Cal Baptist vs Simon Fraser (11/14/15)
72 Cal Baptist vs MSU Billings (11/13/15)
71 Academy of Art vs Simon Fraser (11/13/15)
69 Academy of Art vs MSU Billings (11/14/15)
67 MSU Billings vs Academy of Art (11/14/15)
FIELD GOALS MADE........... 34 Cal Baptist vs Simon Fraser (11/14/15)
26 Cal Baptist vs MSU Billings (11/13/15)
FIELD GOAL ATTEMPTS........ 77 Cal Baptist vs Simon Fraser (11/14/15)
74 MSU Billings vs Cal Baptist (11/13/15)
FIELD GOAL PERCENTAGE...... .442 (34-77) Cal Baptist vs Simon Fraser (11/14/15)
.397 (25-63) Academy of Art vs MSU Billings (11/14/15)
.397 (25-63) Academy of Art vs Simon Fraser (11/13/15)
3 PT FIELD GOALS MADE...... 9 Cal Baptist vs MSU Billings (11/13/15)
8 MSU Billings vs Cal Baptist (11/13/15)
8 Simon Fraser vs Cal Baptist (11/14/15)
3 PT FG ATTEMPTS........... 32 Simon Fraser vs Academy of Art (11/13/15)
31 Cal Baptist vs MSU Billings (11/13/15)
3 PT FG PERCENTAGE......... .320 ( 8-25) Simon Fraser vs Cal Baptist (11/14/15)
.296 ( 8-27) MSU Billings vs Cal Baptist (11/13/15)
FREE THROWS MADE........... 25 MSU Billings vs Academy of Art (11/14/15)
16 Academy of Art vs Simon Fraser (11/13/15)
FREE THROW ATTEMPTS........ 29 MSU Billings vs Academy of Art (11/14/15)
25 Academy of Art vs Simon Fraser (11/13/15)
FREE THROW PERCENTAGE...... .862 (25-29) MSU Billings vs Academy of Art (11/14/15)
.789 (15-19) Academy of Art vs MSU Billings (11/14/15)
REBOUNDS................... 50 Cal Baptist vs MSU Billings (11/13/15)
41 Cal Baptist vs Simon Fraser (11/14/15)
41 Simon Fraser vs Academy of Art (11/13/15)
ASSISTS.................... 20 Cal Baptist vs Simon Fraser (11/14/15)
17 Cal Baptist vs MSU Billings (11/13/15)
STEALS..................... 12 Cal Baptist vs Simon Fraser (11/14/15)
10 MSU Billings vs Academy of Art (11/14/15)
10 Simon Fraser vs Cal Baptist (11/14/15)
10 Academy of Art vs MSU Billings (11/14/15)
10 Academy of Art vs Simon Fraser (11/13/15)
BLOCKED SHOTS.............. 10 Cal Baptist vs MSU Billings (11/13/15)
9 Cal Baptist vs Simon Fraser (11/14/15)
TURNOVERS.................. 24 Simon Fraser vs Academy of Art (11/13/15)
21 Simon Fraser vs Cal Baptist (11/14/15)
FOULS...................... 25 Simon Fraser vs Academy of Art (11/13/15)
24 Academy of Art vs MSU Billings (11/14/15)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Nov 14, 2015)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 37 Breen,Alisha-MSU Billings vs Academy of Art (11/14/15)
29 Guinn, Jasmin-Academy of Art vs Simon Fraser (11/13/15)
27 Guinn, Jasmin-Academy of Art vs MSU Billings (11/14/15)
20 Burnside, Darsha-Cal Baptist vs MSU Billings (11/13/15)
18 Mihalko, Cassidy-Cal Baptist vs Simon Fraser (11/14/15)
18 Homer,Elisa-Simon Fraser vs Academy of Art (11/13/15)
18 Camera, Regina-Academy of Art vs Simon Fraser (11/13/15)
FIELD GOALS MADE............. 9 Breen,Alisha-MSU Billings vs Academy of Art (11/14/15)
9 Burnside, Darsha-Cal Baptist vs MSU Billings (11/13/15)
9 Guinn, Jasmin-Academy of Art vs MSU Billings (11/14/15)
9 Guinn, Jasmin-Academy of Art vs Simon Fraser (11/13/15)
FIELD GOAL ATT............... 20 Breen,Alisha-MSU Billings vs Academy of Art (11/14/15)
18 Camera, Regina-Academy of Art vs Simon Fraser (11/13/15)
FG PCT (min 1 made).......... 1.000 ( 2-2 ) Beales,Fiona vs Academy of Art (11/13/15)
1.000 ( 1-1 ) Christensen,Kasie vs Cal Baptist (11/13/15)
1.000 ( 1-1 ) Brown, Caron vs Simon Fraser (11/13/15)
3 PT FG MADE................. 4 Homer,Elisa-Simon Fraser vs Academy of Art (11/13/15)
3 Grimsrud,Monica-MSU Billings vs Cal Baptist (11/13/15)
3 Breen,Alisha-MSU Billings vs Cal Baptist (11/13/15)
3 Diaz, Kamille-Cal Baptist vs MSU Billings (11/13/15)
3 Roberts,Alisha-Simon Fraser vs Cal Baptist (11/14/15)
3 Kett,Ellen-Simon Fraser vs Cal Baptist (11/14/15)
3 Storey, Sha'Nice-Academy of Art vs MSU Billings (11/14/15)
3 Guinn, Jasmin-Academy of Art vs Simon Fraser (11/13/15)
3 PT FG ATTEMPTS............. 11 Homer,Elisa-Simon Fraser vs Academy of Art (11/13/15)
11 Roberts,Alisha-Simon Fraser vs Academy of Art (11/13/15)
3-PT FG PCT (min 1 made)..... 1.000 ( 1-1 ) Hanson,Tiana vs Academy of Art (11/14/15)
1.000 ( 1-1 ) Hanson,Tiana vs Cal Baptist (11/13/15)
1.000 ( 1-1 ) Asher, Erin vs MSU Billings (11/13/15)
FREE THROWS MADE............. 19 Breen,Alisha-MSU Billings vs Academy of Art (11/14/15)
8 Guinn, Jasmin-Academy of Art vs MSU Billings (11/14/15)
8 Guinn, Jasmin-Academy of Art vs Simon Fraser (11/13/15)
FREE THROW ATT............... 21 Breen,Alisha-MSU Billings vs Academy of Art (11/14/15)
14 Guinn, Jasmin-Academy of Art vs Simon Fraser (11/13/15)
FT PCT (min 1 made).......... 1.000 ( 4-4 ) Homer,Elisa vs Academy of Art (11/13/15)
1.000 ( 4-4 ) Sheng, Zoie vs MSU Billings (11/14/15)
1.000 ( 4-4 ) Sheng, Zoie vs Simon Fraser (11/13/15)
1.000 ( 2-2 ) Olson,Janiel vs Academy of Art (11/14/15)
1.000 ( 2-2 ) Hanson,Tiana vs Academy of Art (11/14/15)
1.000 ( 2-2 ) Hanson,Tiana vs Cal Baptist (11/13/15)
1.000 ( 2-2 ) Asher, Erin vs Simon Fraser (11/14/15)
1.000 ( 2-2 ) Burnside, Darsha vs MSU Billings (11/13/15)
1.000 ( 2-2 ) Swant,Sophie vs Academy of Art (11/13/15)
1.000 ( 2-2 ) Roberts,Alisha vs Academy of Art (11/13/15)
1.000 ( 2-2 ) Mora, Priscilla vs MSU Billings (11/14/15)
1.000 ( 1-1 ) Grimsrud,Monica vs Cal Baptist (11/13/15)
1.000 ( 1-1 ) Burnside, Darsha vs Simon Fraser (11/14/15)
1.000 ( 1-1 ) Fradgley,Rachel vs Cal Baptist (11/14/15)
1.000 ( 1-1 ) Galipeau, D'Andree vs Simon Fraser (11/13/15)
REBOUNDS..................... 19 Burnside, Darsha-Cal Baptist vs MSU Billings (11/13/15)
12 Fradgley,Rachel-Simon Fraser vs Cal Baptist (11/14/15)
12 Fradgley,Rachel-Simon Fraser vs Academy of Art (11/13/15)
ASSISTS...................... 7 Asher, Erin-Cal Baptist vs MSU Billings (11/13/15)
6 Kane,Rylee-MSU Billings vs Cal Baptist (11/13/15)
6 Meriggioli, Emma-Cal Baptist vs Simon Fraser (11/14/15)
6 Kett,Ellen-Simon Fraser vs Cal Baptist (11/14/15)
6 Kett,Ellen-Simon Fraser vs Academy of Art (11/13/15)
STEALS....................... 6 Guinn, Jasmin-Academy of Art vs Simon Fraser (11/13/15)
5 Breen,Alisha-MSU Billings vs Academy of Art (11/14/15)
BLOCKED SHOTS................ 6 Burnside, Darsha-Cal Baptist vs Simon Fraser (11/14/15)
5 Burnside, Darsha-Cal Baptist vs MSU Billings (11/13/15)
TURNOVERS.................... 6 Grimsrud,Monica-MSU Billings vs Academy of Art (11/14/15)
5 Swant,Sophie-Simon Fraser vs Cal Baptist (11/14/15)
5 Beauchamp,Samantha-Simon Fraser vs Academy of Art (11/13/15)
FOULS........................ 5 Van Atta,Marissa-MSU Billings vs Academy of Art (11/14/15)
5 Homer,Elisa-Simon Fraser vs Academy of Art (11/13/15)
5 Beauchamp,Samantha-Simon Fraser vs Academy of Art (11/13/15)
5 Swant,Sophie-Simon Fraser vs Academy of Art (11/13/15)
5 Brown, Caron-Academy of Art vs MSU Billings (11/14/15)
5 Galipeau, D'Andree-Academy of Art vs MSU Billings (11/14/15)
5 Brown, Caron-Academy of Art vs Simon Fraser (11/13/15)