#14 Lamey,Cierra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAL BAPTIST  11/13/15    5  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
ACADEMY OF ART  11/14/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
at Cal Poly Pomona  11/20/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
at CSU San Bernardino  11/21/15    7  0-1  .000  0-0  .000  1-2  .500  1  0  1  0.5  1  0  1  0  0  1  1  0.3 
CHADRON STATE COLLEG  11/27/15    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  0  0.2 
CENTRAL WASHINGTON  12/03/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.7  0  0  0  0  0  0  0  0.2 
NORTHWEST NAZARENE  12/05/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.1 
MONTANA WESTERN  12/12/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs QUINCY  12/18/15    1  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  3  0.5 
vs TARLETON ST  12/19/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.4 
at Alaska Anchorage  12/31/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  0.4 
at Alaska Nanooks  1/2/16     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.4 
SAINT MARTIN'S  01/07/16    1  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.3  0  0  0  1  0  0  1  0.4 
SEATTLE PACIFIC  01/09/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Concordia  01/14/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Ore.  01/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTERN WASHINGTON  01/21/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIMON FRASER  01/23/16    6  1-3  .333  0-1  .000  0-1  .000  0  0  0  0.3  0  0  0  0  0  0  2  0.5 
ALASKA  01/28/16    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  2  0  0.5 
ALASKA ANCHORAGE  1/30/16     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.5 
at Seattle Pacific  02/04/16    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  2  0.6 
at Saint Martin's  02/06/16    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  1  0  0  0  1  0  0  0.5 
WESTERN OREGON  2/11/16     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.5 
CONCORDIA  2/13/16     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  1  0  0  1  0  0  0  0.5 
at Simon Fraser  02/18/16    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.5 
at Western Washington  02/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwest Nazarene  02/25/16    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.2  1  0  0  1  0  0  0  0.4 
at Central Washington  02/27/16    11  3-5  .600  2-2  1.000  0-0  .000  1  1  2  0.3  0  0  0  1  0  3  8  0.8 
vs Northwest Nazarene  03/03/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Western Washington  03/04/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  1  0  0.7 
vs Alaska Anchorage  03/05/16    2  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.3  0  0  1  0  0  0  0  0.7 
at Azusa Pacific  03/11/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  79  6-16  .375  3-5  .600  2-5  .400  3  4  7  0.3  5  0  2  4  1  7  17  0.7 
 
Games played: 24      Rebounds/game: 0.3 
Points/game: 0.7      Assists/game: 0.1 
FG Pct: 37.5      Turnovers/game: 0.2 
3FG Pct: 60.0      Assist/turnover ratio: 0.5 
FT Pct: 40.0      Steals/game: 0.3 
       Blocks/game: 0.0