#21 Prevost,Lexi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAL BAPTIST  11/13/15    8  1-5  .200  0-2  .000  1-2  .500  1  3  4  4.0  2  0  0  1  0  0  3  3.0 
ACADEMY OF ART  11/14/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  1.5 
at Cal Poly Pomona  11/20/15    8  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.3  3  0  0  0  0  0  2  1.7 
at CSU San Bernardino  11/21/15    15  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  2  0  1  2  1.8 
CHADRON STATE COLLEG  11/27/15    7  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.8  0  0  1  1  1  0  1  1.6 
CENTRAL WASHINGTON  12/03/15    6  1-1  1.000  0-0  .000  0-2  .000  0  0  0  0.7  2  0  0  1  1  0  2  1.7 
NORTHWEST NAZARENE  12/05/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.4 
MONTANA WESTERN  12/12/15    13  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  3  1.6 
vs QUINCY  12/18/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.4 
vs TARLETON ST  12/19/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Alaska Anchorage  12/31/15    7  0-4  .000  0-1  .000  0-0  .000  2  0  2  0.6  1  0  1  0  0  0  0  1.3 
at Alaska Nanooks  1/2/16     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.2 
SAINT MARTIN'S  01/07/16    11  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  2  1.3 
SEATTLE PACIFIC  01/09/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  1  0  1.2 
at Concordia  01/14/16    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  1  0  0  0  1.1 
at Western Ore.  01/16/16    11  2-4  .500  0-0  .000  1-2  .500  1  1  2  0.5  0  0  2  1  0  0  5  1.3 
WESTERN WASHINGTON  01/21/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.3 
SIMON FRASER  01/23/16    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  0  0  0  0  0  1.2 
ALASKA  01/28/16    8  0-2  .000  0-0  .000  0-0  .000  1  0  1  0.6  4  0  0  0  0  0  0  1.1 
ALASKA ANCHORAGE  1/30/16     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.1 
at Seattle Pacific  02/04/16    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  1.0 
at Saint Martin's  02/06/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.0 
WESTERN OREGON  2/11/16     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  2  0  0  0  0  0.9 
CONCORDIA  2/13/16     7  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  0.5  0  0  0  1  0  0  5  1.1 
at Simon Fraser  02/18/16    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  1  0  1.0 
at Western Washington  02/20/16    6  0-1  .000  0-0  .000  2-2  1.000  1  0  1  0.5  3  0  1  0  0  1  2  1.1 
at Northwest Nazarene  02/25/16    11  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  1  2  1.1 
at Central Washington  02/27/16    15  4-6  .667  1-3  .333  4-7  .571  0  0  0  0.5  2  0  2  1  0  0  13  1.6 
vs Northwest Nazarene  03/03/16    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  1  1  0  1  0  1.5 
vs Western Washington  03/04/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  1.4 
vs Alaska Anchorage  03/05/16    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  1.4 
at Azusa Pacific  03/11/16    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.5  2  0  2  0  0  0  0  1.4 
Totals     0  196  14-39  .359  3-10  .300  11-19  .579  7  8  15  0.5  25  0  15  14  2  6  42  1.4 
 
Games played: 31      Rebounds/game: 0.5 
Points/game: 1.4      Assists/game: 0.5 
FG Pct: 35.9      Turnovers/game: 0.5 
3FG Pct: 30.0      Assist/turnover ratio: 1.1 
FT Pct: 57.9      Steals/game: 0.2 
       Blocks/game: 0.1