Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CAL BAPTIST | 16-Grimsrud,Moni | 8-Breen,Alisha | 6-Kane,Rylee | 3-Kane,Rylee | None |
| 11/13/15 | Breen,Alisha | ||||
| L 52-72 | |||||
| ACADEMY OF ART | 37-Breen,Alisha | 9-Breen,Alisha | 5-Grimsrud,Moni | 5-Breen,Alisha | 1-Hanson,Tiana |
| 11/14/15 | |||||
| L 67-69 | |||||
| at Cal Poly Pomona | 15-Stavish,Vanes | 8-Olson,Janiel | 5-Kane,Rylee | 2-Kane,Rylee | 1-Grimsrud,Moni |
| 11/20/15 | |||||
| W 68-51 | |||||
| at CSU San Bernardino | 15-Kane,Rylee | 7-Breen,Alisha | 3-Grimsrud,Moni | 2-Kane,Rylee | 1-Breen,Alisha |
| 11/21/15 | Grimsrud,Moni | ||||
| L 53-76 | |||||
| CHADRON STATE COLLEG | 22-Breen,Alisha | 8-Breen,Alisha | 3-Breen,Alisha | 3-Grimsrud,Moni | 1-Grimsrud,Moni |
| 11/27/15 | Prevost,Lexi | ||||
| W 82-67 | |||||
| CENTRAL WASHINGTON | 17-Breen,Alisha | 6-Hanson,Tiana | 3-Kane,Rylee | 6-Olson,Janiel | 1-Prevost,Lexi |
| 12/03/15 | Breen,Alisha | Hanson,Tiana | |||
| W 61-51 | Grimsrud,Moni | Kane,Rylee | |||
| NORTHWEST NAZARENE | 25-Breen,Alisha | 8-Olson,Janiel | 5-Kane,Rylee | 4-Olson,Janiel | 1-Breen,Alisha |
| 12/05/15 | |||||
| W 78-68 | |||||
| MONTANA WESTERN | 15-Grimsrud,Moni | 7-Olson,Janiel | 6-Kane,Rylee | 3-Breen,Alisha | 3-Breen,Alisha |
| 12/12/15 | |||||
| W 62-60 | |||||
| vs QUINCY | 9-Breen,Alisha | 10-Breen,Alisha | 4-Breen,Alisha | 3-Grimsrud,Moni | 2-Hanson,Tiana |
| 12/18/15 | Hanson,Tiana | ||||
| L 56-68 | Kane,Rylee | ||||
| vs TARLETON ST | 16-Grimsrud,Moni | 12-Olson,Janiel | 7-Kane,Rylee | 3-Grimsrud,Moni | 1-Grimsrud,Moni |
| 12/19/15 | Olson,Janiel | Kane,Rylee | |||
| W 74-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Alaska Anchorage | 14-Breen,Alisha | 5-Breen,Alisha | 4-Kane,Rylee | 3-Grimsrud,Moni | 2-Grimsrud,Moni |
| 12/31/15 | Grimsrud,Moni | ||||
| L 50-70 | |||||
| at Alaska Nanooks | 20-Breen,Alisha | 17-Breen,Alisha | 6-Kane,Rylee | 3-Van Atta,Mari | 1-Olson,Janiel |
| 1/2/16 | Grimsrud,Moni | ||||
| W 59-55 | Breen,Alisha | ||||
| Kane,Rylee | |||||
| SAINT MARTIN'S | 18-Breen,Alisha | 18-Olson,Janiel | 4-Kane,Rylee | 3-Van Atta,Mari | None |
| 01/07/16 | Olson,Janiel | ||||
| W 64-49 | |||||
| SEATTLE PACIFIC | 18-Grimsrud,Moni | 14-Olson,Janiel | 6-Grimsrud,Moni | 2-Van Atta,Mari | 2-Grimsrud,Moni |
| 01/09/16 | Grimsrud,Moni | ||||
| W 61-50 | |||||
| at Concordia | 26-Breen,Alisha | 12-Olson,Janiel | 3-Kane,Rylee | 3-Breen,Alisha | 1-Grimsrud,Moni |
| 01/14/16 | |||||
| W 67-61 | |||||
| at Western Ore. | 14-Grimsrud,Moni | 8-Olson,Janiel | 6-Kane,Rylee | 3-Van Atta,Mari | 1-Kane,Rylee |
| 01/16/16 | |||||
| W 60-37 | |||||
| WESTERN WASHINGTON | 21-Breen,Alisha | 9-Olson,Janiel | 6-Kane,Rylee | 3-Kane,Rylee | 1-Breen,Alisha |
| 01/21/16 | Grimsrud,Moni | Kane,Rylee | |||
| W 53-47 | |||||
| SIMON FRASER | 22-Breen,Alisha | 13-Olson,Janiel | 6-Kane,Rylee | 3-Van Atta,Mari | 1-Kane,Rylee |
| 01/23/16 | Breen,Alisha | ||||
| W 67-62 | Grimsrud,Moni | ||||
| Van Atta,Mari | |||||
| ALASKA | 22-Breen,Alisha | 10-Olson,Janiel | 6-Kane,Rylee | 3-Breen,Alisha | 3-Grimsrud,Moni |
| 01/28/16 | |||||
| W 72-46 | |||||
| ALASKA ANCHORAGE | 17-Van Atta,Mari | 7-Van Atta,Mari | 8-Kane,Rylee | 2-Olson,Janiel | 2-Breen,Alisha |
| 1/30/16 | |||||
| L 73-85 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Seattle Pacific | 10-Van Atta,Mari | 9-Olson,Janiel | 4-Grimsrud,Moni | 2-Van Atta,Mari | None |
| 02/04/16 | Grimsrud,Moni | ||||
| L 43-52 | |||||
| at Saint Martin's | 21-Breen,Alisha | 8-Olson,Janiel | 4-Grimsrud,Moni | 3-Van Atta,Mari | 1-Kane,Rylee |
| 02/06/16 | Lamey,Cierra | ||||
| W 56-52 | |||||
| WESTERN OREGON | 18-Breen,Alisha | 9-Olson,Janiel | 7-Kane,Rylee | 3-Kane,Rylee | 1-Breen,Alisha |
| 2/11/16 | Grimsrud,Moni | ||||
| W 65-48 | |||||
| CONCORDIA | 20-Grimsrud,Moni | 7-Olson,Janiel | 5-Kane,Rylee | 2-Olson,Janiel | 2-Hanson,Tiana |
| 2/13/16 | |||||
| W 65-45 | |||||
| at Simon Fraser | 12-Olson,Janiel | 7-Olson,Janiel | 6-Kane,Rylee | 2-Kane,Rylee | 1-Van Atta,Mari |
| 02/18/16 | Olson,Janiel | Grimsrud,Moni | |||
| L 61-63 | Breen,Alisha | ||||
| at Western Washington | 16-Breen,Alisha | 8-Van Atta,Mari | 3-Breen,Alisha | 4-Breen,Alisha | 1-Breen,Alisha |
| 02/20/16 | |||||
| W 48-46 | |||||
| at Northwest Nazarene | 23-Breen,Alisha | 9-Olson,Janiel | 6-Kane,Rylee | 2-Van Atta,Mari | 3-Hanson,Tiana |
| 02/25/16 | |||||
| W 74-55 | |||||
| at Central Washington | 13-Prevost,Lexi | 7-Olson,Janiel | 3-Kane,Rylee | 3-Lamey,Cierra | None |
| 02/27/16 | Edwards,Taylo | ||||
| L 55-69 | |||||
| vs Northwest Nazarene | 24-Breen,Alisha | 17-Olson,Janiel | 3-Kane,Rylee | 2-Kane,Rylee | 1-Hanson,Tiana |
| 03/03/16 | Breen,Alisha | Olson,Janiel | |||
| W 70-65 | |||||
| vs Western Washington | 23-Breen,Alisha | 10-Breen,Alisha | 6-Kane,Rylee | 5-Kane,Rylee | 2-Grimsrud,Moni |
| 03/04/16 | |||||
| W 78-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Alaska Anchorage | 17-Breen,Alisha | 10-Van Atta,Mari | 3-Breen,Alisha | 4-Van Atta,Mari | 2-Breen,Alisha |
| 03/05/16 | Van Atta,Mari | Kane,Rylee | |||
| L 57-77 | |||||
| at Azusa Pacific | 31-Breen,Alisha | 10-Olson,Janiel | 4-Grimsrud,Moni | 5-Grimsrud,Moni | 1-Grimsrud,Moni |
| 03/11/16 | Grimsrud,Moni | Kane,Rylee | |||
| L 75-83 | |||||
Team High/Low Analysis |
| POINTS | 82 | CHADRON STATE COLLEG (11/27/15) | |
| 78 | vs Western Washington (03/04/16) | ||
| 78 | NORTHWEST NAZARENE (12/05/15) | ||
| 75 | at Azusa Pacific (03/11/16) | ||
| 74 | at Northwest Nazarene (02/25/16) | ||
| 74 | vs TARLETON ST (12/19/15) | ||
| FIELD GOALS MADE | 29 | at Northwest Nazarene (02/25/16) | |
| 28 | vs Western Washington (03/04/16) | ||
| FIELD GOAL ATTEMPTS | 74 | CAL BAPTIST (11/13/15) | |
| 65 | at Alaska Nanooks (1/2/16) | ||
| FIELD GOAL PERCENTAGE | .537 | 29-54 | at Northwest Nazarene (02/25/16) |
| .469 | 23-49 | vs TARLETON ST (12/19/15) | |
| 3 PT FIELD GOALS MADE | 12 | at Cal Poly Pomona (11/20/15) | |
| 11 | at Northwest Nazarene (02/25/16) | ||
| 3 PT FG ATTEMPTS | 35 | at Central Washington (02/27/16) | |
| 28 | MONTANA WESTERN (12/12/15) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | vs TARLETON ST (12/19/15) |
| .522 | 12-23 | at Cal Poly Pomona (11/20/15) | |
| FREE THROWS MADE | 26 | at Concordia (01/14/16) | |
| 26 | NORTHWEST NAZARENE (12/05/15) | ||
| FREE THROW ATTEMPTS | 33 | at Concordia (01/14/16) | |
| 32 | NORTHWEST NAZARENE (12/05/15) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | CONCORDIA (2/13/16) |
| .862 | 25-29 | ACADEMY OF ART (11/14/15) | |
| REBOUNDS | 44 | vs Western Washington (03/04/16) | |
| 44 | SIMON FRASER (01/23/16) | ||
| ASSISTS | 19 | at Northwest Nazarene (02/25/16) | |
| 19 | ALASKA (01/28/16) | ||
| STEALS | 12 | vs TARLETON ST (12/19/15) | |
| 12 | CENTRAL WASHINGTON (12/03/15) | ||
| BLOCKED SHOTS | 5 | at Northwest Nazarene (02/25/16) | |
| 5 | ALASKA ANCHORAGE (1/30/16) | ||
| 5 | ALASKA (01/28/16) | ||
| TURNOVERS | 26 | at Alaska Anchorage (12/31/15) | |
| 22 | at Northwest Nazarene (02/25/16) | ||
| FOULS | 24 | at Azusa Pacific (03/11/16) | |
| 23 | ACADEMY OF ART (11/14/15) |
| POINTS | 85 | ALASKA ANCHORAGE (1/30/16) | |
| 83 | at Azusa Pacific (03/11/16) | ||
| 77 | vs Alaska Anchorage (03/05/16) | ||
| 76 | at CSU San Bernardino (11/21/15) | ||
| 72 | CAL BAPTIST (11/13/15) | ||
| FIELD GOALS MADE | 30 | vs Alaska Anchorage (03/05/16) | |
| 29 | at Azusa Pacific (03/11/16) | ||
| FIELD GOAL ATTEMPTS | 68 | CAL BAPTIST (11/13/15) | |
| 67 | at Alaska Anchorage (12/31/15) | ||
| FIELD GOAL PERCENTAGE | .542 | 26-48 | at Central Washington (02/27/16) |
| .532 | 25-47 | CHADRON STATE COLLEG (11/27/15) | |
| 3 PT FIELD GOALS MADE | 10 | MONTANA WESTERN (12/12/15) | |
| 9 | at Azusa Pacific (03/11/16) | ||
| 9 | at Simon Fraser (02/18/16) | ||
| 9 | vs TARLETON ST (12/19/15) | ||
| 9 | vs QUINCY (12/18/15) | ||
| 9 | at CSU San Bernardino (11/21/15) | ||
| 9 | CAL BAPTIST (11/13/15) | ||
| 3 PT FG ATTEMPTS | 31 | CAL BAPTIST (11/13/15) | |
| 29 | vs TARLETON ST (12/19/15) | ||
| 3 PT FG PERCENTAGE | .462 | 6-13 | WESTERN OREGON (2/11/16) |
| .462 | 6-13 | at Alaska Nanooks (1/2/16) | |
| FREE THROWS MADE | 21 | ALASKA ANCHORAGE (1/30/16) | |
| 16 | at Azusa Pacific (03/11/16) | ||
| 16 | at Seattle Pacific (02/04/16) | ||
| FREE THROW ATTEMPTS | 29 | ALASKA ANCHORAGE (1/30/16) | |
| 22 | at Azusa Pacific (03/11/16) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | vs QUINCY (12/18/15) |
| .846 | 11-13 | at CSU San Bernardino (11/21/15) | |
| REBOUNDS | 50 | CAL BAPTIST (11/13/15) | |
| 46 | at Alaska Anchorage (12/31/15) | ||
| ASSISTS | 20 | at Alaska Anchorage (12/31/15) | |
| 20 | at CSU San Bernardino (11/21/15) | ||
| STEALS | 16 | at Alaska Anchorage (12/31/15) | |
| 14 | at Northwest Nazarene (02/25/16) | ||
| BLOCKED SHOTS | 10 | CAL BAPTIST (11/13/15) | |
| 7 | SIMON FRASER (01/23/16) | ||
| 7 | WESTERN WASHINGTON (01/21/16) | ||
| 7 | CENTRAL WASHINGTON (12/03/15) | ||
| 7 | at CSU San Bernardino (11/21/15) | ||
| TURNOVERS | 25 | at Alaska Anchorage (12/31/15) | |
| 22 | vs Alaska Anchorage (03/05/16) | ||
| 22 | vs TARLETON ST (12/19/15) | ||
| 22 | CHADRON STATE COLLEG (11/27/15) | ||
| FOULS | 28 | at Concordia (01/14/16) | |
| 28 | NORTHWEST NAZARENE (12/05/15) |
| POINTS | 43 | at Seattle Pacific (02/04/16) | |
| 48 | at Western Washington (02/20/16) | ||
| 50 | at Alaska Anchorage (12/31/15) | ||
| 52 | CAL BAPTIST (11/13/15) | ||
| 53 | at CSU San Bernardino (11/21/15) | ||
| 53 | WESTERN WASHINGTON (01/21/16) | ||
| FIELD GOALS MADE | 15 | at Alaska Anchorage (12/31/15) | |
| 16 | at Seattle Pacific (02/04/16) | ||
| FIELD GOAL ATTEMPTS | 41 | at Cal Poly Pomona (11/20/15) | |
| 45 | at Alaska Anchorage (12/31/15) | ||
| FIELD GOAL PERCENTAGE | .257 | 19-74 | CAL BAPTIST (11/13/15) |
| .323 | 20-62 | WESTERN WASHINGTON (01/21/16) | |
| 3 PT FIELD GOALS MADE | 1 | at Saint Martin's (02/06/16) | |
| 2 | ACADEMY OF ART (11/14/15) | ||
| 3 PT FG ATTEMPTS | 11 | at Saint Martin's (02/06/16) | |
| 13 | at Concordia (01/14/16) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | at Saint Martin's (02/06/16) |
| .125 | 2-16 | ACADEMY OF ART (11/14/15) | |
| FREE THROWS MADE | 5 | at Northwest Nazarene (02/25/16) | |
| 6 | CAL BAPTIST (11/13/15) | ||
| 6 | WESTERN WASHINGTON (01/21/16) | ||
| 6 | at Western Washington (02/20/16) | ||
| FREE THROW ATTEMPTS | 7 | WESTERN WASHINGTON (01/21/16) | |
| 7 | at Northwest Nazarene (02/25/16) | ||
| FREE THROW PERCENTAGE | .421 | 8-19 | CENTRAL WASHINGTON (12/03/15) |
| .500 | 6-12 | at Western Washington (02/20/16) | |
| .500 | 7-14 | at Seattle Pacific (02/04/16) | |
| .500 | 7-14 | at Simon Fraser (02/18/16) | |
| REBOUNDS | 24 | at Alaska Anchorage (12/31/15) | |
| 26 | at CSU San Bernardino (11/21/15) | ||
| ASSISTS | 8 | at Saint Martin's (02/06/16) | |
| 9 | at CSU San Bernardino (11/21/15) | ||
| 9 | vs QUINCY (12/18/15) | ||
| 9 | at Concordia (01/14/16) | ||
| STEALS | 3 | ALASKA ANCHORAGE (1/30/16) | |
| 4 | SIMON FRASER (01/23/16) | ||
| BLOCKED SHOTS | 0 | CAL BAPTIST (11/13/15) | |
| 0 | SAINT MARTIN'S (01/07/16) | ||
| 0 | at Seattle Pacific (02/04/16) | ||
| 0 | at Central Washington (02/27/16) | ||
| TURNOVERS | 7 | WESTERN WASHINGTON (01/21/16) | |
| 7 | WESTERN OREGON (2/11/16) | ||
| FOULS | 8 | WESTERN WASHINGTON (01/21/16) | |
| 10 | MONTANA WESTERN (12/12/15) |
| POINTS | 37 | at Western Ore. (01/16/16) | |
| 45 | CONCORDIA (2/13/16) | ||
| 46 | ALASKA (01/28/16) | ||
| 46 | at Western Washington (02/20/16) | ||
| 47 | WESTERN WASHINGTON (01/21/16) | ||
| FIELD GOALS MADE | 15 | at Western Ore. (01/16/16) | |
| 17 | at Cal Poly Pomona (11/20/15) | ||
| 17 | ALASKA (01/28/16) | ||
| 17 | at Seattle Pacific (02/04/16) | ||
| 17 | at Saint Martin's (02/06/16) | ||
| 17 | CONCORDIA (2/13/16) | ||
| FIELD GOAL ATTEMPTS | 45 | at Simon Fraser (02/18/16) | |
| 46 | WESTERN WASHINGTON (01/21/16) | ||
| FIELD GOAL PERCENTAGE | .300 | 15-50 | at Western Ore. (01/16/16) |
| .304 | 17-56 | at Seattle Pacific (02/04/16) | |
| 3 PT FIELD GOALS MADE | 2 | at Seattle Pacific (02/04/16) | |
| 2 | at Western Washington (02/20/16) | ||
| 2 | at Northwest Nazarene (02/25/16) | ||
| 3 PT FG ATTEMPTS | 9 | at Western Washington (02/20/16) | |
| 10 | at Northwest Nazarene (02/25/16) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | at Seattle Pacific (02/04/16) |
| .167 | 3-18 | SEATTLE PACIFIC (01/09/16) | |
| FREE THROWS MADE | 2 | WESTERN OREGON (2/11/16) | |
| 2 | at Western Washington (02/20/16) | ||
| FREE THROW ATTEMPTS | 3 | at Western Washington (02/20/16) | |
| 4 | at Alaska Nanooks (1/2/16) | ||
| FREE THROW PERCENTAGE | .286 | 2-7 | WESTERN OREGON (2/11/16) |
| .500 | 4-8 | WESTERN WASHINGTON (01/21/16) | |
| .500 | 5-10 | CENTRAL WASHINGTON (12/03/15) | |
| REBOUNDS | 20 | CHADRON STATE COLLEG (11/27/15) | |
| 25 | at Northwest Nazarene (02/25/16) | ||
| ASSISTS | 6 | WESTERN WASHINGTON (01/21/16) | |
| 6 | CONCORDIA (2/13/16) | ||
| STEALS | 2 | WESTERN OREGON (2/11/16) | |
| 3 | WESTERN WASHINGTON (01/21/16) | ||
| 3 | ALASKA (01/28/16) | ||
| BLOCKED SHOTS | 0 | MONTANA WESTERN (12/12/15) | |
| 0 | vs TARLETON ST (12/19/15) | ||
| 0 | at Western Ore. (01/16/16) | ||
| 0 | at Northwest Nazarene (02/25/16) | ||
| TURNOVERS | 10 | at Seattle Pacific (02/04/16) | |
| 11 | SIMON FRASER (01/23/16) | ||
| FOULS | 10 | WESTERN WASHINGTON (01/21/16) | |
| 12 | CAL BAPTIST (11/13/15) | ||
| 12 | at Central Washington (02/27/16) |
Player High/Low Analysis |
| Points....................... | 37 | Breen,Alisha vs Academy of Art (11/14/15) | |
| 31 | Breen,Alisha at Azusa Pacific (03/11/16) | ||
| 26 | Breen,Alisha at Concordia (01/14/16) | ||
| 25 | Breen,Alisha vs Northwest Nazarene (12/05/15) | ||
| 24 | Breen,Alisha vs Northwest Nazarene (03/03/16) | ||
| Field Goals Made............. | 12 | Breen,Alisha at Azusa Pacific (03/11/16) | |
| 10 | Breen,Alisha at Northwest Nazarene (02/25/16) | ||
| Field Goal Att............... | 21 | Breen,Alisha at Azusa Pacific (03/11/16) | |
| 20 | Breen,Alisha vs Academy of Art (11/14/15) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | Breen,Alisha at Northwest Nazarene (02/25/16) |
| .833 | 5-6 | Van Atta,Marissa vs Montana Western (12/12/15) | |
| .833 | 5-6 | Stavish,Vanessa at Cal Poly Pomona (11/20/15) | |
| 3-Point FG Made.............. | 5 | Breen,Alisha at Azusa Pacific (03/11/16) | |
| 5 | Stavish,Vanessa at Cal Poly Pomona (11/20/15) | ||
| 3-Point FG Att............... | 11 | Breen,Alisha at Azusa Pacific (03/11/16) | |
| 9 | Grimsrud,Monica vs Western Washington (01/21/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Breen,Alisha at Northwest Nazarene (02/25/16) |
| 1.000 | 3-3 | Van Atta,Marissa vs Montana Western (12/12/15) | |
| 1.000 | 3-3 | Breen,Alisha vs Chadron State Colleg (11/27/15) | |
| 1.000 | 2-2 | Stavish,Vanessa vs Alaska Anchorage (03/05/16) | |
| 1.000 | 2-2 | Lamey,Cierra at Central Washington (02/27/16) | |
| 1.000 | 2-2 | Kane,Rylee at Northwest Nazarene (02/25/16) | |
| Free Throws Made............. | 19 | Breen,Alisha vs Academy of Art (11/14/15) | |
| 12 | Hanson,Tiana at Concordia (01/14/16) | ||
| Free Throw Att............... | 21 | Breen,Alisha vs Academy of Art (11/14/15) | |
| 13 | Hanson,Tiana at Concordia (01/14/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Breen,Alisha vs Simon Fraser (01/23/16) |
| 1.000 | 7-7 | Grimsrud,Monica vs Concordia (2/13/16) | |
| 1.000 | 7-7 | Hanson,Tiana vs Chadron State Colleg (11/27/15) | |
| 1.000 | 6-6 | Hanson,Tiana vs Northwest Nazarene (12/05/15) | |
| 1.000 | 4-4 | Edwards,Taylor vs Western Washington (03/04/16) | |
| 1.000 | 4-4 | Breen,Alisha vs Northwest Nazarene (03/03/16) | |
| 1.000 | 4-4 | Grimsrud,Monica vs Alaska Anchorage (1/30/16) | |
| 1.000 | 4-4 | Kane,Rylee vs Saint Martin's (01/07/16) | |
| 1.000 | 4-4 | Hanson,Tiana at Alaska Anchorage (12/31/15) | |
| 1.000 | 3-3 | Olson,Janiel vs Western Washington (03/04/16) | |
| 1.000 | 3-3 | Grimsrud,Monica vs Western Oregon (2/11/16) | |
| 1.000 | 3-3 | Van Atta,Marissa vs Western Oregon (2/11/16) | |
| Rebounds..................... | 18 | Olson,Janiel vs Saint Martin's (01/07/16) | |
| 17 | Olson,Janiel vs Northwest Nazarene (03/03/16) | ||
| 17 | Breen,Alisha at Alaska Nanooks (1/2/16) | ||
| Assists...................... | 8 | Kane,Rylee vs Alaska Anchorage (1/30/16) | |
| 7 | Kane,Rylee vs Western Oregon (2/11/16) | ||
| 7 | Kane,Rylee vs TARLETON ST (12/19/15) | ||
| Steals....................... | 6 | Olson,Janiel vs Central Washington (12/03/15) | |
| 5 | Grimsrud,Monica at Azusa Pacific (03/11/16) | ||
| 5 | Kane,Rylee vs Western Washington (03/04/16) | ||
| 5 | Breen,Alisha vs Academy of Art (11/14/15) | ||
| Blocked Shots................ | 3 | Hanson,Tiana at Northwest Nazarene (02/25/16) | |
| 3 | Grimsrud,Monica vs Alaska (01/28/16) | ||
| 3 | Breen,Alisha vs Montana Western (12/12/15) | ||
| Turnovers.................... | 8 | Kane,Rylee at Saint Martin's (02/06/16) | |
| 7 | Kane,Rylee vs Alaska Anchorage (1/30/16) | ||
| 7 | Grimsrud,Monica at Alaska Anchorage (12/31/15) | ||
| 7 | Breen,Alisha at Alaska Anchorage (12/31/15) | ||
| Fouls........................ | 5 | Van Atta,Marissa at Azusa Pacific (03/11/16) | |
| 5 | Van Atta,Marissa at Simon Fraser (02/18/16) | ||
| 5 | Kane,Rylee at Concordia (01/14/16) | ||
| 5 | Van Atta,Marissa vs QUINCY (12/18/15) | ||
| 5 | Olson,Janiel vs QUINCY (12/18/15) | ||
| 5 | Van Atta,Marissa vs Academy of Art (11/14/15) | ||
| Minutes...................... | 40 | Breen,Alisha vs Northwest Nazarene (03/03/16) | |
| 40 | Breen,Alisha vs Central Washington (12/03/15) | ||
| 40 | Breen,Alisha vs Academy of Art (11/14/15) | ||
| 39 | Breen,Alisha at Azusa Pacific (03/11/16) | ||
| 39 | Breen,Alisha at Western Washington (02/20/16) | ||
| 39 | Breen,Alisha vs Western Oregon (2/11/16) | ||
| 39 | Breen,Alisha at Saint Martin's (02/06/16) | ||
| 39 | Breen,Alisha vs Alaska Anchorage (1/30/16) | ||
| 39 | Breen,Alisha vs Simon Fraser (01/23/16) | ||
| 39 | Breen,Alisha vs Western Washington (01/21/16) | ||
| 39 | Breen,Alisha at Concordia (01/14/16) | ||
| 39 | Breen,Alisha vs Northwest Nazarene (12/05/15) |
| Points....................... | 28 | Buchanan,Jenna vs Alaska Anchorage (1/30/16) | |
| 27 | Guinn, Jasmin vs Academy of Art (11/14/15) | ||
| 24 | Maka Daysh vs Chadron State Colleg (11/27/15) | ||
| 20 | Simmons,Taylor vs Northwest Nazarene (03/03/16) | ||
| 20 | Wilson, Jordan vs Alaska (01/28/16) | ||
| 20 | Roberts,Alisha vs Simon Fraser (01/23/16) | ||
| 20 | Mullings,Megan at Alaska Anchorage (12/31/15) | ||
| 20 | Burnside, Darsha vs Cal Baptist (11/13/15) | ||
| Field Goals Made............. | 9 | Simmons,Taylor vs Northwest Nazarene (03/03/16) | |
| 9 | Peacocke,Taylor at Western Washington (02/20/16) | ||
| 9 | Maka Daysh vs Chadron State Colleg (11/27/15) | ||
| 9 | Guinn, Jasmin vs Academy of Art (11/14/15) | ||
| 9 | Burnside, Darsha vs Cal Baptist (11/13/15) | ||
| Field Goal Att............... | 20 | Peacocke,Taylor at Western Washington (02/20/16) | |
| 20 | Wilson, Jordan vs Alaska (01/28/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Devine,Alysha vs Alaska Anchorage (1/30/16) |
| 1.000 | 6-6 | Higbie,Erin at Concordia (01/14/16) | |
| 3-Point FG Made.............. | 6 | Buchanan,Jenna vs Alaska Anchorage (1/30/16) | |
| 4 | Buchanan,Jenna vs Alaska Anchorage (03/05/16) | ||
| 4 | Kett,Ellen at Simon Fraser (02/18/16) | ||
| 4 | Roberts,Alisha vs Simon Fraser (01/23/16) | ||
| 4 | Homer,Elisa vs Simon Fraser (01/23/16) | ||
| 4 | MCGRATH, Raven vs TARLETON ST (12/19/15) | ||
| 4 | Edom, Nikia vs QUINCY (12/18/15) | ||
| 4 | Edwards,Jasmin vs Central Washington (12/03/15) | ||
| 4 | Emma Block vs Chadron State Colleg (11/27/15) | ||
| 3-Point FG Att............... | 10 | Roberts,Alisha at Simon Fraser (02/18/16) | |
| 10 | Homer,Elisa vs Simon Fraser (01/23/16) | ||
| 10 | WIPFF, Bailey vs TARLETON ST (12/19/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Buchanan,Jenna vs Alaska Anchorage (03/05/16) |
| 1.000 | 2-2 | Cartwright,Bailey vs Concordia (2/13/16) | |
| 1.000 | 2-2 | Miller,Jasmine vs Western Oregon (2/11/16) | |
| 1.000 | 2-2 | Rickard,Brooke at Saint Martin's (02/06/16) | |
| Free Throws Made............. | 8 | Wiedeman,Megan at Saint Martin's (02/06/16) | |
| 8 | Buchanan,Jenna vs Alaska Anchorage (1/30/16) | ||
| 8 | Guinn, Jasmin vs Academy of Art (11/14/15) | ||
| Free Throw Att............... | 10 | Wiedeman,Megan at Saint Martin's (02/06/16) | |
| 9 | Maka Daysh vs Chadron State Colleg (11/27/15) | ||
| 9 | Guinn, Jasmin vs Academy of Art (11/14/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Buchanan,Jenna vs Alaska Anchorage (1/30/16) |
| 1.000 | 4-4 | Matheson,India at Central Washington (02/27/16) | |
| 1.000 | 4-4 | Homer,Elisa at Simon Fraser (02/18/16) | |
| 1.000 | 4-4 | Cartwright,Bailey vs Concordia (2/13/16) | |
| 1.000 | 4-4 | Robertson,Kiki at Alaska Anchorage (12/31/15) | |
| 1.000 | 4-4 | BARNES, Chelsea at CSU San Bernardino (11/21/15) | |
| 1.000 | 4-4 | Sheng, Zoie vs Academy of Art (11/14/15) | |
| 1.000 | 3-3 | Robertson,Kiki vs Alaska Anchorage (03/05/16) | |
| 1.000 | 3-3 | Albert,Rachel vs Western Washington (03/04/16) | |
| 1.000 | 3-3 | Logan,Ellie vs Northwest Nazarene (03/03/16) | |
| 1.000 | 3-3 | Haining,Julia at Seattle Pacific (02/04/16) | |
| 1.000 | 3-3 | RICKETSON, Jackie at Cal Poly Pomona (11/20/15) | |
| Rebounds..................... | 19 | Burnside, Darsha vs Cal Baptist (11/13/15) | |
| 11 | Bernsen,Kayla at Western Washington (02/20/16) | ||
| 11 | Wiedeman,Megan at Saint Martin's (02/06/16) | ||
| Assists...................... | 9 | Robertson,Kiki vs Alaska Anchorage (03/05/16) | |
| 9 | Edwards,Jasmin at Central Washington (02/27/16) | ||
| Steals....................... | 8 | Simmons,Taylor at Northwest Nazarene (02/25/16) | |
| 7 | Robertson,Kiki at Alaska Anchorage (12/31/15) | ||
