Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at California Baptist | 11/11/16 | 86-101 | L | 29-67 | .433 | 2-12 | .167 | 26-34 | .765 | 16 | 19 | 35 | 35.0 | 26 | 5 | 15 | 2 | 3 | 86 | 86.0 | |
vs Holy Names | 11/12/16 | 88-80 | W | 26-65 | .400 | 9-27 | .333 | 27-30 | .900 | 18 | 28 | 46 | 40.5 | 27 | 13 | 22 | 3 | 4 | 88 | 87.0 | |
at Rocky Mountain College | 11/15/16 | 73-78 | L | 24-71 | .338 | 5-29 | .172 | 20-23 | .870 | 19 | 19 | 38 | 39.7 | 19 | 9 | 12 | 6 | 4 | 73 | 82.3 | |
CAL STATE EAST BAY | 11/19/16 | 50-54 | L | 18-54 | .333 | 5-21 | .238 | 9-15 | .600 | 6 | 27 | 33 | 38.0 | 12 | 7 | 16 | 1 | 6 | 50 | 74.2 | |
at Chadron State | 11/22/16 | 89-69 | W | 35-72 | .486 | 6-20 | .300 | 13-19 | .684 | 20 | 25 | 45 | 39.4 | 25 | 14 | 22 | 1 | 8 | 89 | 77.2 | |
at Colorado Mesa | 11/25/16 | 83-68 | W | 28-58 | .483 | 18-42 | .429 | 9-12 | .750 | 12 | 31 | 43 | 40.0 | 25 | 19 | 18 | 2 | 6 | 83 | 78.2 | |
vs Western State | 11/26/16 | 86-77 | W | 29-64 | .453 | 11-29 | .379 | 17-24 | .708 | 15 | 22 | 37 | 39.6 | 26 | 15 | 10 | 4 | 7 | 86 | 79.3 | |
CONCORDIA UNIVERSITY | 12/03/16 | 82-92 | L | 33-68 | .485 | 8-24 | .333 | 8-15 | .533 | 10 | 22 | 32 | 38.6 | 23 | 15 | 12 | 1 | 6 | 82 | 79.6 | |
WESTERN OREGON | 12/5/16 | 79-71 | W | 27-53 | .509 | 10-22 | .455 | 15-24 | .625 | 8 | 27 | 35 | 38.2 | 17 | 16 | 18 | 2 | 4 | 79 | 79.6 | |
ROCKY MOUNTAIN COLLEGE | 12/10/16 | 95-85 | W | 34-64 | .531 | 12-25 | .480 | 15-16 | .938 | 11 | 30 | 41 | 38.5 | 18 | 21 | 14 | 2 | 2 | 95 | 81.1 | |
at Simon Fraser | 12/29/16 | 107-66 | W | 35-59 | .593 | 14-27 | .519 | 23-28 | .821 | 8 | 27 | 35 | 38.2 | 20 | 19 | 16 | 5 | 12 | 107 | 83.5 | |
at Western Washington | 12/31/16 | 100-93 | W | 33-67 | .493 | 14-28 | .500 | 20-22 | .909 | 13 | 23 | 36 | 38.0 | 18 | 15 | 16 | 9 | 9 | 100 | 84.8 | |
CENTRAL WASHINGTON | 1/5/17 | 77-81 | L | 29-66 | .439 | 10-25 | .400 | 9-11 | .818 | 12 | 19 | 31 | 37.5 | 17 | 10 | 18 | 3 | 12 | 77 | 84.2 | |
NORTHWEST NAZARENE | 1/7/17 | 77-72 | W | 24-58 | .414 | 9-23 | .391 | 20-28 | .714 | 12 | 28 | 40 | 37.6 | 22 | 12 | 16 | 2 | 1 | 77 | 83.7 | |
ALASKA ANCHORAGE | 1/12/17 | 69-68 | W | 27-58 | .466 | 5-17 | .294 | 10-13 | .769 | 9 | 23 | 32 | 37.3 | 18 | 12 | 11 | 6 | 3 | 69 | 82.7 | |
ALASKA | 1/14/17 | 99-94 | W | 32-63 | .508 | 14-28 | .500 | 21-26 | .808 | 10 | 28 | 38 | 37.3 | 19 | 14 | 13 | 8 | 3 | 99 | 83.8 | |
at Saint Martin's | 01/19/17 | 58-106 | L | 20-57 | .351 | 6-23 | .261 | 12-24 | .500 | 5 | 22 | 27 | 36.7 | 19 | 11 | 14 | 4 | 5 | 58 | 82.2 | |
at Seattle Pacific | 01/21/17 | 75-94 | L | 23-65 | .354 | 12-30 | .400 | 17-21 | .810 | 22 | 17 | 39 | 36.8 | 21 | 14 | 15 | 2 | 5 | 75 | 81.8 | |
WESTERN WASHINGTON | 1/26/17 | 68-81 | L | 22-65 | .338 | 11-31 | .355 | 13-17 | .765 | 17 | 24 | 41 | 37.1 | 27 | 11 | 15 | 1 | 3 | 68 | 81.1 | |
SIMON FRASER | 1/28/17 | 93-86 | W | 30-61 | .492 | 12-29 | .414 | 21-29 | .724 | 15 | 22 | 37 | 37.0 | 17 | 18 | 14 | 4 | 3 | 93 | 81.7 | |
at Northwest Nazarene | 02/02/17 | 81-88 | L | 30-74 | .405 | 11-37 | .297 | 10-17 | .588 | 12 | 25 | 37 | 37.0 | 24 | 11 | 8 | 7 | 3 | 81 | 81.7 | |
at Central Washington | 02/04/17 | 96-69 | W | 35-73 | .479 | 14-29 | .483 | 12-14 | .857 | 13 | 32 | 45 | 37.4 | 19 | 22 | 6 | 2 | 5 | 96 | 82.3 | |
at Alaska | 2/9/17 | 74-83 | L | 29-65 | .446 | 10-25 | .400 | 6-10 | .600 | 8 | 27 | 35 | 37.3 | 24 | 7 | 14 | 3 | 4 | 74 | 82.0 | |
at Alaska Anchorage | 02/11/17 | 58-74 | L | 18-54 | .333 | 10-23 | .435 | 12-14 | .857 | 8 | 16 | 24 | 36.8 | 19 | 11 | 13 | 6 | 4 | 58 | 81.0 | |
SEATTLE PACIFIC | 2/16/17 | 70-75 | L | 26-62 | .419 | 10-33 | .303 | 8-11 | .727 | 16 | 19 | 35 | 36.7 | 18 | 15 | 9 | 5 | 4 | 70 | 80.5 | |
SAINT MARTIN'S | 2/18/17 | 92-83 | W | 28-71 | .394 | 11-35 | .314 | 25-32 | .781 | 17 | 24 | 41 | 36.8 | 21 | 14 | 7 | 3 | 6 | 92 | 81.0 | |
at Concordia University | 02/23/17 | 77-79 | L | 27-64 | .422 | 6-16 | .375 | 17-19 | .895 | 10 | 25 | 35 | 36.8 | 17 | 12 | 11 | 6 | 6 | 77 | 80.8 | |
at Western Oregon | 02/25/17 | 56-72 | L | 17-54 | .315 | 3-21 | .143 | 19-23 | .826 | 14 | 25 | 39 | 36.9 | 17 | 3 | 16 | 5 | 5 | 56 | 79.9 | |
vs Western Oregon | 03/02/17 | 61-72 | L | 22-62 | .355 | 4-20 | .200 | 13-17 | .765 | 13 | 29 | 42 | 37.0 | 18 | 10 | 16 | 4 | 2 | 61 | 79.3 | |
MSU Billings | 2299 | 790-1834 | .431 | 272-751 | .362 | 447-588 | .760 | 369 | 705 | 1074 | 37.0 | 593 | 375 | 407 | 109 | 145 | 2299 | 79.3 | |||
Opponents | 2311 | 814-1795 | .453 | 187-517 | .362 | 496-666 | .745 | 337 | 732 | 1069 | 36.9 | 555 | 362 | 384 | 91 | 184 | 2311 | 79.7 | |||
Games played: 29 | Rebounds/game: 37.0 | |
Points/game: 79.3 | Assists/game: 12.9 | |
FG Pct: 43.1 | Turnovers/game: 14.0 | |
3FG Pct: 36.2 | Assist/turnover ratio: 0.9 | |
FT Pct: 76.0 | Steals/game: 5.0 | |
Blocks/game: 3.8 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at California Baptist | 11/11/16 | 86-101 | L | 32-66 | .485 | 7-20 | .350 | 30-36 | .833 | 18 | 29 | 47 | 47.0 | 30 | 21 | 16 | 6 | 8 | 101 | 101.0 | |
vs Holy Names | 11/12/16 | 88-80 | W | 30-67 | .448 | 3-13 | .231 | 17-25 | .680 | 13 | 23 | 36 | 41.5 | 28 | 4 | 20 | 4 | 6 | 80 | 90.5 | |
at Rocky Mountain College | 11/15/16 | 73-78 | L | 28-70 | .400 | 8-18 | .444 | 14-18 | .778 | 17 | 20 | 37 | 40.0 | 19 | 10 | 13 | 1 | 3 | 78 | 86.3 | |
CAL STATE EAST BAY | 11/19/16 | 50-54 | L | 21-56 | .375 | 3-18 | .167 | 9-14 | .643 | 5 | 30 | 35 | 38.8 | 17 | 7 | 15 | 0 | 8 | 54 | 78.2 | |
at Chadron State | 11/22/16 | 89-69 | W | 19-48 | .396 | 2-11 | .182 | 29-34 | .853 | 6 | 22 | 28 | 36.6 | 20 | 10 | 23 | 1 | 7 | 69 | 76.4 | |
at Colorado Mesa | 11/25/16 | 83-68 | W | 21-51 | .412 | 8-23 | .348 | 18-33 | .545 | 7 | 19 | 26 | 34.8 | 15 | 11 | 10 | 1 | 5 | 68 | 75.0 | |
vs Western State | 11/26/16 | 86-77 | W | 23-61 | .377 | 9-19 | .474 | 22-26 | .846 | 18 | 25 | 43 | 36.0 | 20 | 12 | 16 | 0 | 6 | 77 | 75.3 | |
CONCORDIA UNIVERSITY | 12/03/16 | 82-92 | L | 32-61 | .525 | 7-17 | .412 | 21-33 | .636 | 13 | 25 | 38 | 36.2 | 18 | 10 | 11 | 6 | 7 | 92 | 77.4 | |
WESTERN OREGON | 12/5/16 | 79-71 | W | 30-63 | .476 | 3-14 | .214 | 8-14 | .571 | 4 | 16 | 20 | 34.4 | 23 | 9 | 8 | 5 | 9 | 71 | 76.7 | |
ROCKY MOUNTAIN COLLEGE | 12/10/16 | 95-85 | W | 34-73 | .466 | 7-17 | .412 | 10-19 | .526 | 11 | 18 | 29 | 33.9 | 14 | 15 | 5 | 1 | 6 | 85 | 77.5 | |
at Simon Fraser | 12/29/16 | 107-66 | W | 23-57 | .404 | 3-12 | .250 | 17-26 | .654 | 10 | 16 | 26 | 33.2 | 22 | 7 | 23 | 2 | 7 | 66 | 76.5 | |
at Western Washington | 12/31/16 | 100-93 | W | 35-77 | .455 | 6-21 | .286 | 17-20 | .850 | 22 | 21 | 43 | 34.0 | 17 | 12 | 17 | 2 | 10 | 93 | 77.8 | |
CENTRAL WASHINGTON | 1/5/17 | 77-81 | L | 31-58 | .534 | 7-20 | .350 | 12-18 | .667 | 11 | 26 | 37 | 34.2 | 14 | 14 | 21 | 6 | 6 | 81 | 78.1 | |
NORTHWEST NAZARENE | 1/7/17 | 77-72 | W | 25-63 | .397 | 6-21 | .286 | 16-18 | .889 | 12 | 26 | 38 | 34.5 | 26 | 13 | 13 | 5 | 8 | 72 | 77.6 | |
ALASKA ANCHORAGE | 1/12/17 | 69-68 | W | 28-61 | .459 | 2-12 | .167 | 10-16 | .625 | 13 | 25 | 38 | 34.7 | 18 | 6 | 10 | 7 | 5 | 68 | 77.0 | |
ALASKA | 1/14/17 | 99-94 | W | 35-73 | .479 | 11-24 | .458 | 13-18 | .722 | 14 | 24 | 38 | 34.9 | 20 | 19 | 11 | 2 | 5 | 94 | 78.1 | |
at Saint Martin's | 01/19/17 | 58-106 | L | 38-66 | .576 | 19-28 | .679 | 11-14 | .786 | 9 | 38 | 47 | 35.6 | 19 | 26 | 16 | 2 | 8 | 106 | 79.7 | |
at Seattle Pacific | 01/21/17 | 75-94 | L | 32-58 | .552 | 13-25 | .520 | 17-24 | .708 | 11 | 23 | 34 | 35.6 | 20 | 16 | 12 | 2 | 4 | 94 | 80.5 | |
WESTERN WASHINGTON | 1/26/17 | 68-81 | L | 24-60 | .400 | 8-23 | .348 | 25-32 | .781 | 15 | 29 | 44 | 36.0 | 18 | 13 | 12 | 7 | 6 | 81 | 80.5 | |
SIMON FRASER | 1/28/17 | 93-86 | W | 30-62 | .484 | 11-23 | .478 | 15-19 | .789 | 11 | 20 | 31 | 35.8 | 25 | 18 | 14 | 1 | 8 | 86 | 80.8 | |
at Northwest Nazarene | 02/02/17 | 81-88 | L | 30-64 | .469 | 3-9 | .333 | 25-31 | .806 | 10 | 37 | 47 | 36.3 | 17 | 10 | 12 | 3 | 4 | 88 | 81.1 | |
at Central Washington | 02/04/17 | 96-69 | W | 25-64 | .391 | 1-16 | .063 | 18-27 | .667 | 13 | 26 | 39 | 36.4 | 14 | 18 | 8 | 4 | 3 | 69 | 80.6 | |
at Alaska | 2/9/17 | 74-83 | L | 29-61 | .475 | 3-10 | .300 | 22-28 | .786 | 7 | 31 | 38 | 36.5 | 13 | 12 | 9 | 2 | 9 | 83 | 80.7 | |
at Alaska Anchorage | 02/11/17 | 58-74 | L | 26-60 | .433 | 3-13 | .231 | 19-21 | .905 | 17 | 29 | 46 | 36.9 | 14 | 12 | 13 | 5 | 6 | 74 | 80.4 | |
SEATTLE PACIFIC | 2/16/17 | 70-75 | L | 26-58 | .448 | 8-24 | .333 | 15-19 | .789 | 15 | 22 | 37 | 36.9 | 15 | 12 | 11 | 2 | 6 | 75 | 80.2 | |
SAINT MARTIN'S | 2/18/17 | 92-83 | W | 26-52 | .500 | 9-19 | .474 | 22-27 | .815 | 4 | 30 | 34 | 36.8 | 26 | 13 | 14 | 1 | 4 | 83 | 80.3 | |
at Concordia University | 02/23/17 | 77-79 | L | 30-65 | .462 | 5-9 | .556 | 14-18 | .778 | 13 | 28 | 41 | 36.9 | 15 | 12 | 13 | 6 | 5 | 79 | 80.3 | |
at Western Oregon | 02/25/17 | 56-72 | L | 26-58 | .448 | 9-21 | .429 | 11-15 | .733 | 8 | 25 | 33 | 36.8 | 21 | 11 | 9 | 3 | 7 | 72 | 80.0 | |
vs Western Oregon | 03/02/17 | 61-72 | L | 25-62 | .403 | 3-17 | .176 | 19-23 | .826 | 10 | 29 | 39 | 36.9 | 17 | 9 | 9 | 4 | 8 | 72 | 79.7 | |
Opponents | 2311 | 814-1795 | .453 | 187-517 | .362 | 496-666 | .745 | 337 | 732 | 1069 | 36.9 | 555 | 362 | 384 | 91 | 184 | 2311 | 79.7 | |||
MSU Billings | 2299 | 790-1834 | .431 | 272-751 | .362 | 447-588 | .760 | 369 | 705 | 1074 | 37.0 | 593 | 375 | 407 | 109 | 145 | 2299 | 79.3 | |||
Games played: 29 | Rebounds/game: 36.9 | |
Points/game: 79.7 | Assists/game: 12.5 | |
FG Pct: 45.3 | Turnovers/game: 13.2 | |
3FG Pct: 36.2 | Assist/turnover ratio: 0.9 | |
FT Pct: 74.5 | Steals/game: 6.3 | |
Blocks/game: 3.1 |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 12 | 13 | 21 | ||||
Opponent | Date | Score | WL | BEVERLY,P | DENHAM,KE | LESSINGER | CHAPPELL, | DURR,CINC | MATTHEWS, | TALL,KAMA |
at California Baptist | 11/11/16 | 86-101 | L | 11-2-0 | 8-0-1 | 18-6-0 | 13-1-0 | 15-2-3 | 5-1-1 | 8-5-0 |
vs Holy Names | 11/12/16 | 88-80 | W | 20-6-1 | 4-3-2 | 5-4-0 | 9-3-0 | 3-2-4 | 30-3-1 | 0-2-0 |
at Rocky Mountain Colle | 11/15/16 | 73-78 | L | 18-8-3 | 3-1-1 | 1-1-0 | 2-1-0 | 6-2-2 | 2-0-2 | 8-8-0 |
CAL STATE EAST BAY | 11/19/16 | 50-54 | L | 25-14-1 | 0-0-2 | 0-1-0 | 0-0-0 | 2-3-4 | 0-1-0 | 5-3-0 |
at Chadron State | 11/22/16 | 89-69 | W | 13-6-2 | 11-3-1 | 0-0-0 | 0-0-0 | 2-1-2 | 12-5-2 | 11-6-1 |
at Colorado Mesa | 11/25/16 | 83-68 | W | 21-8-4 | 7-5-5 | 0-2-0 | DNP | 0-0-1 | 21-5-3 | 2-4-1 |
vs Western State | 11/26/16 | 86-77 | W | 16-9-2 | 14-3-2 | 6-5-2 | 0-0-0 | 0-2-4 | 7-3-1 | 7-5-1 |
CONCORDIA UNIVERSITY | 12/03/16 | 82-92 | L | 14-6-3 | 3-4-5 | 1-0-0 | DNP | 13-2-3 | 16-9-0 | 9-3-0 |
WESTERN OREGON | 12/5/16 | 79-71 | W | 13-8-1 | 9-4-2 | 6-9-0 | DNP | 7-0-4 | 20-4-3 | 2-3-0 |
ROCKY MOUNTAIN COLLEGE | 12/10/16 | 95-85 | W | 25-19-4 | 8-2-5 | 2-1-0 | DNP | 0-1-1 | 29-5-2 | 6-6-1 |
at Simon Fraser | 12/29/16 | 107-66 | W | 22-8-3 | 17-1-10 | 2-2-0 | DNP | 15-2-0 | 20-5-4 | 8-4-0 |
at Western Washington | 12/31/16 | 100-93 | W | 15-6-5 | 10-2-1 | 8-4-0 | DNP | 6-1-0 | 28-8-5 | 4-6-1 |
CENTRAL WASHINGTON | 1/5/17 | 77-81 | L | 16-7-3 | 7-6-3 | 0-0-0 | DNP | 21-2-2 | 15-5-1 | 6-2-0 |
NORTHWEST NAZARENE | 1/7/17 | 77-72 | W | 18-13-1 | 10-1-3 | 8-2-0 | DNP | 9-4-2 | 22-4-2 | 7-2-0 |
ALASKA ANCHORAGE | 1/12/17 | 69-68 | W | 22-6-6 | 2-3-2 | 4-1-0 | DNP | 2-0-0 | 10-4-1 | 10-7-0 |
ALASKA | 1/14/17 | 99-94 | W | 28-10-3 | 9-3-4 | 4-3-0 | DNP | 0-0-1 | 22-2-2 | 6-8-0 |
at Saint Martin's | 01/19/17 | 58-106 | L | 11-6-1 | 11-1-4 | 7-5-0 | DNP | 7-3-4 | 10-1-0 | 0-2-1 |
at Seattle Pacific | 01/21/17 | 75-94 | L | 12-5-0 | 2-3-1 | 6-1-0 | DNP | 8-2-2 | 17-6-5 | 2-3-0 |
WESTERN WASHINGTON | 1/26/17 | 68-81 | L | 27-10-2 | 5-5-1 | 1-0-0 | DNP | 0-2-0 | 10-1-2 | 2-4-0 |
SIMON FRASER | 1/28/17 | 93-86 | W | 35-9-4 | 9-4-7 | DNP | DNP | DNP | 22-5-1 | 17-7-1 |
at Northwest Nazarene | 02/02/17 | 81-88 | L | 28-11-3 | 9-3-0 | 2-0-0 | DNP | 0-0-1 | 8-3-2 | 2-4-0 |
at Central Washington | 02/04/17 | 96-69 | W | 32-11-6 | 19-7-2 | 2-1-1 | DNP | 0-1-2 | 11-4-2 | 8-10-2 |
at Alaska | 2/9/17 | 74-83 | L | 19-9-2 | 11-1-1 | DNP | DNP | 6-0-0 | 19-6-0 | 5-8-0 |
at Alaska Anchorage | 02/11/17 | 58-74 | L | 0-3-0 | 3-2-2 | DNP | DNP | 0-0-0 | 17-5-3 | 4-4-1 |
SEATTLE PACIFIC | 2/16/17 | 70-75 | L | 10-5-3 | 11-3-2 | 12-8-1 | DNP | 5-2-1 | 9-2-3 | 6-2-0 |
SAINT MARTIN'S | 2/18/17 | 92-83 | W | 23-14-2 | 15-6-6 | 8-4-0 | DNP | 2-0-1 | 23-3-2 | 7-3-0 |
at Concordia University | 02/23/17 | 77-79 | L | 25-8-2 | 5-5-6 | 8-0-1 | DNP | 0-1-0 | 5-4-0 | 19-10-0 |
at Western Oregon | 02/25/17 | 56-72 | L | 15-6-1 | 9-10-1 | 1-1-0 | DNP | 0-0-0 | 0-6-0 | 12-8-1 |
vs Western Oregon | 03/02/17 | 61-72 | L | 10-4-0 | 6-6-3 | 0-1-0 | DNP | 0-1-1 | 14-9-1 | 16-6-0 |
23 | 24 | 32 | 33 | 44 | ||||
Opponent | Date | Score | WL | ANDERSON, | PERRY,JOR | JEUSCHEDE | EVANS,CHR | ALCORN,CA |
at California Baptist | 11/11/16 | 86-101 | L | 2-1-0 | DNP | 2-2-0 | 4-8-0 | 0-2-0 |
vs Holy Names | 11/12/16 | 88-80 | W | 0-2-1 | DNP | 5-5-2 | 12-10-2 | 0-1-0 |
at Rocky Mountain Colle | 11/15/16 | 73-78 | L | 14-1-0 | 2-1-0 | 0-1-0 | 17-14-1 | DNP |
CAL STATE EAST BAY | 11/19/16 | 50-54 | L | 6-1-0 | 1-2-0 | 5-3-0 | 6-5-0 | DNP |
at Chadron State | 11/22/16 | 89-69 | W | 8-0-3 | 4-3-0 | 5-6-2 | 23-13-1 | DNP |
at Colorado Mesa | 11/25/16 | 83-68 | W | 22-3-2 | 0-1-1 | 3-3-2 | 7-7-0 | DNP |
vs Western State | 11/26/16 | 86-77 | W | 16-1-1 | 2-0-0 | 5-1-2 | 13-4-0 | DNP |
CONCORDIA UNIVERSITY | 12/03/16 | 82-92 | L | 3-1-3 | 0-0-0 | 5-1-1 | 18-6-0 | DNP |
WESTERN OREGON | 12/5/16 | 79-71 | W | 8-2-4 | 2-1-0 | 3-0-2 | 9-4-0 | DNP |
ROCKY MOUNTAIN COLLEGE | 12/10/16 | 95-85 | W | 1-0-2 | 0-0-1 | 15-5-4 | 9-2-1 | DNP |
at Simon Fraser | 12/29/16 | 107-66 | W | 4-1-2 | DNP | 17-6-0 | DNP | 2-0-0 |
at Western Washington | 12/31/16 | 100-93 | W | 18-2-2 | 2-2-0 | 7-2-1 | DNP | 2-0-0 |
CENTRAL WASHINGTON | 1/5/17 | 77-81 | L | 5-2-1 | 2-0-0 | 0-0-0 | DNP | 5-1-0 |
NORTHWEST NAZARENE | 1/7/17 | 77-72 | W | 3-1-3 | 0-2-1 | 0-3-0 | DNP | 0-2-0 |
ALASKA ANCHORAGE | 1/12/17 | 69-68 | W | 12-2-3 | 0-0-0 | 7-3-0 | DNP | 0-1-0 |
ALASKA | 1/14/17 | 99-94 | W | 16-0-3 | 0-2-0 | 14-7-1 | DNP | 0-0-0 |
at Saint Martin's | 01/19/17 | 58-106 | L | 0-1-0 | 0-2-1 | 10-2-0 | DNP | 2-1-0 |
at Seattle Pacific | 01/21/17 | 75-94 | L | 8-2-3 | 17-6-1 | 3-4-2 | DNP | 0-3-0 |
WESTERN WASHINGTON | 1/26/17 | 68-81 | L | 18-2-1 | 3-5-2 | 0-0-3 | DNP | 2-3-0 |
SIMON FRASER | 1/28/17 | 93-86 | W | 10-2-2 | 0-3-1 | 0-4-2 | DNP | 0-0-0 |
at Northwest Nazarene | 02/02/17 | 81-88 | L | 15-3-1 | 0-2-1 | 17-5-2 | DNP | 0-3-1 |
at Central Washington | 02/04/17 | 96-69 | W | 16-0-1 | 3-1-1 | 5-1-3 | DNP | 0-4-2 |
at Alaska | 2/9/17 | 74-83 | L | 5-0-1 | 2-0-0 | 7-2-1 | DNP | 0-5-2 |
at Alaska Anchorage | 02/11/17 | 58-74 | L | 22-1-2 | 12-4-2 | 0-2-1 | DNP | 0-0-0 |
SEATTLE PACIFIC | 2/16/17 | 70-75 | L | 9-4-4 | 3-1-0 | 3-2-1 | DNP | 2-2-0 |
SAINT MARTIN'S | 2/18/17 | 92-83 | W | 8-1-3 | 0-3-0 | 6-6-0 | DNP | DNP |
at Concordia University | 02/23/17 | 77-79 | L | 5-2-2 | 0-0-0 | 10-4-1 | DNP | 0-0-0 |
at Western Oregon | 02/25/17 | 56-72 | L | 16-1-0 | 0-0-0 | 3-5-0 | DNP | DNP |
vs Western Oregon | 03/02/17 | 61-72 | L | 13-2-3 | 2-4-0 | 0-6-2 | DNP | DNP |
Individual Game-by-Game |
#01 | Beverly,Preston |
#02 | Denham,Kendall |
#03 | Lessinger,Zack |
#04 | Chappell,Ryan |
#12 | Durr,Cinco |
#13 | Matthews,Marc |
#21 | Tall,Kamal |
#23 | Anderson,Jace |
#24 | Perry,Jordan |
#32 | Jeuschede,Sven |
#33 | Evans,Christian |
#44 | Alcorn,Cade |
#TM | TEAM |