2017 Desert Stinger Classic

Concordia Portland


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  DS2017  Pitcher of record  Attend  Time 
  Feb. 3, 2017  vs  #18 Cal Baptist    1-15  L     1-3-1  /  15-14-2  5   0-1-0  0-0-0   Boucher (L 0-1)  96  1:40 
  Feb. 3, 2017  vs  Stanislaus State    4-9  L     4-5-4  /  9-13-1  7   0-2-0  0-0-0   Lambourn (L 0-1)  133  2:14 
  Feb. 4, 2017  vs  Augustana  W  4-3       4-9-1  /  3-7-1  7   1-2-0  0-0-0   Boucher (W 1-1)  167  1:54 
  Feb. 5, 2017  vs  Texas Woman's    5-6  L     5-8-6  /  6-9-0  (8)   1-3-0  0-0-0   Lambourn (L 0-2)  40  2:20 
  Feb. 5, 2017  vs  CSU Dominguez Hills  W  9-5       9-11-0  /  5-16-4  7   2-3-0  0-0-0   Boucher (W 2-1)  25  2:20 

() extra inning game

 

Overall Statistics

 

DS2017 record: 2-3
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Luebbert   .556  5-5  18  5  10  1  1  0  2  13  .722  2  0  1  0  .600  0  0  2-4  8  0  0  1.000 
Somers   .500  4-2  8  1  4  1  0  0  4  5  .625  1  0  0  0  .500  1  0  0-0  0  0  0  .000 
Johnson   .333  5-5  15  2  5  0  0  1  4  8  .533  1  0  1  0  .375  0  0  0-0  20  1  0  1.000 
Zbaraschuk   .333  5-5  12  3  4  0  1  0  3  6  .500  3  0  5  0  .467  0  1  2-2  12  2  1  .933 
Bussey   .267  5-5  15  4  4  1  0  0  2  5  .333  2  0  5  0  .353  0  0  0-0  8  12  2  .909 
Smith,A.   .267  5-5  15  2  4  1  0  0  1  5  .333  3  1  5  0  .421  0  0  0-0  31  0  1  .969 
Merritt,Ka.   .188  5-5  16  1  3  0  0  0  1  3  .188  0  0  4  0  .188  0  1  1-1  7  1  0  1.000 
Smith-Ines   .091  3-3  11  1  1  0  0  0  0  1  .091  0  0  3  0  .091  0  0  0-0  3  9  2  .857 
Petty   .000  5-5  13  2  0  0  0  0  0  0  .000  0  1  2  0  .071  0  0  0-0  5  4  2  .818 
----------
Nagae   .143  5-3  7  0  1  0  0  0  0  1  .143  1  0  2  0  .250  0  0  0-1  1  0  0  1.000 
Galuszka   .000  2-2  5  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  1  2  0  1.000 
Hill   .000  3-0  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0  0  0  1  .000 
Crollard   .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Warner   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Besuyen   .000  3-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
Muri   .000  4-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Lambourn   .000  3-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  3  .400 
Boucher   .000  4-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .263  5-5  137  23  36  4  2  1  17  47  .343  14  2  31  0  .338  1  2  6-9  97  33  12  .915 
Opponents   .364  5-5  162  38  59  11  1  1  32  75  .463  10  6  17  0  .421  0  0  8-9  102  46  8  .949 

LOB - Team (32), Opp (44).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Muri   6.00  0-0  4-2  0  0/0  0  7.0  10  7  6  2  3  1  0  1  32  .313  0  3  0  0  0 
Boucher   6.08  2-1  4-1  0  0/0  0  12.2  26  13  11  3  13  5  1  0  66  .394  1  3  0  0  0 
Lambourn   6.63  0-2  3-2  0  0/0  0  12.2  23  18  12  5  1  5  0  0  64  .359  1  0  0  0  0 
Totals   6.28  2-3  5-5  0  0/0  0  32.1  59  38  29  10  17  11  1  1  162  .364  2  6  0  0  0 
Opponents   3.29  3-2  5-5  2  0/0  1  34.0  36  23  16  14  31  4  2  1  137  .263  3  2  0  1  2 

PB - Team (1), Johnson 1, Opp (1). SBA/ATT - Johnson (8-9), Lambourn (4-5), Boucher (3-3), Muri (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Johnson   21  20  1  0  1.000  0  8  1  .889  1  0 
Luebbert   8  8  0  0  1.000  0  0  0  ---  0  0 
Merritt,Ka.   8  7  1  0  1.000  0  0  0  ---  0  0 
Galuszka   3  1  2  0  1.000  0  0  0  ---  0  0 
Nagae   1  1  0  0  1.000  0  0  0  ---  0  0 
Muri   1  0  1  0  1.000  0  1  0  1.000  0  0 
Smith,A.   32  31  0  1  .969  0  0  0  ---  0  0 
Zbaraschuk   15  12  2  1  .933  0  0  0  ---  0  0 
Bussey   22  8  12  2  .909  0  0  0  ---  0  0 
Smith-Ines   14  3  9  2  .857  0  0  0  ---  0  0 
Petty   11  5  4  2  .818  0  0  0  ---  0  0 
Lambourn   5  1  1  3  .400  0  4  1  .800  0  0 
Hill   1  0  0  1  .000  0  0  0  ---  0  0 
Besuyen   0  0  0  0  .000  0  0  0  ---  0  0 
Warner   0  0  0  0  .000  0  0  0  ---  0  0 
Somers   0  0  0  0  .000  0  0  0  ---  0  0 
Boucher   0  0  0  0  .000  0  3  0  1.000  0  0 
Crollard   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   142  97  33  12  .915  0  8  1  .889  1  0 
Opponents   156  102  46  8  .949  0  6  3  .667  1  0 

 

Category Leaders

 

Batting avg 
1.  Luebbert   .556     
2.  Somers   .500     
3.  Johnson   .333     
  Zbaraschuk   .333     
5.  Smith,A.   .267     
Slugging pct 
1.  Luebbert   .722     
2.  Somers   .625     
3.  Johnson   .533     
4.  Zbaraschuk   .500     
5.  Bussey   .333     
On base pct 
1.  Luebbert   .600     
2.  Somers   .500     
3.  Zbaraschuk   .467     
4.  Smith,A.   .421     
5.  Johnson   .375     
Runs scored 
1.  Luebbert   5     
2.  Bussey   4     
3.  Zbaraschuk   3     
4.  3 tied at ...  2     
  
Hits 
1.  Luebbert   10     
2.  Johnson   5     
3.  4 tied at ...  4     
  
  
Runs batted in 
1.  Johnson   4     
  Somers   4     
3.  Zbaraschuk   3     
4.  Bussey   2     
  Luebbert   2     
Doubles 
1.  Somers   1     
  Luebbert   1     
  Bussey   1     
  Smith,A.   1     
  
Triples 
1.  Luebbert   1     
  Zbaraschuk   1     
  
  
  
Home runs 
1.  Johnson   1     
  
  
  
  
Total bases 
1.  Luebbert   13     
2.  Johnson   8     
3.  Zbaraschuk   6     
4.  3 tied at ...  5     
  
Walks 
1.  Smith,A.   3     
  Zbaraschuk   3     
3.  Luebbert   2     
  Bussey   2     
5.  4 tied at ...  1     
Hit by pitch 
1.  Smith,A.   1     
  Petty   1     
  
  
  
Sac bunts 
1.  Merritt,Ka.   1     
  Zbaraschuk   1     
  
  
  
Sac flies 
1.  Somers   1     
  
  
  
  
Stolen bases 
1.  Zbaraschuk   2     
  Luebbert   2     
3.  Besuyen   1     
  Merritt,Ka.   1     
  
Caught stealing 
1.  Luebbert   2     
2.  Nagae   1     
  
  
  
Steal attempts 
1.  Luebbert   4     
2.  Zbaraschuk   2     
3.  Besuyen   1     
  Merritt,Ka.   1     
  Nagae   1     
Stolen base pct 
1.  Merritt,Ka.   1.000     
  Zbaraschuk   1.000     
3.  Luebbert   .500