| For NNU: Thomas,Mari; Farrell,Madi; Cook,Hailey; Bodine,Kendra; Knauf,Natalie; Johnson,Jacquelyn; libero Siegfreid,Shayli. |
| For MSUB: Rodrigues,Bre; de Jesus,Lexa; Ward,Ashlynn; Rich,Casey; Jensen,Angala; Siemion,Stormy; libero Cornelio,Kylee. |
| 0-1 | Point NNU - (Thomas,Mari) Bad set by Jensen,Angala. |
| 0-2 | Point NNU - (Thomas,Mari) Attack error by de Jesus,Lexa. |
| 0-3 | Point NNU - (Thomas,Mari) Attack error by de Jesus,Lexa (block by Bodine,Kendra; Farrell,Madi). |
| 1-3 | Point MSUB - (Thomas,Mari) Bad set by Thomas,Mari. | so |
| 1-4 | Point NNU - (Cornelio,Kylee) Kill by Bodine,Kendra (from Cook,Hailey). | so |
| 1-5 | Point NNU - (Siegfreid,Shayli) Kill by Knauf,Natalie (from Cook,Hailey). |
| 2-5 | Point MSUB - (Siegfreid,Shayli) Attack error by Bodine,Kendra (block by Rich,Casey; de Jesus,Lexa). | so |
| For MSUB: de Jesus,Lexa; Robinson,Mataia. |
| 3-5 | Point MSUB - (Robinson,Mataia) Service ace (Johnson,Jacquelyn). |
| 3-6 | Point NNU - (Robinson,Mataia) Kill by Farrell,Madi (from Johnson,Jacquelyn). | so |
| 4-6 | Point MSUB - (Cook,Hailey) Kill by Ward,Ashlynn (from Jensen,Angala). | so |
| For MSUB: Taylor,Faith; Ward,Ashlynn. |
| 4-7 | Point NNU - (Taylor,Faith) Kill by Heninger,Cami (from Cook,Hailey). | so |
| 5-7 | Point MSUB - (Bodine,Kendra) Kill by Jensen,Angala (from Siemion,Stormy). | so |
| 5-8 | Point NNU - (Rich,Casey) Kill by Thomas,Mari (from Cook,Hailey). | so |
| For NNU: Knauf,Natalie; Sale,Kayla. |
| 5-9 | Point NNU - (Sale,Kayla) Attack error by Siemion,Stormy (block by Farrell,Madi; Heninger,Cami). |
| 5-10 | Point NNU - (Sale,Kayla) Attack error by Rodrigues,Bre (block by Thomas,Mari; Farrell,Madi). |
| 5-11 | Point NNU - (Sale,Kayla) Kill by Thomas,Mari (from Cook,Hailey). |
| 5-12 | Point NNU - (Sale,Kayla) Attack error by Siemion,Stormy. |
| 5-13 | Point NNU - (Sale,Kayla) Kill by Heninger,Cami (from Bodine,Kendra). |
| Timeout MSU Billings. |
| 6-13 | Point MSUB - (Sale,Kayla) Attack error by Farrell,Madi (block by Jensen,Angala; Rodrigues,Bre). | so |
| For NNU: Knauf,Natalie; Sale,Kayla. |
| For MSUB: de Jesus,Lexa; Robinson,Mataia. |
| 6-14 | Point NNU - (Jensen,Angala) Kill by Thomas,Mari (from Cook,Hailey). | so |
| 6-15 | Point NNU - (Heninger,Cami) Attack error by de Jesus,Lexa. |
| 7-15 | Point MSUB - (Heninger,Cami) Attack error by Thomas,Mari. | so |
| For NNU: Johnson,Jacquelyn; Heninger,Cami. |
| For MSUB: Ward,Ashlynn; Taylor,Faith. |
| 7-16 | Point NNU - (Siemion,Stormy) Kill by Farrell,Madi (from Cook,Hailey). | so |
| 8-16 | Point MSUB - (Thomas,Mari) Kill by McConnell,Miranda (from Jensen,Angala). | so |
| 8-17 | Point NNU - (Cornelio,Kylee) Kill by Farrell,Madi (from Cook,Hailey). | so |
| 9-17 | Point MSUB - (Siegfreid,Shayli) Kill by Ward,Ashlynn (from Jensen,Angala). | so |
| For MSUB: Robinson,Mataia; de Jesus,Lexa. |
| 9-18 | Point NNU - (Robinson,Mataia) Kill by Bodine,Kendra (from Cook,Hailey). | so |
| For NNU: Heninger,Cami; Johnson,Jacquelyn. |
| 10-18 | Point MSUB - (Cook,Hailey) Kill by Rich,Casey. | so |
| For MSUB: Taylor,Faith; Ward,Ashlynn. |
| 10-19 | Point NNU - (Taylor,Faith) Kill by Bodine,Kendra (from Cook,Hailey). | so |
| 11-19 | Point MSUB - (Bodine,Kendra) Attack error by Heninger,Cami. | so |
| 12-19 | Point MSUB - (Rich,Casey) Kill by Siemion,Stormy. |
| 12-20 | Point NNU - (Rich,Casey) Kill by Farrell,Madi (from Cook,Hailey). | so |
| For NNU: Sale,Kayla; Knauf,Natalie. |
| 13-20 | Point MSUB - (Sale,Kayla) Kill by McConnell,Miranda (from Jensen,Angala). | so |
| For MSUB: de Jesus,Lexa; Robinson,Mataia. |
| 13-21 | Point NNU - (Jensen,Angala) Service error. | so |
| 13-22 | Point NNU - (Heninger,Cami) Attack error by Siemion,Stormy (block by Farrell,Madi; Cook,Hailey). |
| Timeout MSU Billings. |
| 13-23 | Point NNU - (Heninger,Cami) Attack error by de Jesus,Lexa (block by Farrell,Madi; Thomas,Mari). |
| 13-24 | Point NNU - (Heninger,Cami) Bad set by Jensen,Angala. |
| 13-25 | Point NNU - (Heninger,Cami) Kill by Farrell,Madi (from Cook,Hailey). |
| For NNU: Johnson,Jacquelyn; Thomas,Mari; Knauf,Natalie; Farrell,Madi; Bodine,Kendra; Cook,Hailey; libero Siegfreid,Shayli. |
| For MSUB: Rodrigues,Bre; Ward,Ashlynn; McConnell,Miranda; Rich,Casey; Robinson,Mataia; Siemion,Stormy; libero Taylor,Faith. |
| 1-0 | Point MSUB - (Siemion,Stormy) Kill by Siemion,Stormy (from Robinson,Mataia). |
| 1-1 | Point NNU - (Siemion,Stormy) Kill by Bodine,Kendra (from Cook,Hailey). | so |
| 1-2 | Point NNU - (Siegfreid,Shayli) Kill by Bodine,Kendra (from Cook,Hailey). |
| 2-2 | Point MSUB - (Siegfreid,Shayli) Kill by McConnell,Miranda. | so |
| 2-3 | Point NNU - (Taylor,Faith) Kill by Bodine,Kendra (from Cook,Hailey). | so |
| 3-3 | Point MSUB - (Cook,Hailey) Attack error by Heninger,Cami. | so |
| 4-3 | Point MSUB - (Cook,Hailey) Kill by Rodrigues,Bre (from Robinson,Mataia). | so |
| 4-4 | Point NNU - (Cornelio,Kylee) Kill by Heninger,Cami (from Cook,Hailey). | so |
| 4-5 | Point NNU - (Bodine,Kendra) Kill by Thomas,Mari (from Cook,Hailey). |
| For MSUB: Jensen,Angala; Robinson,Mataia. |
| 4-6 | Point NNU - (Bodine,Kendra) Service ace (Taylor,Faith). |
| 5-6 | Point MSUB - (Bodine,Kendra) Attack error by Thomas,Mari (block by Jensen,Angala; Rich,Casey). | so |
| 5-7 | Point NNU - (Ward,Ashlynn) Kill by Thomas,Mari (from Cook,Hailey), block error by Rodrigues,Bre. | so |
| 6-7 | Point MSUB - (Ward,Ashlynn) Kill by Siemion,Stormy (from Jensen,Angala). |
| 6-8 | Point NNU - (Ward,Ashlynn) Service error. | so |
| For NNU: Sale,Kayla; Knauf,Natalie. |
| 7-8 | Point MSUB - (Sale,Kayla) Kill by Siemion,Stormy (from Jensen,Angala). | so |
| For NNU: Knauf,Natalie; Sale,Kayla. |
| 7-9 | Point NNU - (Rich,Casey) Service error. | so |
| 8-9 | Point MSUB - (Heninger,Cami) Kill by McConnell,Miranda (from Jensen,Angala). | so |
| For MSUB: Jensen,Angala; Robinson,Mataia. |
| For MSUB: Cornelio,Kylee; Rodrigues,Bre. |
| 8-10 | Point NNU - (Robinson,Mataia) Kill by Farrell,Madi (from Cook,Hailey). | so |
| 9-10 | Point MSUB - (Thomas,Mari) Kill by Siemion,Stormy (from Robinson,Mataia). | so |
| 10-10 | Point MSUB - (Siemion,Stormy) Attack error by Bodine,Kendra. |
| 10-11 | Point NNU - (Siemion,Stormy) Kill by Farrell,Madi (from Cook,Hailey). | so |
| 11-11 | Point MSUB - (Siegfreid,Shayli) Kill by Rodrigues,Bre (from Robinson,Mataia). | so |
| 11-12 | Point NNU - (Taylor,Faith) Kill by Farrell,Madi (from Cook,Hailey). | so |
| For NNU: Johnson,Jacquelyn; Heninger,Cami. |
| 11-13 | Point NNU - (Cook,Hailey) Kill by Heninger,Cami (from Cook,Hailey). |
| 12-13 | Point MSUB - (Cook,Hailey) Attack error by Bodine,Kendra (block by Rich,Casey; Rodrigues,Bre). | so |
| For MSUB: Jensen,Angala; Robinson,Mataia; Rodrigues,Bre; Cornelio,Kylee. |
| 13-13 | Point MSUB - (Cornelio,Kylee) Attack error by Knauf,Natalie (block by Jensen,Angala; Rich,Casey). |
| 13-14 | Point NNU - (Cornelio,Kylee) Kill by Bodine,Kendra (from Cook,Hailey). | so |
| 13-15 | Point NNU - (Bodine,Kendra) Kill by Thomas,Mari (from Cook,Hailey). |
| 14-15 | Point MSUB - (Bodine,Kendra) Attack error by Knauf,Natalie (block by Jensen,Angala; Rich,Casey). | so |
| 14-16 | Point NNU - (Ward,Ashlynn) Kill by Heninger,Cami (from Cook,Hailey). | so |
| 15-16 | Point MSUB - (Sale,Kayla) Kill by Siemion,Stormy (from Jensen,Angala). | so |
| 15-17 | Point NNU - (Rich,Casey) Attack error by Ward,Ashlynn. | so |
| 16-17 | Point MSUB - (Heninger,Cami) Service error. | so |
| For MSUB: Jensen,Angala; Robinson,Mataia. |
| 16-18 | Point NNU - (Robinson,Mataia) Service error. | so |
| 17-18 | Point MSUB - (Thomas,Mari) Attack error by Bodine,Kendra. | so |
| 17-19 | Point NNU - (Siemion,Stormy) Kill by Farrell,Madi. | so |
| 17-20 | Point NNU - (Siegfreid,Shayli) Attack error by Rodrigues,Bre. |
| Timeout MSU Billings. |
| 18-20 | Point MSUB - (Siegfreid,Shayli) Kill by Jensen,Angala (from Robinson,Mataia). | so |
| 18-21 | Point NNU - (Taylor,Faith) Attack error by Rich,Casey. | so |
| 18-22 | Point NNU - (Cook,Hailey) Kill by Cook,Hailey. |
| 19-22 | Point MSUB - (Cook,Hailey) Kill by Rich,Casey (from Cornelio,Kylee). | so |
| 20-22 | Point MSUB - (Cornelio,Kylee) Attack error by Heninger,Cami. |
| 20-23 | Point NNU - (Cornelio,Kylee) Kill by Heninger,Cami (from Cook,Hailey). | so |
| 20-24 | Point NNU - (Bodine,Kendra) Kill by Knauf,Natalie. |
| 21-24 | Point MSUB - (Bodine,Kendra) Kill by Ward,Ashlynn (from Jensen,Angala). | so |
| 21-25 | Point NNU - (Ward,Ashlynn) Kill by Thomas,Mari (from Cook,Hailey). | so |
| For NNU: Johnson,Jacquelyn; Knauf,Natalie; Thomas,Mari; Cook,Hailey; Farrell,Madi; Bodine,Kendra; libero Siegfreid,Shayli. |
| For MSUB: Rodrigues,Bre; McConnell,Miranda; Ward,Ashlynn; Robinson,Mataia; Siemion,Stormy; Rich,Casey; libero Taylor,Faith. |
| 0-1 | Point NNU - (Thomas,Mari) Attack error by Ward,Ashlynn. |
| 1-1 | Point MSUB - (Thomas,Mari) Kill by Rodrigues,Bre (from Robinson,Mataia). | so |
| 1-2 | Point NNU - (Taylor,Faith) Kill by Farrell,Madi (from Cook,Hailey). | so |
| 1-3 | Point NNU - (Siegfreid,Shayli) Ball handling error by Robinson,Mataia. |
| 1-4 | Point NNU - (Siegfreid,Shayli) Attack error by Rodrigues,Bre. |
| 2-4 | Point MSUB - (Siegfreid,Shayli) Kill by Ward,Ashlynn (from Siemion,Stormy), block error by Knauf,Natalie. | so |
| For MSUB: Jensen,Angala; Robinson,Mataia. |
| 3-4 | Point MSUB - (Cook,Hailey) Service error. | so |
| 3-5 | Point NNU - (Cornelio,Kylee) Kill by Bodine,Kendra (from Cook,Hailey). | so |
| 4-5 | Point MSUB - (Cook,Hailey) Kill by Rich,Casey (from Jensen,Angala). | so |
| 4-6 | Point NNU - (Ward,Ashlynn) Service error. | so |
| 4-7 | Point NNU - (Bodine,Kendra) Kill by Thomas,Mari (from Cook,Hailey). |
| 5-7 | Point MSUB - (Bodine,Kendra) Kill by Jensen,Angala (from Taylor,Faith). | so |
| 5-8 | Point NNU - (Rich,Casey) Service error. | so |
| 6-8 | Point MSUB - (Sale,Kayla) Kill by Siemion,Stormy (from Jensen,Angala). | so |
| For MSUB: Jensen,Angala; Robinson,Mataia. |
| 6-9 | Point NNU - (Robinson,Mataia) Kill by Farrell,Madi (from Cook,Hailey). | so |
| 7-9 | Point MSUB - (Heninger,Cami) Kill by McConnell,Miranda (from Robinson,Mataia). | so |
| For NNU: Johnson,Jacquelyn; Heninger,Cami. |
| 7-10 | Point NNU - (Siemion,Stormy) Kill by Farrell,Madi (from Cook,Hailey). | so |
| 7-11 | Point NNU - (Thomas,Mari) Attack error by Rodrigues,Bre (block by Farrell,Madi; Bodine,Kendra). |
| 8-11 | Point MSUB - (Thomas,Mari) Kill by Siemion,Stormy (from Taylor,Faith). | so |
| 8-12 | Point NNU - (Taylor,Faith) Kill by Bodine,Kendra (from Cook,Hailey). | so |
| 9-12 | Point MSUB - (Siegfreid,Shayli) Kill by Rich,Casey. | so |
| 9-13 | Point NNU - (Cornelio,Kylee) Kill by Cook,Hailey (from Johnson,Jacquelyn). | so |
| 10-13 | Point MSUB - (Cook,Hailey) Kill by Ward,Ashlynn (from Jensen,Angala). | so |
| 10-14 | Point NNU - (Ward,Ashlynn) Service error. | so |
| 10-15 | Point NNU - (Bodine,Kendra) Kill by Thomas,Mari (from Cook,Hailey). |
| 10-16 | Point NNU - (Bodine,Kendra) Ball handling error by Jensen,Angala. |
| Timeout MSU Billings. |
| 10-17 | Point NNU - (Bodine,Kendra) Kill by Bodine,Kendra (from Siegfreid,Shayli). |
| For NNU: Staples,Kari; Thomas,Mari. |
| 10-18 | Point NNU - (Bodine,Kendra) Attack error by Siemion,Stormy. |
| Timeout MSU Billings. |
| 10-19 | Point NNU - (Bodine,Kendra) Attack error by Rich,Casey. |
| For NNU: Nelson,Megan; Cook,Hailey. |
| 11-19 | Point MSUB - (Bodine,Kendra) Kill by Jensen,Angala (from Siemion,Stormy). | so |
| 11-20 | Point NNU - (Rich,Casey) Service error. | so |
| 11-21 | Point NNU - (Sale,Kayla) Kill by Staples,Kari (from Sale,Kayla). |
| 11-22 | Point NNU - (Sale,Kayla) Kill by Staples,Kari (from Bodine,Kendra). |
| 12-22 | Point MSUB - (Sale,Kayla) Kill by Siemion,Stormy (from Jensen,Angala). | so |
| 12-23 | Point NNU - (Robinson,Mataia) Kill by Farrell,Madi (from Nelson,Megan). | so |
| 13-23 | Point MSUB - (Heninger,Cami) Kill by McConnell,Miranda (from Robinson,Mataia). | so |
| For NNU: Johnson,Jacquelyn; Heninger,Cami. |
| 14-23 | Point MSUB - (Siemion,Stormy) Attack error by Staples,Kari. |
| 14-24 | Point NNU - (Siemion,Stormy) Kill by Staples,Kari (from Nelson,Megan). | so |
| 15-24 | Point MSUB - (Staples,Kari) Kill by Ward,Ashlynn (from Robinson,Mataia). | so |
| 15-25 | Point NNU - (Taylor,Faith) Kill by Bodine,Kendra (from Nelson,Megan). | so |