Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at BYU-Hawaii | *4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
09/02/16 | at Chaminade | *4 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 03 | at Hawaii Pacific | *2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 03 | vs San Francisco State | *5 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 08 | vs Azusa Pacific | *4 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 09 | vs Hawai`i at Hilo | *4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 09 | vs Humboldt State | *5 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 10 | at CSU Dominguez Hills | *4 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 12 | at Rocky Mountain Coll. | *4 | 6 | 7 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 16 | SIMON FRASER | *3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 17 | WESTERN WASHINGTON | *3 | 2 | 7 | 12 | -.417 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | at Northwest Nazarene | *2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 30 | ALASKA | *3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct. 1 | ALASKA ANCHORAGE | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 05 | at Seattle Pacific | *4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 08 | at Saint Martin's | *3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Oct 13 | CONCORDIA (ORE.) | *5 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 15 | WESTERN OREGON | *5 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 20 | CENTRAL WASHINGTON | *4 | 4 | 5 | 18 | -.056 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Oct 22 | NORTHWEST NAZARENE | *1 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 25 | ROCKY MOUNTAIN COLL. | *1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 27 | at Alaska Anchorage | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Oct 29 | at Alaska | 4 | 5 | 1 | 17 | .235 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
Nov 03 | SAINT MARTIN'S | *4 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
11/12/16 | at Concordia (Ore.) | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 17 | at Western Washington | *1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 87 | 135 | 87 | 388 | .124 | 4 | 0 | 0 | 1 | 17 | 0 | 29 | 5 | 29.0 | 0 | 149.5 |
Sets played: 87 Kills per set: 1.55 Assists per set: 0.05 Digs per set: 0.20 Blocks per set: 0.33 Points per set: 1.72 |