Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at BYU-Hawaii | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | at Hawaii Pacific | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 03 | vs San Francisco State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Humboldt State | *5 | 2 | 3 | 10 | -.100 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
Sep 10 | at CSU Dominguez Hills | *4 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 5.0 | 1 | 7.5 |
Sep 12 | at Rocky Mountain Coll. | *4 | 6 | 5 | 25 | .040 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 16 | SIMON FRASER | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | WESTERN WASHINGTON | *3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | at Northwest Nazarene | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 24 | at Central Washington | *3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
Oct 08 | at Saint Martin's | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Oct 15 | WESTERN OREGON | *5 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 1 | 9.0 | 0 | 14.0 |
Oct 20 | CENTRAL WASHINGTON | *4 | 6 | 7 | 24 | -.042 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
Oct 22 | NORTHWEST NAZARENE | *3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
Oct 25 | ROCKY MOUNTAIN COLL. | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 27 | at Alaska Anchorage | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 29 | at Alaska | *2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | SAINT MARTIN'S | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 05 | SEATTLE PACIFIC | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Nov 10 | at Western Oregon | *4 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
11/12/16 | at Concordia (Ore.) | *5 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Nov 17 | at Western Washington | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 19 | at Simon Fraser | *3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Totals | 74 | 79 | 48 | 273 | .114 | 5 | 0 | 7 | 0 | 15 | 2 | 43 | 8 | 45.0 | 1 | 102.5 |
Sets played: 74 Kills per set: 1.07 Assists per set: 0.07 Digs per set: 0.20 Blocks per set: 0.61 Points per set: 1.39 |