#12 Hull,Brina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UC San Diego  11/11/16    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at Cal State San Marcos  11/12/16    14  1-4  .250  0-1  .000  0-0  .000  2.0  1.0 
at Point Loma  11/14/16    24  4-9  .444  3-6  .500  0-0  .000  2.7  11  4.3 
NORTHERN STATE  11/18/16    21  2-3  .667  2-3  .667  0-0  .000  2.3  4.8 
CAL POLY POMONA  11/19/16    20  1-3  .333  1-3  .333  0-0  .000  1.8  4.4 
at Chadron State  11/25/16    20  1-3  .333  0-1  .000  1-2  .500  2.0  4.2 
at South Dakota School of Mines  11/26/16    20  3-5  .600  1-2  .500  0-0  .000  2.0  4.6 
at Northwest Nazarene  12/01/16    16  0-4  .000  0-3  .000  0-0  .000  2.3  4.0 
at Central Washington  12/3/16     10  1-6  .167  1-4  .250  0-0  .000  2.2  3.9 
ROCKY MOUNTAIN COLLE  12/17/16    0-1  .000  0-1  .000  0-0  .000  2.1  3.5 
ALASKA  12/29/16    14  2-2  1.000  2-2  1.000  0-0  .000  2.1  3.7 
ALASKA ANCHORAGE  12/31/16    0-1  .000  0-1  .000  0-0  .000  1.9  3.4 
at Seattle Pacific  01/05/17    11  1-2  .500  0-1  .000  2-2  1.000  1.8  3.5 
CONCORDIA (ORE.)  1/12/17     16  0-1  .000  0-1  .000  0-0  .000  1.7  3.2 
WESTERN OREGON  1/14/17     16  2-3  .667  2-3  .667  2-2  1.000  1.6  3.5 
at Simon Fraser  01/19/17    18  1-2  .500  0-1  .000  1-1  1.000  1.7  3.5 
at Western Washington  01/21/17    21  1-4  .250  1-3  .333  0-0  .000  1.7  3.5 
at Alaska Anchorage  01/26/17    24  2-8  .250  2-7  .286  1-2  .500  1.7  3.7 
at Alaska Fairbanks  1/28/17     16  0-5  .000  0-3  .000  0-0  .000  1.7  3.5 
SAINT MARTIN'S  2/2/17     20  5-8  .625  3-5  .600  1-1  1.000  1.7  14  4.0 
SEATTLE PACIFIC  2/4/17     15  2-5  .400  0-3  .000  0-0  .000  1.7  4.0 
at Western Oregon  02/09/17    19  0-0  .000  0-0  .000  0-0  .000  1.7  3.8 
at Concordia (Ore.)  02/11/17    27  2-6  .333  1-4  .250  0-0  .000  1.7  3.9 
WESTERN WASHINGTON  2/16/17     20  1-4  .250  1-4  .250  1-2  .500  1.8  3.9 
SIMON FRASER  2/18/17     24  0-2  .000  0-2  .000  0-0  .000  1.8  3.7 
CENTRAL WASHINGTON  2/23/17   17  0-3  .000  0-2  .000  0-0  .000  1.8  3.6 
NORTHWEST NAZARENE  2/25/17   27  0-7  .000  0-5  .000  1-2  .500  2.0  3.5 
at Saint Martin's  01/07/17    13  1-2  .500  0-1  .000  0-0  .000  2.0  3.4 
Totals     485  33-104  .317  20-72  .278  10-14  .714  13  42  55  2.0  25  11  18  12  96  3.4 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 3.4      Assists/game: 0.4 
FG Pct: 31.7      Turnovers/game: 0.6 
3FG Pct: 27.8      Assist/turnover ratio: 0.6 
FT Pct: 71.4      Steals/game: 0.4 
       Blocks/game: 0.2