#21 Prevost,Lexi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UC San Diego  11/11/16    22  2-7  .286  2-5  .400  1-2  .500  4.0  7.0 
at Cal State San Marcos  11/12/16    24  1-1  1.000  1-1  1.000  0-0  .000  3.0  5.0 
at Point Loma  11/14/16  17  2-4  .500  2-4  .500  0-0  .000  2.7  5.3 
NORTHERN STATE  11/18/16  23  2-7  .286  2-6  .333  0-0  .000  2.3  5.5 
CAL POLY POMONA  11/19/16  25  5-11  .455  3-6  .500  2-2  1.000  2.4  15  7.4 
at Chadron State  11/25/16  31  2-4  .500  2-3  .667  1-2  .500  2.5  7.3 
at South Dakota School of Mines  11/26/16  20  1-5  .200  0-3  .000  1-2  .500  2.3  6.7 
at Northwest Nazarene  12/01/16  29  1-5  .200  0-2  .000  1-2  .500  2.4  6.3 
at Central Washington  12/3/16     17  2-2  1.000  1-1  1.000  1-2  .500  2.3  6.2 
ROCKY MOUNTAIN COLLE  12/17/16  29  2-7  .286  2-4  .500  0-0  .000  2.3  6.2 
ALASKA  12/29/16  21  2-6  .333  0-3  .000  2-2  1.000  2.2  6.2 
ALASKA ANCHORAGE  12/31/16    17  0-6  .000  0-4  .000  1-2  .500  2.1  5.8 
at Seattle Pacific  01/05/17  18  0-3  .000  0-2  .000  0-0  .000  2.0  5.3 
CONCORDIA (ORE.)  1/12/17   31  3-7  .429  1-4  .250  0-0  .000  2.0  5.4 
WESTERN OREGON  1/14/17   33  4-13  .308  2-7  .286  0-2  .000  2.1  10  5.7 
at Simon Fraser  01/19/17  31  2-8  .250  2-7  .286  0-0  .000  2.1  5.8 
at Western Washington  01/21/17  33  5-11  .455  2-5  .400  0-0  .000  2.4  12  6.1 
at Alaska Anchorage  01/26/17  27  1-6  .167  1-4  .250  3-4  .750  2.4  6.1 
at Alaska Fairbanks  1/28/17   30  1-6  .167  0-5  .000  2-2  1.000  2.3  6.0 
SAINT MARTIN'S  2/2/17   32  4-10  .400  3-8  .375  0-0  .000  2.4  11  6.3 
SEATTLE PACIFIC  2/4/17   24  3-6  .500  2-4  .500  0-1  .000  2.4  6.3 
at Western Oregon  02/09/17  32  4-9  .444  1-5  .200  0-0  .000  2.5  6.5 
at Concordia (Ore.)  02/11/17  31  1-8  .125  1-6  .167  1-2  .500  2.5  6.3 
WESTERN WASHINGTON  2/16/17   33  5-11  .455  4-9  .444  1-2  .500  2.5  15  6.7 
SIMON FRASER  2/18/17   30  0-1  .000  0-1  .000  0-0  .000  2.5  6.4 
CENTRAL WASHINGTON  2/23/17   26  1-8  .125  0-7  .000  0-2  .000  2.5  6.3 
NORTHWEST NAZARENE  2/25/17   35  3-7  .429  1-3  .333  1-2  .500  2.6  6.3 
at Saint Martin's  01/07/17    24  0-5  .000  0-3  .000  2-2  1.000  2.5  6.2 
Totals     23  745  59-184  .321  35-122  .287  20-35  .571  17  54  71  2.5  74  36  46  22  173  6.2 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 6.2      Assists/game: 1.3 
FG Pct: 32.1      Turnovers/game: 1.6 
3FG Pct: 28.7      Assist/turnover ratio: 0.8 
FT Pct: 57.1      Steals/game: 0.8 
       Blocks/game: 0.1