#25 Kane,Rylee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UC San Diego  11/11/16  30  6-12  .500  0-2  .000  4-4  1.000  2.0  16  16.0 
at Cal State San Marcos  11/12/16  35  5-10  .500  3-3  1.000  4-6  .667  3.0  17  16.5 
at Point Loma  11/14/16  33  5-13  .385  1-1  1.000  0-0  .000  3.7  11  14.7 
NORTHERN STATE  11/18/16  37  5-8  .625  0-1  .000  1-4  .250  3.5  11  13.8 
CAL POLY POMONA  11/19/16  36  0-7  .000  0-3  .000  3-4  .750  4.0  10  11.6 
at Chadron State  11/25/16  33  4-7  .571  0-1  .000  5-7  .714  4.2  13  11.8 
at South Dakota School of Mines  11/26/16  31  2-10  .200  0-2  .000  0-0  .000  4.0  10.7 
at Northwest Nazarene  12/01/16  34  1-7  .143  0-1  .000  2-3  .667  3.9  9.9 
at Central Washington  12/3/16   38  5-11  .455  0-1  .000  3-6  .500  3.9  13  10.2 
ROCKY MOUNTAIN COLLE  12/17/16  36  6-12  .500  2-3  .667  2-4  .500  3.9  16  10.8 
ALASKA  12/29/16  31  3-8  .375  0-1  .000  0-1  .000  3.7  10.4 
ALASKA ANCHORAGE  12/31/16  31  1-5  .200  0-0  .000  2-2  1.000  3.7  9.8 
at Seattle Pacific  01/05/17  38  5-16  .313  0-2  .000  1-3  .333  3.8  11  9.9 
CONCORDIA (ORE.)  1/12/17   38  5-12  .417  1-1  1.000  6-7  .857  3.9  17  10.4 
WESTERN OREGON  1/14/17   36  12-24  .500  1-4  .250  0-1  .000  3.9  25  11.4 
at Simon Fraser  01/19/17  37  8-15  .533  2-4  .500  0-1  .000  3.8  18  11.8 
at Western Washington  01/21/17  40  6-15  .400  0-2  .000  6-8  .750  3.6  18  12.2 
at Alaska Anchorage  01/26/17  30  2-8  .250  0-3  .000  3-10  .300  3.6  11.9 
at Alaska Fairbanks  1/28/17   33  4-14  .286  1-2  .500  0-0  .000  3.6  11.7 
SAINT MARTIN'S  2/2/17   34  1-8  .125  0-1  .000  2-8  .250  3.7  11.4 
SEATTLE PACIFIC  2/4/17   31  4-11  .364  1-2  .500  4-5  .800  3.5  13  11.4 
at Western Oregon  02/09/17  34  4-18  .222  1-5  .200  8-9  .889  3.5  17  11.7 
at Concordia (Ore.)  02/11/17  37  3-16  .188  1-4  .250  0-0  .000  3.6  11.5 
WESTERN WASHINGTON  2/16/17   40  3-12  .250  1-5  .200  0-0  .000  3.5  11.3 
SIMON FRASER  2/18/17   37  3-11  .273  0-3  .000  3-4  .750  3.5  11.2 
CENTRAL WASHINGTON  2/23/17   39  2-10  .200  1-3  .333  1-4  .250  3.5  13  11.0 
NORTHWEST NAZARENE  2/25/17   39  6-11  .545  0-1  .000  3-6  .500  3.6  15  11.1 
at Saint Martin's  01/07/17  38  6-15  .400  0-2  .000  5-6  .833  3.6  17  11.4 
Totals     28  986  117-326  .359  16-63  .254  68-113  .602  24  76  100  3.6  53  150  87  48  318  11.4 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 11.4      Assists/game: 5.4 
FG Pct: 35.9      Turnovers/game: 3.1 
3FG Pct: 25.4      Assist/turnover ratio: 1.7 
FT Pct: 60.2      Steals/game: 1.7 
       Blocks/game: 0.3