#34 Hanson,Tiana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UC San Diego  11/11/16  25  3-13  .231  1-2  .500  3-4  .750  10  10.0  10  10.0 
at Cal State San Marcos  11/12/16  33  7-15  .467  0-1  .000  10-11  .909  8.0  24  17.0 
at Point Loma  11/14/16  30  4-13  .308  0-0  .000  2-2  1.000  6.7  10  14.7 
NORTHERN STATE  11/18/16  33  6-11  .545  2-2  1.000  5-7  .714  6.3  19  15.8 
CAL POLY POMONA  11/19/16  36  6-8  .750  2-3  .667  4-4  1.000  5.6  18  16.2 
at Chadron State  11/25/16  34  4-9  .444  0-2  .000  8-8  1.000  5.8  16  16.2 
at South Dakota School of Mines  11/26/16  25  3-9  .333  0-1  .000  6-10  .600  5.6  12  15.6 
at Northwest Nazarene  12/01/16  34  6-10  .600  1-1  1.000  9-10  .900  5.6  22  16.4 
at Central Washington  12/3/16   33  6-14  .429  0-1  .000  5-6  .833  5.9  17  16.4 
ROCKY MOUNTAIN COLLE  12/17/16  32  8-14  .571  1-1  1.000  4-6  .667  5.9  21  16.9 
ALASKA  12/29/16  26  4-11  .364  0-2  .000  2-4  .500  6.2  10  16.3 
ALASKA ANCHORAGE  12/31/16  30  5-7  .714  0-0  .000  0-0  .000  6.0  10  15.8 
at Seattle Pacific  01/05/17  34  5-8  .625  0-2  .000  6-7  .857  6.0  16  15.8 
CONCORDIA (ORE.)  1/12/17   33  3-7  .429  0-0  .000  10-10  1.000  6.1  16  15.8 
WESTERN OREGON  1/14/17   33  7-15  .467  0-1  .000  9-9  1.000  11  6.4  23  16.3 
at Simon Fraser  01/19/17  33  8-11  .727  0-0  .000  3-4  .750  6.4  19  16.4 
at Western Washington  01/21/17  36  5-11  .455  0-1  .000  2-2  1.000  6.5  12  16.2 
at Alaska Anchorage  01/26/17  29  3-7  .429  1-2  .500  8-8  1.000  6.3  15  16.1 
at Alaska Fairbanks  1/28/17   32  3-8  .375  0-0  .000  0-0  .000  6.4  15.6 
SAINT MARTIN'S  2/2/17   34  10-17  .588  0-1  .000  4-5  .800  6.5  24  16.0 
SEATTLE PACIFIC  2/4/17   29  4-6  .667  1-1  1.000  0-0  .000  6.3  15.7 
at Western Oregon  02/09/17  37  4-8  .500  0-1  .000  15-18  .833  12  6.6  23  16.0 
at Concordia (Ore.)  02/11/17  36  8-14  .571  0-3  .000  2-2  1.000  11  6.8  18  16.1 
WESTERN WASHINGTON  2/16/17   38  6-13  .462  0-0  .000  6-6  1.000  6.8  18  16.2 
SIMON FRASER  2/18/17   37  9-15  .600  1-1  1.000  10-11  .909  12  7.0  29  16.7 
CENTRAL WASHINGTON  2/23/17   37  12-20  .600  1-1  1.000  3-3  1.000  11  7.1  28  17.1 
NORTHWEST NAZARENE  2/25/17   37  5-8  .625  1-1  1.000  14-15  .933  7.0  25  17.4 
at Saint Martin's  01/07/17  39  5-14  .357  0-2  .000  7-9  .778  14  7.2  17  17.4 
Totals     28  925  159-316  .503  12-33  .364  157-181  .867  72  130  202  7.2  43  42  96  34  26  487  17.4 
 
Games played: 28      Rebounds/game: 7.2 
Points/game: 17.4      Assists/game: 1.5 
FG Pct: 50.3      Turnovers/game: 3.4 
3FG Pct: 36.4      Assist/turnover ratio: 0.4 
FT Pct: 86.7      Steals/game: 0.9 
       Blocks/game: 1.2