Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Jalen Garcia | 15 | 7 | 2 | - | 24 |
Kade Hall | 15 | 6 | 2 | - | 23 |
Kaleo Johnson | 13 | 5 | 1 | - | 19 |
Ryan Myers | 14 | 5 | - | - | 19 |
Conner Linebarger | 9 | 6 | 2 | - | 17 |
Andrew Schleusner | 9 | 3 | 1 | - | 13 |
Hayden Humphrey | 8 | 4 | - | - | 12 |
Colton Cosner | 8 | 2 | 1 | - | 11 |
Wyatt Setian | 7 | 1 | - | - | 8 |
Chase Teter | 5 | 1 | - | - | 6 |
Landon Peterson | 2 | - | - | - | 2 |
Adam Cox | 2 | - | - | - | 2 |
Caje Golden | 1 | - | - | - | 1 |
Jake Tallman | 1 | - | - | - | 1 |
Michael Gahan | 1 | - | - | - | 1 |
Matt Dillon | - | - | - | 1 | 1 |
TEAM | 110 | 40 | 9 | 1 | 160 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jalen Garcia | 13 | 3 | 1 | - | 17 |
Kaleo Johnson | 6 | 6 | 3 | - | 15 |
Conner Linebarger | 9 | 4 | - | 1 | 14 |
Kade Hall | 12 | - | 2 | - | 14 |
Ryan Myers | 6 | 7 | - | - | 13 |
Andrew Schleusner | 6 | 2 | 1 | 1 | 10 |
Hayden Humphrey | 6 | 2 | - | - | 8 |
Wyatt Setian | 5 | 2 | - | - | 7 |
Colton Cosner | 1 | 2 | 1 | 1 | 5 |
Chase Teter | 2 | - | 1 | - | 3 |
Landon Peterson | 1 | - | - | - | 1 |
Caje Golden | 1 | - | - | - | 1 |
Matt Dillon | - | - | - | 1 | 1 |
Adam Cox | 1 | - | - | - | 1 |
Michael Gahan | 1 | - | - | - | 1 |
TEAM | 70 | 28 | 9 | 4 | 111 |
HITTING STREAKS | Longest | Current |
Kaleo Johnson | 16 | 9 |
Kade Hall | 12 | 2 |
Colton Cosner | 12 | 12 |
Andrew Schleusner | 10 | - |
Ryan Myers | 9 | 4 |
Jalen Garcia | 9 | - |
Hayden Humphrey | 8 | - |
Conner Linebarger | 6 | - |
Wyatt Setian | 4 | 2 |
Jake Tallman | 4 | - |
Matt Dillon | 4 | - |
Chase Teter | 3 | - |
Landon Peterson | 3 | - |
Chazz Ishikawa | 3 | - |
Caje Golden | 3 | - |
Adam Cox | 2 | - |
Ryan Hansen | 2 | - |
Jarod Paul | 1 | - |
Michael Gahan | 1 | - |
Josh Overstreet | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Kade Hall | 30 | 2 |
Ryan Myers | 27 | 6 |
Jalen Garcia | 16 | - |
Kaleo Johnson | 16 | 9 |
Colton Cosner | 15 | 15 |
Conner Linebarger | 13 | - |
Hayden Humphrey | 12 | - |
Andrew Schleusner | 10 | - |
Wyatt Setian | 10 | 2 |
Landon Peterson | 8 | 8 |
Chase Teter | 7 | - |
Matt Dillon | 5 | 1 |
Jake Tallman | 5 | - |
Chazz Ishikawa | 4 | 4 |
Caje Golden | 4 | 1 |
Michael Gahan | 2 | - |
Jarod Paul | 2 | - |
Adam Cox | 2 | - |
Ryan Hansen | 2 | - |
Josh Overstreet | 1 | - |
Tanner Cantwell | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Kade Hall | 51 | . | . | . | . | . | . | 51 | . | . | . | . | 44 | . | . | 3 | 4 | . | . | . | . | |
Conner Linebarger | 50 | . | . | 10 | 34 | . | . | . | . | . | . | 6 | . | 13 | . | . | 26 | 4 | 6 | 1 | . | |
Jalen Garcia | 47 | . | . | . | . | . | . | . | 47 | . | . | . | . | 31 | 16 | . | . | . | . | . | . | |
Ryan Myers | 47 | . | . | 40 | . | . | . | . | . | . | . | 7 | . | . | 35 | 12 | . | . | . | . | . | |
Andrew Schleusner | 46 | . | 41 | . | . | . | . | . | . | . | . | 5 | . | 6 | . | . | 8 | 29 | 3 | . | . | |
Wyatt Setian | 42 | . | . | . | . | . | 42 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 40 | |
Kaleo Johnson | 41 | . | . | . | . | 39 | . | . | . | . | . | 2 | . | . | . | 32 | 1 | 5 | 2 | 1 | . | |
Hayden Humphrey | 34 | . | . | . | . | . | . | . | . | 14 | . | 20 | 7 | . | . | 3 | 6 | 4 | 11 | 3 | . | |
Chase Teter | 25 | . | . | . | 16 | 9 | . | . | . | . | . | . | . | 1 | . | . | 2 | 2 | 13 | 7 | . | |
Colton Cosner | 23 | . | . | . | . | . | . | . | . | 23 | . | . | . | . | . | . | 2 | 1 | 10 | 10 | . | |
Matt Dillon | 16 | . | . | . | . | . | . | . | 1 | 14 | . | 1 | . | . | . | . | 1 | 3 | 5 | 7 | . | |
Steen Fredrickson | 14 | 13 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Sam Wong | 13 | 12 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Jared Winslow | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Landon Peterson | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 2 | |
Michael Gahan | 9 | 6 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | |
Caje Golden | 9 | . | . | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 8 | |
Tanner Cantwell | 7 | 4 | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | 2 | . | |
Jake Tallman | 4 | . | . | . | 1 | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 1 | 2 | . | |
Adam Cox | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | 1 | 1 | 1 | . | . | . | |
Ryan Hansen | 3 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | |
Tristan Shockley | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sam Muskat | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Josh Harrington | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Andrew Schleusner/MSUB | .312 | 44 | 141 | 24 | 44 | 10 | 1 | 4 | 33 | 68 | .482 | 23 | 5 | 24 | 4 | .424 | 1 | 0 | 4-4 | 295 | 34 | 9 | .973 |
c | Landon Peterson/MSUB | .278 | 18 | 36 | 8 | 10 | 1 | 0 | 0 | 2 | 11 | .306 | 9 | 2 | 13 | 0 | .438 | 1 | 2 | 0-0 | 94 | 12 | 1 | .991 |
1b | Jarod Paul/MSUB | .500 | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
1b | Ryan Myers/MSUB | .367 | 40 | 139 | 49 | 51 | 5 | 1 | 13 | 43 | 97 | .698 | 23 | 21 | 42 | 4 | .516 | 1 | 0 | 2-2 | 293 | 17 | 4 | .987 |
1b | Conner Linebarger/MSUB | .350 | 10 | 40 | 9 | 14 | 4 | 0 | 1 | 7 | 21 | .525 | 6 | 1 | 12 | 0 | .447 | 0 | 2 | 0-0 | 61 | 1 | 1 | .984 |
1b | Tanner Cantwell/MSUB | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
2b | Jake Tallman/MSUB | .500 | 9 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .833 | 1 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 6 | 4 | 1 | .909 |
2b | Conner Linebarger/MSUB | .339 | 35 | 124 | 31 | 42 | 6 | 3 | 5 | 28 | 69 | .556 | 15 | 3 | 16 | 3 | .417 | 2 | 1 | 0-0 | 60 | 77 | 9 | .938 |
2b | Chase Teter/MSUB | .327 | 19 | 52 | 10 | 17 | 4 | 0 | 3 | 13 | 30 | .577 | 10 | 6 | 8 | 0 | .471 | 2 | 1 | 0-0 | 25 | 36 | 2 | .968 |
3b | Kaleo Johnson/MSUB | .423 | 40 | 137 | 52 | 58 | 12 | 0 | 17 | 54 | 121 | .883 | 18 | 11 | 19 | 4 | .512 | 4 | 0 | 2-2 | 15 | 55 | 9 | .886 |
3b | Wyatt Setian/MSUB | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Michael Gahan/MSUB | .167 | 4 | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 1 | 1 | 3 | 2 | .286 | 0 | 0 | 0-0 | 3 | 9 | 2 | .857 |
3b | Chase Teter/MSUB | .156 | 15 | 32 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .188 | 2 | 3 | 11 | 0 | .270 | 0 | 1 | 0-1 | 4 | 12 | 3 | .842 |
ss | Wyatt Setian/MSUB | .229 | 44 | 140 | 27 | 32 | 7 | 0 | 4 | 21 | 51 | .364 | 14 | 3 | 30 | 2 | .306 | 3 | 3 | 2-4 | 51 | 99 | 12 | .926 |
ss | Caje Golden/MSUB | .182 | 13 | 33 | 4 | 6 | 2 | 1 | 0 | 5 | 10 | .303 | 5 | 0 | 12 | 0 | .289 | 0 | 0 | 0-0 | 11 | 23 | 8 | .810 |
of | Colton Cosner/MSUB | .370 | 25 | 92 | 20 | 34 | 5 | 3 | 4 | 24 | 57 | .620 | 4 | 0 | 21 | 0 | .396 | 0 | 1 | 8-9 | 40 | 1 | 2 | .953 |
of | Jalen Garcia/MSUB | .351 | 47 | 202 | 54 | 71 | 20 | 7 | 9 | 51 | 132 | .653 | 13 | 7 | 33 | 1 | .403 | 4 | 0 | 25-29 | 107 | 2 | 3 | .973 |
of | Kade Hall/MSUB | .347 | 51 | 216 | 55 | 75 | 19 | 0 | 9 | 42 | 121 | .560 | 29 | 2 | 42 | 1 | .421 | 5 | 0 | 9-11 | 63 | 4 | 5 | .931 |
of | Hayden Humphrey/MSUB | .340 | 15 | 47 | 13 | 16 | 4 | 0 | 1 | 7 | 23 | .489 | 8 | 4 | 6 | 1 | .467 | 1 | 0 | 1-2 | 30 | 0 | 0 | 1.000 |
of | Matt Dillon/MSUB | .236 | 21 | 55 | 6 | 13 | 0 | 1 | 2 | 10 | 21 | .382 | 4 | 3 | 13 | 0 | .317 | 1 | 1 | 1-1 | 27 | 2 | 0 | 1.000 |
of | Ryan Hansen/MSUB | .222 | 27 | 18 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .278 | 1 | 1 | 6 | 0 | .300 | 0 | 1 | 0-0 | 26 | 1 | 0 | 1.000 |
of | Jake Tallman/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Chazz Ishikawa/MSUB | 1.000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Colton Cosner/MSUB | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andrew Schleusner/MSUB | .429 | 5 | 21 | 5 | 9 | 3 | 0 | 0 | 5 | 12 | .571 | 1 | 1 | 4 | 0 | .478 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Kaleo Johnson/MSUB | .375 | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Adam Cox/MSUB | .364 | 3 | 11 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .455 | 0 | 1 | 3 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hayden Humphrey/MSUB | .362 | 21 | 69 | 15 | 25 | 1 | 0 | 2 | 16 | 32 | .464 | 7 | 3 | 8 | 1 | .438 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Conner Linebarger/MSUB | .273 | 6 | 22 | 4 | 6 | 1 | 0 | 0 | 9 | 7 | .318 | 2 | 3 | 3 | 0 | .407 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ryan Myers/MSUB | .273 | 7 | 22 | 8 | 6 | 0 | 0 | 3 | 6 | 15 | .682 | 9 | 2 | 2 | 0 | .515 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jake Tallman/MSUB | .111 | 5 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 1 | 0 | 7 | 0 | .158 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tanner Cantwell/MSUB | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 1 | 2 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Matt Dillon/MSUB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hayden Humphrey/MSUB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chazz Ishikawa/MSUB | .500 | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 0 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Josh Overstreet/MSUB | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Hansen/MSUB | .286 | 8 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .571 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Landon Peterson/MSUB | .250 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 1.000 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jarod Paul/MSUB | .125 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 6 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jake Tallman/MSUB | .000 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Caje Golden/MSUB | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chase Teter/MSUB | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt Dillon/MSUB | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Blake Bell/MSUB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kaleo Johnson/MSUB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tanner Cantwell/MSUB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Colton Cosner/MSUB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andrew Schleusner/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Adam Cox/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wyatt Setian/MSUB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ryan Hansen/MSUB | .000 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Travis Edgar/MSUB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
p | Sam Wong/MSUB | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 3 | .769 |
p | Carson Woolery/MSUB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Caje Golden/MSUB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Corbin Smith/MSUB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
p | Dakota Weindel/MSUB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
p | Steen Fredrickson/MSUB | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 0 | 1.000 |
p | Josh Harrington/MSUB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Sam Muskat/MSUB | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
p | Michael Gahan/MSUB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Adam Cox/MSUB | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Josh Overstreet/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Jalen Garcia/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Tristan Shockley/MSUB | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 5 | 1 | .909 |
p | Brandon Maassen/MSUB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Talon Derrick/MSUB | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Jared Winslow/MSUB | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 3 | .824 |
p | Tanner Cantwell/MSUB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Jake Tallman/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Caje Golden/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
3b | Jake Tallman/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
dh | Sam Wong/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Josh Overstreet/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Landon Peterson/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Steen Fredrickson/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jarod Paul/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Colton Cosner/MSUB | .000 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Wyatt Setian/MSUB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Jake Tallman/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Caje Golden/MSUB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Steen Fredrickson | 14 | 4 | 10 | 0 | 1.000 | 1 | 7 | 3 | .700 | 0 | 0 |
p | Sam Muskat | 11 | 4 | 7 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Travis Edgar | 4 | 2 | 2 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
p | Dakota Weindel | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Michael Gahan | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Talon Derrick | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Adam Cox | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Tanner Cantwell | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Carson Woolery | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Josh Harrington | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Tristan Shockley | 11 | 5 | 5 | 1 | .909 | 2 | 7 | 1 | .875 | 0 | 0 |
p | Jared Winslow | 17 | 5 | 9 | 3 | .824 | 0 | 7 | 4 | .636 | 0 | 0 |
p | Sam Wong | 13 | 4 | 6 | 3 | .769 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Corbin Smith | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
p | Brandon Maassen | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Jalen Garcia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Josh Overstreet | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Caje Golden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jake Tallman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Landon Peterson | 107 | 94 | 12 | 1 | .991 | 1 | 15 | 5 | .750 | 0 | 0 |
c | Andrew Schleusner | 338 | 295 | 34 | 9 | .973 | 1 | 34 | 8 | .810 | 17 | 2 |
1b | Jarod Paul | 12 | 11 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Tanner Cantwell | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Ryan Myers | 314 | 293 | 17 | 4 | .987 | 30 | 0 | 0 | --- | 0 | 0 |
1b | Conner Linebarger | 63 | 61 | 1 | 1 | .984 | 3 | 0 | 0 | --- | 0 | 0 |
