#13 Green,Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cal State East Bay  11/10/17  31  8-14  .571  5-10  .500  1-3  .333  2.0  22  22.0 
vs Sonoma State  11/11/17  23  3-7  .429  1-3  .333  1-2  .500  1.5  15.0 
YELLOWSTONE CHRISTIAN  11/14/17  16  7-12  .583  6-11  .545  0-0  .000  2.0  20  16.7 
UNIVERSITY OF MARY  11/16/17  30  7-13  .538  7-11  .636  3-3  1.000  2.0  24  18.5 
CHADRON STATE  11/21/17  31  6-13  .462  4-7  .571  5-7  .714  2.0  21  19.0 
at Alaska Anchorage  11-30-17  27  0-5  .000  0-4  .000  4-4  1.000  2.3  16.5 
at Alaska Fairbanks  12/2/17   35  7-15  .467  4-10  .400  0-1  .000  2.6  18  16.7 
MONTANA TECH  12/06/17  3-6  .500  1-3  .333  0-0  .000  2.3  15.5 
UNIV. OF PROVIDENCE  12/08/17    dnp 
ROCKY MOUNTAIN  12/9/17     dnp 
CENTRAL WASHINGTON  12/14/17    dnp 
vs Hawai'i Hilo  12/17/17    dnp 
at Chaminade  12/18/17    dnp 
at Hawai'i Pacific  12/19/17    dnp 
NNU  12/30/17    dnp 
at Concordia (Ore.)  01/04/18    dnp 
at Western Ore.  01/06/18    dnp 
SIMON FRASER  1/11/18   29  7-16  .438  6-13  .462  2-2  1.000  2.4  22  16.2 
WESTERN WASHINGTON  01/13/18  15  1-6  .167  0-3  .000  2-2  1.000  2.3  15.0 
at Seattle Pacific  01/18/18    16  1-4  .250  1-3  .333  0-0  .000  2.2  13.9 
at Saint Martin's  01/20/18    15  2-6  .333  2-5  .400  0-0  .000  2.2  13.3 
at Northwest Nazarene  01/25/18  18  2-6  .333  1-5  .200  3-4  .750  2.0  12.8 
at Central Washington  01/27/18    16  3-9  .333  1-6  .167  0-1  .000  2.0  12.4 
WESTERN ORE.  02/01/18    25  5-12  .417  4-11  .364  0-0  .000  2.1  14  12.5 
CONCORDIA (ORE.)  02/03/18    16  3-9  .333  1-7  .143  1-4  .250  1.9  12.3 
at Western Washington  02/08/18    26  6-11  .545  1-4  .250  3-4  .750  1.9  16  12.5 
at Simon Fraser  02/10/18    dnp 
SAINT MARTIN'S  2/15/18     dnp 
SEATTLE PACIFIC  2/17/18     dnp 
ALASKA FAIRBANKS  02/22/18    dnp 
ALASKA ANCHORAGE  02/24/18    dnp 
Totals     11  376  71-164  .433  45-116  .388  25-37  .676  10  23  33  1.9  34  33  23  22  212  12.5 
 
Games played: 17      Rebounds/game: 1.9 
Points/game: 12.5      Assists/game: 1.9 
FG Pct: 43.3      Turnovers/game: 1.4 
3FG Pct: 38.8      Assist/turnover ratio: 1.4 
FT Pct: 67.6      Steals/game: 1.3 
       Blocks/game: 0.2