#22 Rollins,Zack

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cal State East Bay  11/10/17  39  7-11  .636  5-5  1.000  1-2  .500  6.0  20  20.0 
vs Sonoma State  11/11/17  26  3-13  .231  0-4  .000  2-2  1.000  6.5  14.0 
YELLOWSTONE CHRISTIAN  11/14/17  17  5-7  .714  1-2  .500  0-0  .000  10  7.7  11  13.0 
UNIVERSITY OF MARY  11/16/17  27  3-14  .214  0-9  .000  3-4  .750  6.8  12.0 
CHADRON STATE  11/21/17  26  4-10  .400  2-6  .333  1-2  .500  7.2  11  11.8 
at Alaska Anchorage  11-30-17  31  4-10  .400  3-5  .600  1-1  1.000  7.3  12  11.8 
at Alaska Fairbanks  12/2/17   27  5-10  .500  3-7  .429  6-6  1.000  7.1  19  12.9 
MONTANA TECH  12/06/17  22  5-7  .714  4-6  .667  2-2  1.000  6.9  16  13.3 
UNIV. OF PROVIDENCE  12/08/17  28  4-7  .571  3-4  .750  0-0  .000  6.3  11  13.0 
ROCKY MOUNTAIN  12/9/17   31  8-16  .500  5-12  .417  0-2  .000  6.3  21  13.8 
CENTRAL WASHINGTON  12/14/17  19  3-4  .750  2-3  .667  4-5  .800  6.0  12  13.6 
vs Hawai'i Hilo  12/17/17  25  4-9  .444  3-5  .600  4-5  .800  6.2  15  13.8 
at Chaminade  12/18/17  14  1-8  .125  1-5  .200  3-4  .750  5.9  13.2 
at Hawai'i Pacific  12/19/17  37  10-19  .526  3-9  .333  0-1  .000  5.9  23  13.9 
NNU  12/30/17  19  6-13  .462  3-7  .429  3-3  1.000  5.9  18  14.1 
at Concordia (Ore.)  01/04/18  35  7-16  .438  6-12  .500  0-0  .000  5.8  20  14.5 
at Western Ore.  01/06/18  27  5-12  .417  2-7  .286  0-0  .000  5.7  12  14.4 
SIMON FRASER  1/11/18   23  1-8  .125  0-4  .000  2-2  1.000  5.5  13.8 
WESTERN WASHINGTON  01/13/18  33  5-12  .417  3-9  .333  4-5  .800  5.5  17  13.9 
at Seattle Pacific  01/18/18  38  8-21  .381  5-14  .357  4-4  1.000  5.4  25  14.5 
at Saint Martin's  01/20/18  35  6-11  .545  4-9  .444  1-1  1.000  5.4  17  14.6 
at Northwest Nazarene  01/25/18  29  10-16  .625  7-11  .636  0-0  .000  5.2  27  15.2 
at Central Washington  01/27/18  36  4-13  .308  1-6  .167  0-0  .000  5.3  14.9 
WESTERN ORE.  02/01/18    31  8-22  .364  4-13  .308  0-1  .000  5.2  20  15.1 
CONCORDIA (ORE.)  02/03/18  31  7-12  .583  3-7  .429  0-0  .000  5.2  17  15.2 
at Western Washington  02/08/18  28  6-16  .375  5-12  .417  2-2  1.000  5.2  19  15.3 
at Simon Fraser  02/10/18  27  9-12  .750  6-9  .667  3-3  1.000  5.1  27  15.8 
SAINT MARTIN'S  2/15/18   33  5-13  .385  3-9  .333  2-2  1.000  5.2  15  15.8 
SEATTLE PACIFIC  2/17/18   31  4-12  .333  0-4  .000  4-4  1.000  5.2  12  15.6 
ALASKA FAIRBANKS  02/22/18    35  6-20  .300  3-13  .231  2-2  1.000  5.3  17  15.7 
ALASKA ANCHORAGE  02/24/18    30  2-14  .143  1-10  .100  1-2  .500  5.3  15.4 
Totals     28  890  165-388  .425  91-238  .382  55-67  .821  36  127  163  5.3  79  43  79  16  36  476  15.4 
 
Games played: 31      Rebounds/game: 5.3 
Points/game: 15.4      Assists/game: 1.4 
FG Pct: 42.5      Turnovers/game: 2.5 
3FG Pct: 38.2      Assist/turnover ratio: 0.5 
FT Pct: 82.1      Steals/game: 1.2 
       Blocks/game: 0.5