Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Cal State East Bay | 22-Green,Tyler | 6-Rollins,Zack | 5-Rollins,Zack | 1-Shedden,Danie | 1-Richmond,Zhar |
| 11/10/17 | Shedden,Danie | Rollins,Zack | Tall,Kamal | ||
| W 74-72 | Green,Tyler | ||||
| vs Sonoma State | 16-Tall,Kamal | 8-Shedden,Danie | 5-Green,Tyler | 3-Rollins,Zack | None |
| 11/11/17 | Tall,Kamal | ||||
| W 67-61 | |||||
| YELLOWSTONE CHRISTIAN | 20-Green,Tyler | 10-Rollins,Zack | 12-Terashima,Kob | 3-Terashima,Kob | 3-Rollins,Zack |
| 11/14/17 | |||||
| W 112-33 | |||||
| UNIVERSITY OF MARY | 24-Green,Tyler | 11-Tall,Kamal | 6-Green,Tyler | 2-Green,Tyler | 2-Rollins,Zack |
| 11/16/17 | |||||
| W 75-73 | |||||
| CHADRON STATE | 21-Green,Tyler | 9-Rollins,Zack | 5-Terashima,Kob | 3-Green,Tyler | 3-Richmond,Zhar |
| 11/21/17 | Denham,Kendal | ||||
| W 95-82 | |||||
| at Alaska Anchorage | 20-Denham,Kendal | 8-Rollins,Zack | 6-Denham,Kendal | 2-Green,Tyler | 4-Richmond,Zhar |
| 11-30-17 | |||||
| L 62-74 | |||||
| at Alaska Fairbanks | 19-Rollins,Zack | 6-Rollins,Zack | 4-Denham,Kendal | 3-Green,Tyler | 1-Tall,Kamal |
| 12/2/17 | Tall,Kamal | ||||
| L 80-88 | |||||
| MONTANA TECH | 20-Jeuschede,Sve | 5-Rollins,Zack | 6-Terashima,Kob | 7-Denham,Kendal | 1-Lessinger,Zac |
| 12/06/17 | |||||
| W 89-66 | |||||
| UNIV. OF PROVIDENCE | 20-Jeuschede,Sve | 8-Richmond,Zhar | 8-Terashima,Kob | 3-Jeuschede,Sve | 4-Richmond,Zhar |
| 12/08/17 | |||||
| W 85-74 | |||||
| ROCKY MOUNTAIN | 28-Jeuschede,Sve | 7-Tall,Kamal | 3-Richmond,Zhar | 2-Terashima,Kob | 3-Richmond,Zhar |
| 12/9/17 | Richmond,Zhar | Terashima,Kob | |||
| L 87-95 | Jeuschede,Sve | ||||
| Denham,Kendal | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CENTRAL WASHINGTON | 20-Jeuschede,Sve | 5-Shedden,Danie | 4-Terashima,Kob | 2-Terashima,Kob | 4-Richmond,Zhar |
| 12/14/17 | Jeuschede,Sve | ||||
| L 75-80 | |||||
| vs Hawai'i Hilo | 17-Denham,Kendal | 8-Rollins,Zack | 5-Terashima,Kob | 2-Richmond,Zhar | 4-Richmond,Zhar |
| 12/17/17 | Terashima,Kob | ||||
| W 81-63 | Denham,Kendal | ||||
| at Chaminade | 19-Terashima,Kob | 6-Abdul,Hafeez | 4-Terashima,Kob | 2-Jeuschede,Sve | 2-Richmond,Zhar |
| 12/18/17 | Abdul,Hafeez | Richmond,Zhar | |||
| L 88-100 | |||||
| at Hawai'i Pacific | 25-Denham,Kendal | 7-Terashima,Kob | 4-Terashima,Kob | 1-Terashima,Kob | 1-Tall,Kamal |
| 12/19/17 | Rollins,Zack | Richmond,Zhar | |||
| L 71-73 | Abdul,Hafeez | ||||
| NNU | 21-Shedden,Danie | 10-Tall,Kamal | 6-Terashima,Kob | 1-Denham,Kendal | 3-Richmond,Zhar |
| 12/30/17 | Terashima,Kob | Tall,Kamal | |||
| W 99-88 | Shedden,Danie | ||||
| Tall,Kamal | |||||
| at Concordia (Ore.) | 20-Richmond,Zhar | 7-Jeuschede,Sve | 4-Terashima,Kob | 3-Rollins,Zack | 1-Tall,Kamal |
| 01/04/18 | Rollins,Zack | Denham,Kendal | Shedden,Danie | ||
| W 83-70 | |||||
| at Western Ore. | 17-Terashima,Kob | 6-Terashima,Kob | 2-Abdul,Hafeez | None | 1-Terashima,Kob |
| 01/06/18 | Richmond,Zhar | Tall,Kamal | |||
| L 68-92 | Richmond,Zhar | ||||
| SIMON FRASER | 22-Green,Tyler | 9-Richmond,Zhar | 4-Terashima,Kob | 3-Green,Tyler | 3-Richmond,Zhar |
| 1/11/18 | |||||
| W 78-73 | |||||
| WESTERN WASHINGTON | 20-Richmond,Zhar | 6-Terashima,Kob | 4-Rollins,Zack | 2-Rollins,Zack | None |
| 01/13/18 | Terashima,Kob | Richmond,Zhar | |||
| L 91-100 | Rollins,Zack | ||||
| at Seattle Pacific | 25-Rollins,Zack | 6-Terashima,Kob | 7-Terashima,Kob | 3-Rollins,Zack | 1-Tall,Kamal |
| 01/18/18 | Terashima,Kob | ||||
| L 87-98 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Saint Martin's | 17-Rollins,Zack | 8-Tall,Kamal | 4-Terashima,Kob | 4-Rollins,Zack | 2-Tall,Kamal |
| 01/20/18 | |||||
| L 69-75 | |||||
| at Northwest Nazarene | 27-Rollins,Zack | 5-Denham,Kendal | 4-Terashima,Kob | 2-Rollins,Zack | 4-Richmond,Zhar |
| 01/25/18 | Terashima,Kob | ||||
| L 76-86 | |||||
| at Central Washington | 24-Terashima,Kob | 8-Rollins,Zack | 3-Terashima,Kob | 2-Denham,Kendal | 2-Richmond,Zhar |
| 01/27/18 | |||||
| L 73-77 | |||||
| WESTERN ORE. | 20-Rollins,Zack | 6-Abdul,Hafeez | 5-Richmond,Zhar | 2-Terashima,Kob | 1-Rollins,Zack |
| 02/01/18 | |||||
| L 60-71 | |||||
| CONCORDIA (ORE.) | 23-Denham,Kendal | 10-Abdul,Hafeez | 8-Terashima,Kob | 3-Denham,Kendal | 1-Terashima,Kob |
| 02/03/18 | |||||
| W 80-79 | |||||
| at Western Washington | 19-Rollins,Zack | 7-Rollins,Zack | 6-Terashima,Kob | 3-Green,Tyler | None |
| 02/08/18 | Abdul,Hafeez | ||||
| L 65-91 | |||||
| at Simon Fraser | 27-Rollins,Zack | 9-Abdul,Hafeez | 5-Terashima,Kob | 1-Abdul,Hafeez | 1-Tall,Kamal |
| 02/10/18 | Denham,Kendal | Tall,Kamal | Rollins,Zack | ||
| W 77-75 | Terashima,Kob | ||||
| Denham,Kendal | |||||
| SAINT MARTIN'S | 24-Richmond,Zhar | 6-Rollins,Zack | 4-Terashima,Kob | 2-Rollins,Zack | 2-Richmond,Zhar |
| 2/15/18 | |||||
| L 60-77 | |||||
| SEATTLE PACIFIC | 15-Terashima,Kob | 7-Abdul,Hafeez | 4-Terashima,Kob | 1-Abdul,Hafeez | 1-Tall,Kamal |
| 2/17/18 | Denham,Kendal | Rollins,Zack | Abdul,Hafeez | ||
| L 60-74 | Terashima,Kob | Rollins,Zack | |||
| Denham,Kendal | |||||
| ALASKA FAIRBANKS | 17-Rollins,Zack | 8-Rollins,Zack | 4-Terashima,Kob | 2-Abdul,Hafeez | 1-Tall,Kamal |
| 02/22/18 | Terashima,Kob | ||||
| L 59-69 | Rollins,Zack | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ALASKA ANCHORAGE | 12-Jeuschede,Sve | 8-Denham,Kendal | 6-Terashima,Kob | 2-Richmond,Zhar | 1-Abdul,Hafeez |
| 02/24/18 | Denham,Kendal | Richmond,Zhar | |||
| L 52-59 | Rollins,Zack | ||||
Team High/Low Analysis |
| POINTS | 112 | YELLOWSTONE CHRISTIAN (11/14/17) | |
| 99 | NNU (12/30/17) | ||
| 95 | CHADRON STATE (11/21/17) | ||
| 91 | WESTERN WASHINGTON (01/13/18) | ||
| 89 | MONTANA TECH (12/06/17) | ||
| FIELD GOALS MADE | 47 | YELLOWSTONE CHRISTIAN (11/14/17) | |
| 34 | CHADRON STATE (11/21/17) | ||
| FIELD GOAL ATTEMPTS | 89 | YELLOWSTONE CHRISTIAN (11/14/17) | |
| 73 | ROCKY MOUNTAIN (12/9/17) | ||
| FIELD GOAL PERCENTAGE | .566 | 30-53 | vs Hawai'i Hilo (12/17/17) |
| .540 | 34-63 | CHADRON STATE (11/21/17) | |
| 3 PT FIELD GOALS MADE | 18 | CHADRON STATE (11/21/17) | |
| 17 | NNU (12/30/17) | ||
| 3 PT FG ATTEMPTS | 40 | YELLOWSTONE CHRISTIAN (11/14/17) | |
| 39 | ROCKY MOUNTAIN (12/9/17) | ||
| 3 PT FG PERCENTAGE | .600 | 12-20 | vs Hawai'i Hilo (12/17/17) |
| .548 | 17-31 | NNU (12/30/17) | |
| FREE THROWS MADE | 23 | at Seattle Pacific (01/18/18) | |
| 22 | WESTERN WASHINGTON (01/13/18) | ||
| FREE THROW ATTEMPTS | 28 | at Seattle Pacific (01/18/18) | |
| 28 | WESTERN WASHINGTON (01/13/18) | ||
| 28 | NNU (12/30/17) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | at Simon Fraser (02/10/18) |
| .857 | 12-14 | SEATTLE PACIFIC (2/17/18) | |
| REBOUNDS | 61 | YELLOWSTONE CHRISTIAN (11/14/17) | |
| 43 | vs Sonoma State (11/11/17) | ||
| ASSISTS | 26 | YELLOWSTONE CHRISTIAN (11/14/17) | |
| 23 | CHADRON STATE (11/21/17) | ||
| STEALS | 18 | MONTANA TECH (12/06/17) | |
| 13 | YELLOWSTONE CHRISTIAN (11/14/17) | ||
| BLOCKED SHOTS | 9 | NNU (12/30/17) | |
| 9 | at Alaska Anchorage (11-30-17) | ||
| TURNOVERS | 28 | CENTRAL WASHINGTON (12/14/17) | |
| 23 | at Cal State East Bay (11/10/17) | ||
| FOULS | 29 | WESTERN WASHINGTON (01/13/18) | |
| 29 | at Cal State East Bay (11/10/17) |
| POINTS | 100 | WESTERN WASHINGTON (01/13/18) | |
| 100 | at Chaminade (12/18/17) | ||
| 98 | at Seattle Pacific (01/18/18) | ||
| 95 | ROCKY MOUNTAIN (12/9/17) | ||
| 92 | at Western Ore. (01/06/18) | ||
| FIELD GOALS MADE | 38 | at Chaminade (12/18/17) | |
| 37 | at Western Ore. (01/06/18) | ||
| FIELD GOAL ATTEMPTS | 75 | NNU (12/30/17) | |
| 72 | ROCKY MOUNTAIN (12/9/17) | ||
| FIELD GOAL PERCENTAGE | .638 | 37-58 | at Western Ore. (01/06/18) |
| .592 | 29-49 | WESTERN ORE. (02/01/18) | |
| 3 PT FIELD GOALS MADE | 15 | at Western Washington (02/08/18) | |
| 13 | SAINT MARTIN'S (2/15/18) | ||
| 3 PT FG ATTEMPTS | 27 | SAINT MARTIN'S (2/15/18) | |
| 25 | at Western Washington (02/08/18) | ||
| 3 PT FG PERCENTAGE | .600 | 15-25 | at Western Washington (02/08/18) |
| .571 | 4-7 | UNIV. OF PROVIDENCE (12/08/17) | |
| FREE THROWS MADE | 29 | at Seattle Pacific (01/18/18) | |
| 26 | at Alaska Anchorage (11-30-17) | ||
| FREE THROW ATTEMPTS | 34 | at Seattle Pacific (01/18/18) | |
| 31 | WESTERN WASHINGTON (01/13/18) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | at Western Washington (02/08/18) |
| .867 | 26-30 | at Alaska Anchorage (11-30-17) | |
| REBOUNDS | 52 | at Northwest Nazarene (01/25/18) | |
| 46 | vs Sonoma State (11/11/17) | ||
| ASSISTS | 21 | SAINT MARTIN'S (2/15/18) | |
| 20 | at Simon Fraser (02/10/18) | ||
| 20 | at Seattle Pacific (01/18/18) | ||
| 20 | at Chaminade (12/18/17) | ||
| STEALS | 13 | CENTRAL WASHINGTON (12/14/17) | |
| 11 | ROCKY MOUNTAIN (12/9/17) | ||
| 11 | MONTANA TECH (12/06/17) | ||
| BLOCKED SHOTS | 9 | WESTERN WASHINGTON (01/13/18) | |
| 6 | vs Sonoma State (11/11/17) | ||
| TURNOVERS | 27 | YELLOWSTONE CHRISTIAN (11/14/17) | |
| 26 | MONTANA TECH (12/06/17) | ||
| FOULS | 25 | at Cal State East Bay (11/10/17) | |
| 24 | at Chaminade (12/18/17) | ||
| 24 | CENTRAL WASHINGTON (12/14/17) |
| POINTS | 52 | ALASKA ANCHORAGE (02/24/18) | |
| 59 | ALASKA FAIRBANKS (02/22/18) | ||
| 60 | WESTERN ORE. (02/01/18) | ||
| 60 | SAINT MARTIN'S (2/15/18) | ||
| 60 | SEATTLE PACIFIC (2/17/18) | ||
| FIELD GOALS MADE | 19 | SAINT MARTIN'S (2/15/18) | |
| 19 | ALASKA ANCHORAGE (02/24/18) | ||
| FIELD GOAL ATTEMPTS | 46 | at Cal State East Bay (11/10/17) | |
| 46 | SAINT MARTIN'S (2/15/18) | ||
| FIELD GOAL PERCENTAGE | .313 | 20-64 | ALASKA FAIRBANKS (02/22/18) |
| .333 | 19-57 | ALASKA ANCHORAGE (02/24/18) | |
| 3 PT FIELD GOALS MADE | 4 | SEATTLE PACIFIC (2/17/18) | |
| 5 | vs Sonoma State (11/11/17) | ||
| 3 PT FG ATTEMPTS | 17 | SEATTLE PACIFIC (2/17/18) | |
| 18 | CENTRAL WASHINGTON (12/14/17) | ||
| 3 PT FG PERCENTAGE | .226 | 7-31 | ALASKA FAIRBANKS (02/22/18) |
| .227 | 5-22 | vs Sonoma State (11/11/17) | |
| FREE THROWS MADE | 0 | WESTERN ORE. (02/01/18) | |
| 4 | YELLOWSTONE CHRISTIAN (11/14/17) | ||
| FREE THROW ATTEMPTS | 4 | WESTERN ORE. (02/01/18) | |
| 6 | YELLOWSTONE CHRISTIAN (11/14/17) | ||
| 6 | at Hawai'i Pacific (12/19/17) | ||
| FREE THROW PERCENTAGE | .000 | 0-4 | WESTERN ORE. (02/01/18) |
| .500 | 10-20 | at Central Washington (01/27/18) | |
| REBOUNDS | 22 | WESTERN ORE. (02/01/18) | |
| 24 | MONTANA TECH (12/06/17) | ||
| ASSISTS | 8 | at Western Ore. (01/06/18) | |
| 8 | SEATTLE PACIFIC (2/17/18) | ||
| STEALS | 0 | at Western Ore. (01/06/18) | |
| 2 | at Cal State East Bay (11/10/17) | ||
| BLOCKED SHOTS | 0 | vs Sonoma State (11/11/17) | |
| 0 | WESTERN WASHINGTON (01/13/18) | ||
| 0 | at Western Washington (02/08/18) | ||
| TURNOVERS | 7 | SEATTLE PACIFIC (2/17/18) | |
| 7 | ALASKA FAIRBANKS (02/22/18) | ||
| FOULS | 11 | YELLOWSTONE CHRISTIAN (11/14/17) | |
| 12 | SAINT MARTIN'S (2/15/18) |
| POINTS | 33 | YELLOWSTONE CHRISTIAN (11/14/17) | |
| 59 | ALASKA ANCHORAGE (02/24/18) | ||
| 61 | vs Sonoma State (11/11/17) | ||
| 63 | vs Hawai'i Hilo (12/17/17) | ||
| 66 | MONTANA TECH (12/06/17) | ||
| FIELD GOALS MADE | 12 | YELLOWSTONE CHRISTIAN (11/14/17) | |
| 20 | ALASKA ANCHORAGE (02/24/18) | ||
| FIELD GOAL ATTEMPTS | 44 | MONTANA TECH (12/06/17) | |
| 48 | ALASKA ANCHORAGE (02/24/18) | ||
| FIELD GOAL PERCENTAGE | .194 | 12-62 | YELLOWSTONE CHRISTIAN (11/14/17) |
| .333 | 21-63 | vs Sonoma State (11/11/17) | |
| 3 PT FIELD GOALS MADE | 0 | CENTRAL WASHINGTON (12/14/17) | |
| 1 | at Cal State East Bay (11/10/17) | ||
| 3 PT FG ATTEMPTS | 6 | CENTRAL WASHINGTON (12/14/17) | |
| 7 | UNIV. OF PROVIDENCE (12/08/17) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | CENTRAL WASHINGTON (12/14/17) |
| .071 | 1-14 | at Cal State East Bay (11/10/17) | |
| FREE THROWS MADE | 5 | YELLOWSTONE CHRISTIAN (11/14/17) | |
| 5 | CONCORDIA (ORE.) (02/03/18) | ||
| FREE THROW ATTEMPTS | 6 | CONCORDIA (ORE.) (02/03/18) | |
| 8 | YELLOWSTONE CHRISTIAN (11/14/17) | ||
| FREE THROW PERCENTAGE | .500 | 10-20 | NNU (12/30/17) |
| .563 | 9-16 | at Saint Martin's (01/20/18) | |
| REBOUNDS | 17 | MONTANA TECH (12/06/17) | |
| 24 | at Simon Fraser (02/10/18) | ||
| ASSISTS | 3 | YELLOWSTONE CHRISTIAN (11/14/17) | |
| 4 | UNIVERSITY OF MARY (11/16/17) | ||
| STEALS | 2 | ALASKA FAIRBANKS (02/22/18) | |
| 3 | SEATTLE PACIFIC (2/17/18) | ||
| BLOCKED SHOTS | 0 | at Cal State East Bay (11/10/17) | |
| 0 | YELLOWSTONE CHRISTIAN (11/14/17) | ||
| 0 | MONTANA TECH (12/06/17) | ||
| 0 | at Simon Fraser (02/10/18) | ||
| TURNOVERS | 7 | at Alaska Anchorage (11-30-17) | |
| 7 | SEATTLE PACIFIC (2/17/18) | ||
| FOULS | 11 | YELLOWSTONE CHRISTIAN (11/14/17) | |
| 12 | ALASKA ANCHORAGE (02/24/18) |
Player High/Low Analysis |
| Points....................... | 28 | Jeuschede,Sven vs Rocky Mountain (12/9/17) | |
| 27 | Rollins,Zack at Simon Fraser (02/10/18) | ||
| 27 | Rollins,Zack at Northwest Nazarene (01/25/18) | ||
| 26 | Abdul,Hafeez at Simon Fraser (02/10/18) | ||
| 25 | Rollins,Zack at Seattle Pacific (01/18/18) | ||
| 25 | Denham,Kendall at Hawai'i Pacific (12/19/17) | ||
| Field Goals Made............. | 11 | Jeuschede,Sven vs Rocky Mountain (12/9/17) | |
| 10 | Terashima,Kobe at Central Washington (01/27/18) | ||
| 10 | Rollins,Zack at Northwest Nazarene (01/25/18) | ||
| 10 | Rollins,Zack at Hawai'i Pacific (12/19/17) | ||
| Field Goal Att............... | 22 | Rollins,Zack vs Western Ore. (02/01/18) | |
| 21 | Rollins,Zack at Seattle Pacific (01/18/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Shedden,Daniel vs NNU (12/30/17) |
| .833 | 5-6 | Jeuschede,Sven vs Hawai'i Hilo (12/17/17) | |
| .833 | 5-6 | Shedden,Daniel vs Central Washington (12/14/17) | |
| 3-Point FG Made.............. | 7 | Rollins,Zack at Northwest Nazarene (01/25/18) | |
| 7 | Denham,Kendall at Hawai'i Pacific (12/19/17) | ||
| 7 | Green,Tyler vs University of Mary (11/16/17) | ||
| 3-Point FG Att............... | 14 | Rollins,Zack at Seattle Pacific (01/18/18) | |
| 13 | Rollins,Zack vs Alaska Fairbanks (02/22/18) | ||
| 13 | Rollins,Zack vs Western Ore. (02/01/18) | ||
| 13 | Green,Tyler vs Simon Fraser (1/11/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Rollins,Zack at Cal State East Bay (11/10/17) |
| 1.000 | 4-4 | Richmond,Zharon vs NNU (12/30/17) | |
| 1.000 | 3-3 | Shedden,Daniel vs NNU (12/30/17) | |
| 1.000 | 2-2 | Jeuschede,Sven vs Hawai'i Hilo (12/17/17) | |
| 1.000 | 2-2 | Simental,David vs Chadron State (11/21/17) | |
| Free Throws Made............. | 9 | Richmond,Zharon vs Central Washington (12/14/17) | |
| 8 | Abdul,Hafeez at Simon Fraser (02/10/18) | ||
| Free Throw Att............... | 10 | Shedden,Daniel at Seattle Pacific (01/18/18) | |
| 10 | Richmond,Zharon vs Central Washington (12/14/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Abdul,Hafeez at Simon Fraser (02/10/18) |
| 1.000 | 6-6 | Terashima,Kobe vs Western Washington (01/13/18) | |
| 1.000 | 6-6 | Rollins,Zack at Alaska Fairbanks (12/2/17) | |
| 1.000 | 5-5 | Denham,Kendall vs Hawai'i Hilo (12/17/17) | |
| 1.000 | 4-4 | Terashima,Kobe vs Alaska Fairbanks (02/22/18) | |
| 1.000 | 4-4 | Rollins,Zack vs Seattle Pacific (2/17/18) | |
| 1.000 | 4-4 | Rollins,Zack at Seattle Pacific (01/18/18) | |
| 1.000 | 4-4 | Denham,Kendall at Seattle Pacific (01/18/18) | |
| 1.000 | 4-4 | Richmond,Zharon vs Univ. of Providence (12/08/17) | |
| 1.000 | 4-4 | Tall,Kamal vs Univ. of Providence (12/08/17) | |
| 1.000 | 4-4 | Green,Tyler at Alaska Anchorage (11-30-17) | |
| 1.000 | 4-4 | Terashima,Kobe at Cal State East Bay (11/10/17) | |
| 1.000 | 3-3 | Richmond,Zharon vs Seattle Pacific (2/17/18) | |
| 1.000 | 3-3 | Perry,Jordan vs Saint Martin's (2/15/18) | |
| 1.000 | 3-3 | Rollins,Zack at Simon Fraser (02/10/18) | |
| 1.000 | 3-3 | Richmond,Zharon at Simon Fraser (02/10/18) | |
| 1.000 | 3-3 | Rollins,Zack vs NNU (12/30/17) | |
| 1.000 | 3-3 | Jeuschede,Sven vs NNU (12/30/17) | |
| 1.000 | 3-3 | Richmond,Zharon at Hawai'i Pacific (12/19/17) | |
| 1.000 | 3-3 | Shedden,Daniel at Chaminade (12/18/17) | |
| 1.000 | 3-3 | Richmond,Zharon vs Montana Tech (12/06/17) | |
| 1.000 | 3-3 | Green,Tyler vs University of Mary (11/16/17) | |
| Rebounds..................... | 11 | Tall,Kamal vs University of Mary (11/16/17) | |
| 10 | Abdul,Hafeez vs Concordia (Ore.) (02/03/18) | ||
| 10 | Tall,Kamal vs NNU (12/30/17) | ||
| 10 | Rollins,Zack vs Yellowstone Christian (11/14/17) | ||
| Assists...................... | 12 | Terashima,Kobe vs Yellowstone Christian (11/14/17) | |
| 8 | Terashima,Kobe vs Concordia (Ore.) (02/03/18) | ||
| 8 | Terashima,Kobe vs Univ. of Providence (12/08/17) | ||
| Steals....................... | 7 | Denham,Kendall vs Montana Tech (12/06/17) | |
| 4 | Rollins,Zack at Saint Martin's (01/20/18) | ||
| Blocked Shots................ | 4 | Richmond,Zharon at Northwest Nazarene (01/25/18) | |
| 4 | Richmond,Zharon vs Hawai'i Hilo (12/17/17) | ||
| 4 | Richmond,Zharon vs Central Washington (12/14/17) | ||
| 4 | Richmond,Zharon vs Univ. of Providence (12/08/17) | ||
| 4 | Richmond,Zharon at Alaska Anchorage (11-30-17) | ||
| Turnovers.................... | 6 | Richmond,Zharon at Simon Fraser (02/10/18) | |
| 6 | Rollins,Zack at Hawai'i Pacific (12/19/17) | ||
| 6 | Richmond,Zharon vs Central Washington (12/14/17) | ||
| 6 | Jeuschede,Sven vs Central Washington (12/14/17) | ||
| Fouls........................ | 5 | Jeuschede,Sven vs Alaska Anchorage (02/24/18) | |
| 5 | Rollins,Zack at Northwest Nazarene (01/25/18) | ||
| 5 | Richmond,Zharon at Seattle Pacific (01/18/18) | ||
| 5 | Shedden,Daniel at Seattle Pacific (01/18/18) | ||
| 5 | Denham,Kendall at Seattle Pacific (01/18/18) | ||
| 5 | Shedden,Daniel at Western Ore. (01/06/18) | ||
| 5 | Jeuschede,Sven at Hawai'i Pacific (12/19/17) | ||
| 5 | Denham,Kendall at Chaminade (12/18/17) | ||
| 5 | Tall,Kamal vs Hawai'i Hilo (12/17/17) | ||
| 5 | Shedden,Daniel vs Central Washington (12/14/17) | ||
| 5 | Rollins,Zack at Alaska Fairbanks (12/2/17) | ||
| 5 | Richmond,Zharon at Cal State East Bay (11/10/17) | ||
| 5 | Tall,Kamal at Cal State East Bay (11/10/17) | ||
| Minutes...................... | 39 | Richmond,Zharon vs Concordia (Ore.) (02/03/18) | |
| 39 | Richmond,Zharon vs Western Washington (01/13/18) | ||
| 39 | Denham,Kendall at Hawai'i Pacific (12/19/17) | ||
| 39 | Rollins,Zack at Cal State East Bay (11/10/17) | ||
| 38 | Denham,Kendall vs Seattle Pacific (2/17/18) | ||
| 38 | Denham,Kendall at Simon Fraser (02/10/18) | ||
| 38 | Terashima,Kobe at Simon Fraser (02/10/18) | ||
| 38 | Rollins,Zack at Seattle Pacific (01/18/18) | ||
| 38 | Jeuschede,Sven vs Central Washington (12/14/17) |
| Points....................... | 27 | Samuelson, Jared vs Rocky Mountain (12/9/17) | |
| 26 | Wooten,Coleman vs Seattle Pacific (2/17/18) | ||
| 26 | Drechsel,Trey vs Western Washington (01/13/18) | ||
| 26 | Nicolis,Armani vs Sonoma State (11/11/17) | ||
| 25 | Megwa,Obi vs NNU (12/30/17) | ||
| 25 | Federico, Niksha at Hawai'i Pacific (12/19/17) | ||
| 25 | Franklin, Latrelle vs Rocky Mountain (12/9/17) | ||
| Field Goals Made............. | 11 | Wooten,Coleman vs Seattle Pacific (2/17/18) | |
| 11 | Edward,Christopher at Concordia (Ore.) (01/04/18) | ||
| 11 | Megwa,Obi vs NNU (12/30/17) | ||
| 11 | Samuelson, Jared vs Rocky Mountain (12/9/17) | ||
| 11 | Kimble,Davis at Alaska Fairbanks (12/2/17) | ||
| Field Goal Att............... | 20 | Salam,Kedar vs Simon Fraser (1/11/18) | |
| 20 | Megwa,Obi vs NNU (12/30/17) | ||
| 20 | DaherValdivia,Fabric vs Yellowstone Christian (11/14/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Lewin,Tyrell at Simon Fraser (02/10/18) |
| 1.000 | 7-7 | Starr,Cody vs Concordia (Ore.) (02/03/18) | |
| 3-Point FG Made.............. | 5 | Jasinsky,Trevor at Western Washington (02/08/18) | |
| 4 | Baerlocher,Rhett vs Saint Martin's (2/15/18) | ||
| 4 | Starr,Cody vs Concordia (Ore.) (02/03/18) | ||
| 4 | Shabazz,Khalil at Central Washington (01/27/18) | ||
| 4 | Eisenhower,Hunter at Seattle Pacific (01/18/18) | ||
| 4 | Walker, Dantley at Chaminade (12/18/17) | ||
| 4 | Jared SCHULTZ vs Univ. of Providence (12/08/17) | ||
| 4 | Baham,Alex at Alaska Fairbanks (12/2/17) | ||
| 3-Point FG Att............... | 9 | Jasinsky,Trevor at Western Washington (02/08/18) | |
| 7 | Baerlocher,Rhett vs Saint Martin's (2/15/18) | ||
| 7 | Baham,Alex at Alaska Fairbanks (12/2/17) | ||
| 7 | KUXHAUSEN, Dru vs Chadron State (11/21/17) | ||
| 7 | DaherValdivia,Fabric vs Yellowstone Christian (11/14/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Starr,Cody vs Concordia (Ore.) (02/03/18) |
| 1.000 | 2-2 | McCullough,Jalon vs Alaska Fairbanks (02/22/18) | |
| 1.000 | 2-2 | Rojas,Siaan at Western Washington (02/08/18) | |
| 1.000 | 2-2 | Trammell,Demetrius vs Western Ore. (02/01/18) | |
| 1.000 | 2-2 | Alaby,Janvier at Western Ore. (01/06/18) | |
| 1.000 | 2-2 | Pope, Austin at Chaminade (12/18/17) | |
| Free Throws Made............. | 9 | Long,Gavin at Seattle Pacific (01/18/18) | |
| 9 | Drechsel,Trey vs Western Washington (01/13/18) | ||
| Free Throw Att............... | 11 | Bezzant,Jayden at Northwest Nazarene (01/25/18) | |
| 10 | Jones,Maurice at Northwest Nazarene (01/25/18) | ||
| 10 | Pope, Austin at Chaminade (12/18/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Long,Gavin at Seattle Pacific (01/18/18) |
| 1.000 | 9-9 | Drechsel,Trey vs Western Washington (01/13/18) | |
| 1.000 | 7-7 | Betcher, Danny vs Rocky Mountain (12/9/17) | |
| 1.000 | 6-6 | Ursery,D.J. vs Alaska Anchorage (02/24/18) | |
| 1.000 | 6-6 | Jasinsky,Trevor at Western Washington (02/08/18) | |
| 1.000 | 6-6 | Olsen,Braden at Seattle Pacific (01/18/18) | |
| 1.000 | 6-6 | DaShaun RICE vs Univ. of Providence (12/08/17) | |
