#15 Zhivanaj,Realf |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
9/8/17 | CAL POLY POMONA | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
9/10/17 | CSU SAN BERNARDINO | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 14, 2017 | at University of Mary | 4-2 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 16, 2017 | vs Upper Iowa | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 103 |
9/21/17 | NORTHWEST NAZARENE | 3-2 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
9/23/17 | CONCORDIA | 3-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
9/28/17 | SEATTLE PACIFIC | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
9/30/17 | SAINT MARTIN'S | 4-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 12, 2017 | at Western Washington | 0-2 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/14/17 | at Northwest Nazarene | 1-3 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
Oct 19, 2017 | at Concordia | 2-3 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 21, 2017 | at Seattle Pacific | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/26/17 | SIMON FRASER | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/28/17 | WESTERN WASHINGTON | 2-0 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 02, 2017 | at Saint Martin's | 3-5 | * | * | 1 | 0 | 2 | 2 | .273 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
11/4/17 | SOUTH DAKOTA MINES | 4-3 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .417 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 34-37 | 16 | 15 | 4 | 1 | 9 | 12 | .333 | 5 | .417 | 3-0 | 1 | 0-0 | 0 | 0 | 0 | 1347 |
Games played: 16 Shots per game: 0.75 Goals per game: 0.25 Assists per game: 0.06 Points per game: 0.56 |