#21 Sanchez,Victor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 31, 2017 | at Westminster | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
Sep 02, 2017 | vs Dixie St. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 92 |
9/8/17 | CAL POLY POMONA | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
9/10/17 | CSU SAN BERNARDINO | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 |
Sep 14, 2017 | at University of Mary | 4-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
Sep 16, 2017 | vs Upper Iowa | 2-1 | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 | |
9/21/17 | NORTHWEST NAZARENE | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
9/23/17 | CONCORDIA | 3-1 | * | * | 1 | 1 | 3 | 1 | .200 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
9/28/17 | SEATTLE PACIFIC | 1-2 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .714 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
9/30/17 | SAINT MARTIN'S | 4-1 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
Oct 12, 2017 | at Western Washington | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
10/14/17 | at Northwest Nazarene | 1-3 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Oct 19, 2017 | at Concordia | 2-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 |
Oct 21, 2017 | at Seattle Pacific | 2-1 | * | 0 | 1 | 1 | 1 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
10/26/17 | SIMON FRASER | 2-1 | * | 1 | 0 | 2 | 1 | .182 | 1 | .636 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 50 | |
10/28/17 | WESTERN WASHINGTON | 2-0 | * | 0 | 0 | 0 | 2 | .154 | 1 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
Nov 02, 2017 | at Saint Martin's | 3-5 | * | * | 0 | 1 | 1 | 0 | .154 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
11/4/17 | SOUTH DAKOTA MINES | 4-3 | * | * | 1 | 0 | 2 | 3 | .188 | 2 | .625 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
Totals | 36-41 | 18 | 13 | 3 | 4 | 10 | 16 | .188 | 10 | .625 | 3-0 | 1 | 0-0 | 0 | 0 | 0 | 1080 |
Games played: 18 Shots per game: 0.89 Goals per game: 0.17 Assists per game: 0.22 Points per game: 0.56 |