#23 Raj,Aidan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 31, 2017 | at Westminster | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 | |
Sep 02, 2017 | vs Dixie St. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 92 |
9/8/17 | CAL POLY POMONA | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
9/10/17 | CSU SAN BERNARDINO | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
Sep 14, 2017 | at University of Mary | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
9/21/17 | NORTHWEST NAZARENE | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
9/30/17 | SAINT MARTIN'S | 4-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
Oct 07, 2017 | at Simon Fraser | 0-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 12, 2017 | at Western Washington | 0-2 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 86 |
Oct 19, 2017 | at Concordia | 2-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 82 |
10/28/17 | WESTERN WASHINGTON | 2-0 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
Nov 02, 2017 | at Saint Martin's | 3-5 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
11/4/17 | SOUTH DAKOTA MINES | 4-3 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 25-33 | 13 | 7 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 3-2 | 0 | 0-0 | 0 | 0 | 0 | 718 |
Games played: 13 Shots per game: 0.31 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.23 |