# 8 Kremer,Guillaume |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 31, 2017 | at Westminster | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 93 |
Sep 02, 2017 | vs Dixie St. | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 92 |
9/8/17 | CAL POLY POMONA | 0-4 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 8 | 0 | 0 | 90 |
9/10/17 | CSU SAN BERNARDINO | 1-6 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .364 | 0-0 | 0 | 0-1 | 7 | 0 | 0 | 90 |
Sep 14, 2017 | at University of Mary | 4-2 | * | * | 1 | 2 | 4 | 4 | .067 | 3 | .467 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 90 |
Sep 16, 2017 | vs Upper Iowa | 2-1 | * | * | 0 | 1 | 1 | 5 | .050 | 3 | .500 | 0-0 | 0 | 0-0 | 8 | 0 | 0 | 94 |
9/21/17 | NORTHWEST NAZARENE | 3-2 | * | * | 2 | 0 | 4 | 5 | .120 | 2 | .480 | 0-0 | 1 | 1-1 | 4 | 2 | 0 | 84 |
9/23/17 | CONCORDIA | 3-1 | * | * | 0 | 0 | 0 | 4 | .103 | 3 | .517 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
9/28/17 | SEATTLE PACIFIC | 1-2 | * | * | 1 | 0 | 2 | 3 | .125 | 2 | .531 | 0-0 | 0 | 1-1 | 3 | 1 | 0 | 90 |
9/30/17 | SAINT MARTIN'S | 4-1 | * | * | 0 | 1 | 1 | 3 | .114 | 1 | .514 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 84 |
Oct 07, 2017 | at Simon Fraser | 0-1 | * | * | 0 | 0 | 0 | 2 | .108 | 1 | .514 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 90 |
Oct 12, 2017 | at Western Washington | 0-2 | * | * | 0 | 0 | 0 | 3 | .100 | 2 | .525 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 90 |
10/14/17 | at Northwest Nazarene | 1-3 | * | * | 1 | 0 | 2 | 3 | .116 | 1 | .512 | 1-0 | 0 | 0-0 | 6 | 1 | 0 | 86 |
Oct 19, 2017 | at Concordia | 2-3 | * | * | 1 | 0 | 2 | 6 | .122 | 3 | .510 | 0-0 | 0 | 1-1 | 2 | 1 | 0 | 90 |
Oct 21, 2017 | at Seattle Pacific | 2-1 | * | * | 1 | 0 | 2 | 4 | .132 | 3 | .528 | 0-0 | 0 | 0-0 | 2 | 1 | 0 | 90 |
10/26/17 | SIMON FRASER | 2-1 | * | * | 1 | 0 | 2 | 1 | .148 | 1 | .537 | 1-0 | 0 | 0-0 | 0 | 1 | 0 | 90 |
10/28/17 | WESTERN WASHINGTON | 2-0 | * | * | 1 | 0 | 2 | 1 | .164 | 1 | .545 | 1-0 | 0 | 0-0 | 4 | 1 | 0 | 90 |
Nov 02, 2017 | at Saint Martin's | 3-5 | * | * | 0 | 0 | 0 | 3 | .155 | 1 | .534 | 0-0 | 0 | 0-0 | 9 | 0 | 0 | 90 |
11/4/17 | SOUTH DAKOTA MINES | 4-3 | * | * | 0 | 1 | 1 | 2 | .150 | 0 | .517 | 0-0 | 0 | 0-0 | 9 | 0 | 0 | 90 |
Totals | 36-42 | 19 | 19 | 9 | 5 | 23 | 60 | .150 | 31 | .517 | 3-0 | 2 | 3-4 | 88 | 8 | 0 | 1703 |
Games played: 19 Shots per game: 3.16 Goals per game: 0.47 Assists per game: 0.26 Points per game: 1.21 |