Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | DS2018 | Pitcher of record | Attend | Time | ||||
2/2/18 | vs | Saint Martin's | W | 6-2 | 6-8-1 | / | 2-2-2 | 7 | 1-0-0 | 0-0-0 | Fein,H. (W 1-0) | 94 | 1:37 | ||
2/2/18 | vs | Northwest Nazarene | W | 10-3 | 10-11-2 | / | 3-6-1 | 7 | 2-0-0 | 0-0-0 | Villagrana,C (W 1-0) | 112 | 150 | ||
2/3/18 | vs | Eastern New Mexico | 5-8 | L | 5-9-2 | / | 8-9-1 | 7 | 2-1-0 | 0-0-0 | Hawkins,M. (L 0-1) | 121 | 1:49 | ||
2/3/18 | vs | Central Washington | 6-9 | L | 6-12-3 | / | 9-11-3 | 7 | 2-2-0 | 0-0-0 | Fein,H. (L 1-1) | 121 | 2:17 | ||
2/4/18 | vs | Concordia Irvine | 1-3 | L | 1-4-1 | / | 3-9-1 | 7 | 2-3-0 | 0-0-0 | Fein,H. (L 1-2) | 137 | 1:52 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Courtney Hennings | .467 | 5-5 | 15 | 4 | 7 | 0 | 0 | 2 | 8 | 13 | .867 | 4 | 0 | 3 | 0 | .579 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
Alyssa Burt | .400 | 4-3 | 10 | 2 | 4 | 0 | 0 | 1 | 1 | 7 | .700 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Julia Garcia | .353 | 5-5 | 17 | 1 | 6 | 2 | 0 | 1 | 7 | 11 | .647 | 2 | 0 | 2 | 0 | .400 | 1 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
Lusi Stanley | .353 | 5-5 | 17 | 1 | 6 | 2 | 0 | 1 | 3 | 11 | .647 | 1 | 1 | 0 | 1 | .421 | 0 | 0 | 0-0 | 20 | 2 | 0 | 1.000 |
Hayley Fein | .333 | 3-3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Marissa Hukkanen | .286 | 5-5 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 4 | 1 | 4 | 0 | .474 | 0 | 0 | 1-1 | 6 | 0 | 2 | .750 |
Jayme Stark | .250 | 5-5 | 16 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .313 | 3 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 9 | 11 | 2 | .909 |
Joanna Perruccio | .182 | 5-5 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 6 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
Vanessa Garcia | .100 | 4-4 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 0 | 0 | 0 | .250 | 0 | 2 | 0-0 | 5 | 10 | 1 | .938 |
---------- | |||||||||||||||||||||||
Alexandra Greenburg | .500 | 2-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 10 | 1 | 0 | 1.000 |
Alexis Weeks | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nikki Jones | .400 | 5-2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
Savannah Salyer | .333 | 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Sierra Gonzales | .333 | 2-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Katie Ramos | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 18 | 0 | 1 | .947 |
Kayla Rooney | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Aubrey Cousins | .000 | 5-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Makenna Firenze | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Rosalia Keirns | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Luseane Tutoe | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Totals | .317 | 5-5 | 139 | 28 | 44 | 6 | 0 | 5 | 24 | 65 | .468 | 26 | 4 | 19 | 2 | .435 | 1 | 3 | 2-3 | 99 | 40 | 9 | .939 |
Opponents | .268 | 5-5 | 138 | 25 | 37 | 8 | 0 | 6 | 21 | 63 | .457 | 11 | 3 | 24 | 1 | .333 | 1 | 0 | 6-7 | 99 | 40 | 8 | .946 |
LOB - Team (46), Opp (29). DPs turned - Team (3), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hayley Fein | 3.62 | 1-2 | 4-3 | 2 | 0/0 | 0 | 19.1 | 20 | 15 | 10 | 6 | 13 | 6 | 0 | 1 | 78 | .256 | 1 | 2 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Ellie Bauer | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 |
Celeste Villagrana | 2.86 | 1-0 | 2-0 | 0 | 0/0 | 0 | 7.1 | 6 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 29 | .207 | 0 | 0 | 0 | 0 | 0 |
Morgan Hawkins | 9.00 | 0-1 | 2-2 | 0 | 0/0 | 0 | 4.2 | 8 | 6 | 6 | 2 | 5 | 1 | 0 | 4 | 23 | .348 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.03 | 2-3 | 5-5 | 2 | 0/0 | 0 | 33.0 | 37 | 25 | 19 | 11 | 24 | 8 | 0 | 6 | 138 | .268 | 1 | 3 | 0 | 1 | 0 |
Opponents | 4.67 | 3-2 | 5-5 | 3 | 0/0 | 0 | 33.0 | 44 | 28 | 22 | 26 | 19 | 6 | 0 | 5 | 139 | .317 | 3 | 4 | 0 | 1 | 3 |
PB - Team (1), Stanley,L. 1. SBA/ATT - Stanley,L. (6-7), Fein,H. (4-5), Hawkins,M. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Lusi Stanley | 22 | 20 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 1 | 0 |
Alexandra Greenburg | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Alyssa Burt | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Julia Garcia | 8 | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Luseane Tutoe | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Savannah Salyer | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Celeste Villagrana | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Morgan Hawkins | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Courtney Hennings | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Katie Ramos | 19 | 18 | 0 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
Vanessa Garcia | 16 | 5 | 10 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Jayme Stark | 22 | 9 | 11 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Nikki Jones | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Joanna Perruccio | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Marissa Hukkanen | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Hayley Fein | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
Sierra Gonzales | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Makenna Firenze | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ellie Bauer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Aubrey Cousins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alexis Weeks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Rosalia Keirns | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kayla Rooney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 148 | 99 | 40 | 9 | .939 | 3 | 6 | 1 | .857 | 1 | 0 |
Opponents | 147 | 99 | 40 | 8 | .946 | 2 | 2 | 1 | .667 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
CSU Monterey Bay | 3 | 3 | 5 | 9 | 3 | 3 | 2 | 28 | Opponents | 4 | 8 | 7 | 2 | 2 | 2 | 0 | 25 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-1 | 1-0 | 2-0 | 2-0 | 2-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-1 | 1-2 | 0-3 | 0-3 | 0-3 | 0-3 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 2 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 585 | 5 | 117 |
TOTAL | 585 | 5 | 117 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Alyssa Burt | 0 | 0 | --- | 4 | 10 | .400 | 0 | 4 | .000 | 4 | 6 | .667 | 0 | 0 | --- | 3 | 3 | 1.000 | 2 | 3 | 0.7 |
Hayley Fein | 0 | 0 | --- | 3 | 9 | .333 | 1 | 6 | .167 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 2 | 1.0 |
Julia Garcia | 1 | 1 | 1.000 | 5 | 16 | .313 | 5 | 11 | .455 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 2 | .000 | 7 | 3 | 2.3 |
Vanessa Garcia | 0 | 0 | --- | 1 | 10 | .100 | 0 | 5 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 3 | .000 | 6 | 4 | 1.5 |
Sierra Gonzales | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
Alexandra Greenburg | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Courtney Hennings | 1 | 1 | 1.000 | 6 | 14 | .429 | 6 | 10 | .600 | 1 | 5 | .200 | 2 | 3 | .667 | 2 | 4 | .500 | 1 | 2 | 0.5 |
Marissa Hukkanen | 0 | 0 | --- | 4 | 14 | .286 | 1 | 6 | .167 | 3 | 8 | .375 | 0 | 1 | .000 | 2 | 6 | .333 | 3 | 3 | 1.0 |
Nikki Jones | 0 | 0 | --- | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 2 | 0.0 |
Joanna Perruccio | 0 | 0 | --- | 2 | 11 | .182 | 1 | 4 | .250 | 1 | 7 | .143 | 0 | 0 | --- | 2 | 5 | .400 | 0 | 6 | 0.0 |
Katie Ramos | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 0.0 |
Kayla Rooney | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Savannah Salyer | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Lusi Stanley | 0 | 0 | --- | 6 | 17 | .353 | 2 | 10 | .200 | 4 | 7 | .571 | 0 | 2 | .000 | 3 | 4 | .750 | 6 | 5 | 1.2 |
Jayme Stark | 0 | 0 | --- | 4 | 16 | .250 | 1 | 10 | .100 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 7 | 3 | 2.3 |
Alexis Weeks | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 2 | 2 | 1.000 | 42 | 137 | .307 | 21 | 80 | .263 | 23 | 59 | .390 | 2 | 11 | .182 | 15 | 33 | .455 | 36 | 39 | 0.9 |
Opponents | 0 | 0 | --- | 37 | 138 | .268 | 19 | 71 | .268 | 18 | 67 | .269 | 0 | 0 | --- | 12 | 33 | .364 | 29 | 42 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Alyssa Burt | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 4 | .250 | 1 | 4 | 0 | 1 | 1 |
Hayley Fein | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 6 | .167 | 0 | 6 | 0 | 1 | 1 |
Julia Garcia | 0 | 0 | --- | 2 | 6 | .333 | 3 | 4 | .750 | 1 | 5 | .200 | 1 | 7 | 13 | .538 | 1 | 6 | 0 | 0 | 0 |
Vanessa Garcia | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 6 | 9 | .667 | 3 | 4 | 1 | 1 | 0 |
Sierra Gonzales | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
Alexandra Greenburg | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 4 | .750 | 1 | 0 | 0 | 0 | 0 |
Courtney Hennings | 0 | 0 | --- | 5 | 7 | .714 | 2 | 3 | .667 | 2 | 5 | .400 | 2 | 10 | 11 | .909 | 1 | 0 | 1 | 1 | 0 |
Marissa Hukkanen | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 4 | 9 | .444 | 0 | 2 | 0 | 0 | 1 |
Nikki Jones | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 |
Joanna Perruccio | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 5 | 8 | .625 | 0 | 2 | 1 | 0 | 1 |
Katie Ramos | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 2 | 3 | 0 | 0 | 0 |
Kayla Rooney | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Savannah Salyer | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Lusi Stanley | 0 | 0 | --- | 1 | 8 | .125 | 0 | 1 | .000 | 4 | 9 | .444 | 3 | 4 | 10 | .400 | 3 | 11 | 0 | 0 | 0 |
Jayme Stark | 0 | 0 | --- | 0 | 8 | .000 | 0 | 2 | .000 | 2 | 6 | .333 | 1 | 7 | 13 | .538 | 3 | 6 | 1 | 0 | 0 |
Alexis Weeks | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 8 | .375 | 11 | 50 | .220 | 7 | 16 | .438 | 12 | 44 | .273 | 8 | 51 | 98 | .520 | 15 | 46 | 4 | 5 | 5 |
Opponents | 0 | 3 | .000 | 7 | 38 | .184 | 3 | 8 | .375 | 12 | 43 | .279 | 11 | 31 | 74 | .419 | 9 | 29 | 7 | 6 | 4 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ellie Bauer | 1 | 3 | .333 | 2 | 5 | .400 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 2 | 0.5 |
Hayley Fein | 3 | 18 | .167 | 17 | 60 | .283 | 11 | 41 | .268 | 9 | 37 | .243 | 6 | 19 | .316 | 6 | 23 | .261 | 17 | 25 | 0.7 |
Morgan Hawkins | 2 | 6 | .333 | 6 | 17 | .353 | 3 | 12 | .250 | 5 | 11 | .455 | 2 | 6 | .333 | 1 | 5 | .200 | 5 | 4 | 1.2 |
Celeste Villagrana | 1 | 7 | .143 | 5 | 22 | .227 | 3 | 11 | .273 | 3 | 18 | .167 | 3 | 7 | .429 | 3 | 11 | .273 | 6 | 11 | 0.5 |
Totals | 7 | 34 | .206 | 30 | 104 | .288 | 19 | 71 | .268 | 18 | 67 | .269 | 12 | 33 | .364 | 12 | 43 | .279 | 29 | 42 | 0.7 |
Opponents | 11 | 39 | .282 | 33 | 100 | .330 | 21 | 80 | .263 | 23 | 59 | .390 | 15 | 33 | .455 | 12 | 44 | .273 | 36 | 39 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Ellie Bauer | 1-0 | 1.67 | 12.60 | 0.00 | 0.00 | 4.20 | 8.40 | 2.0 | 4.20 | 0.00 | 0.00 | 4.20 | 8.40 | 37.80 | 0-0 | --- |
Hayley Fein | 4-3 | 4.83 | 7.24 | 5.43 | 3.62 | 2.17 | 4.71 | 2.2 | 2.17 | 0.00 | 0.36 | 6.16 | 9.05 | 31.50 | 4-5 | .800 |
Morgan Hawkins | 2-2 | 2.33 | 12.00 | 9.00 | 9.00 | 3.00 | 7.50 | 2.5 | 1.50 | 0.00 | 6.00 | 7.50 | 6.00 | 39.00 | 2-2 | 1.000 |
Celeste Villagrana | 2-0 | 3.67 | 5.73 | 3.82 | 2.86 | 1.91 | 3.82 | 2.0 | 0.00 | 0.00 | 0.95 | 5.73 | 10.50 | 29.59 | 0-0 | --- |
Totals | 5-5 | 6.60 | 7.85 | 5.30 | 4.03 | 2.33 | 5.09 | 2.2 | 1.70 | 0.00 | 1.27 | 6.15 | 8.91 | 32.45 | 6-7 | .857 |
Opponents | 5-5 | 6.60 | 9.33 | 5.94 | 4.67 | 5.52 | 4.03 | 0.7 | 1.27 | 0.00 | 1.06 | 7.64 | 8.27 | 36.70 | 2-3 | .667 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Courtney Hennings | 5 | 15 | 1.40 | .00 | .00 | .40 | .80 | .60 | 1.60 | .20 | .80 | 78 | 21 | 36 | 42 | 21 | 15 | 68 | 5 | 10 |
Alyssa Burt | 4 | 10 | 1.00 | .00 | .00 | .25 | .50 | .25 | .25 | .00 | .50 | 83 | 16 | 33 | 8 | 16 | 8 | 58 | 16 | 25 |
Lusi Stanley | 5 | 17 | 1.20 | .40 | .00 | .20 | .20 | .00 | .60 | .00 | .20 | 89 | 5 | 31 | 15 | 5 | 0 | 57 | 31 | 26 |
Julia Garcia | 5 | 17 | 1.20 | .40 | .00 | .20 | .40 | .40 | 1.40 | .00 | .20 | 85 | 5 | 30 | 35 | 10 | 10 | 55 | 35 | 15 |
Hayley Fein | 3 | 9 | 1.00 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .33 | 100 | 11 | 33 | 0 | 0 | 22 | 33 | 22 | 22 |
Marissa Hukkanen | 5 | 14 | .80 | .00 | .00 | .00 | .80 | .80 | .00 | .20 | 1.20 | 73 | 31 | 21 | 0 | 21 | 21 | 21 | 15 | 15 |
Jayme Stark | 5 | 16 | .80 | .20 | .00 | .00 | .60 | .20 | .20 | .00 | .40 | 80 | 10 | 20 | 5 | 15 | 5 | 25 | 35 | 15 |
Joanna Perruccio | 5 | 11 | .40 | .00 | .00 | .00 | 1.20 | .40 | .00 | .00 | .80 | 61 | 22 | 11 | 0 | 33 | 11 | 11 | 0 | 33 |
Vanessa Garcia | 4 | 10 | .25 | .00 | .00 | .00 | .50 | .00 | .25 | .00 | .25 | 71 | 7 | 7 | 7 | 14 | 0 | 7 | 42 | 28 |
---------- | ||||||||||||||||||||
Alexandra Greenburg | 2 | 4 | 1.00 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | 80 | 0 | 40 | 20 | 0 | 0 | 40 | 20 | 40 |
Alexis Weeks | 2 | 2 | .50 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | 100 | 0 | 50 | 50 | 0 | 50 | 50 | 0 | 0 |
