News Box Score |
2018 Desert Stinger Classic
CSU San Bernardino 9 (5-0), Nebraska Kearney 1 (1-4)
2/4/18 at Las Vegas, NV (Majestic Park)
Nebraska Kearney | ab | r | h | rbi |
Kaela Samek cf | 1 | 0 | 0 | 0 |
Alexis Ray lf | 2 | 0 | 0 | 0 |
Karlee Arnold c | 2 | 0 | 1 | 0 |
Cheyenne Hamilton 1b | 2 | 0 | 0 | 0 |
Alexis Howe 3b | 2 | 0 | 0 | 0 |
Alexa Sidoti rf | 2 | 1 | 1 | 0 |
Kaylee Schutte 2b | 1 | 0 | 0 | 0 |
Callie Wiseman ph | 1 | 0 | 0 | 0 |
Kaitlyn Johnson ss | 2 | 0 | 1 | 1 |
Meg Housholder dp | 2 | 0 | 0 | 0 |
Mallory Stoner p | 0 | 0 | 0 | 0 |
Erin Hallman p | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 |
CSU San Bernardino | ab | r | h | rbi |
Morgan Ratliff cf | 2 | 1 | 0 | 1 |
Samantha Vacko 2b | 1 | 1 | 0 | 1 |
Jessica Brown c | 2 | 1 | 1 | 1 |
Ashley Leffingwell rf | 1 | 0 | 1 | 0 |
Caitlyn Olan dp | 2 | 1 | 0 | 1 |
Dominique Walker rf/c | 2 | 1 | 1 | 2 |
Amanda Herrera 1b | 1 | 1 | 0 | 0 |
Taylor Ancona ph/1b | 1 | 0 | 0 | 0 |
Briana Quintana 3b | 3 | 1 | 2 | 2 |
Jamiana Gateb ss | 3 | 1 | 1 | 0 |
Brooke Thomas lf | 1 | 1 | 0 | 0 |
Gabrielle Bracamonte lf | 1 | 0 | 1 | 1 |
Amanda Ramirez p | 0 | 0 | 0 | 0 |
Totals | 20 | 9 | 7 | 9 |
Score by Innings R H E -------------------------------------- Nebraska Kearney.... 000 01 - 1 3 0 CSU San Bernardino.. 080 01 - 9 7 1 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
E - Ratliff,M.. DP - CSUSB 1. LOB - UNK 2; CSUSB 5. 3B - Gateb,J.. HBP - Samek,K.; Olan,C.; Thomas,B.. SB - Vacko,S.. |
|
HBP - by Stoner,M. (Thomas,B.); by Hallman,E. (Olan,C.); by Ramirez,A. (Samek,K.).
Inherited runners/scored: Hallman,E. 3/3. Pitches/strikes: Stoner,M. 50/19; Hallman,E.
50/31; Ramirez,A. 61/41.
Strikeouts - Ray,A.; Arnold,K.; Howe,A.; Sidoti,A.; Gateb,J.. Walks - Ratliff,M.; Vacko,S. 2; Walker,D.; Herrera,A..
Umpires - HP: Paul Keefer 1B: Cameron Bjornstad 2B: Brian Hall
|
Box Score |
2018 Desert Stinger Classic
CSU San Bernardino 9 (5-0), Nebraska Kearney 1 (1-4)
2/4/18 at Las Vegas, NV (Majestic Park)
Nebraska Kearney | ab | r | h | rbi | bb | so | po | a | lob |
Kaela Samek cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Alexis Ray lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Karlee Arnold c | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Cheyenne Hamilton 1b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Alexis Howe 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Alexa Sidoti rf | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
Kaylee Schutte 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Callie Wiseman ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Johnson ss | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Meg Housholder dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallory Stoner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Hallman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 | 0 | 4 | 13 | 5 | 2 |
CSU San Bernardino | ab | r | h | rbi | bb | so | po | a | lob |
Morgan Ratliff cf | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Samantha Vacko 2b | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 0 |
Jessica Brown c | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Ashley Leffingwell rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlyn Olan dp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dominique Walker rf/c | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
Amanda Herrera 1b | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
Taylor Ancona ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Briana Quintana 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Jamiana Gateb ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Brooke Thomas lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrielle Bracamonte lf | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Amanda Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 20 | 9 | 7 | 9 | 5 | 1 | 15 | 9 | 5 |
Score by Innings R H E -------------------------------------- Nebraska Kearney.... 000 01 - 1 3 0 CSU San Bernardino.. 080 01 - 9 7 1 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
E - Ratliff,M.. DP - CSUSB 1. LOB - UNK 2; CSUSB 5. 3B - Gateb,J.. HBP - Samek,K.; Olan,C.; Thomas,B.. SB - Vacko,S.. |
Nebraska Kearney | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Mallory Stoner L,0-1 | 1.1 | 1 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 2 | 1 | 50 |
Erin Hallman | 3.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 16 | 4 | 5 | 50 |
CSU San Bernardino | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Amanda Ramirez W,3-0 | 5.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 1 | 9 | 61 |
Win - Ramirez,A. (3-0). Loss - Stoner,M. (0-1). Save - None.
HBP - by Stoner,M. (Thomas,B.); by Hallman,E. (Olan,C.); by Ramirez,A.
(Samek,K.). Inherited runners/scored: Hallman,E. 3/3. Pitches/strikes: Stoner,M.
50/19; Hallman,E. 50/31; Ramirez,A. 61/41.
Umpires - HP: Paul Keefer 1B: Cameron Bjornstad 2B: Brian Hall
|
Composite Box Score |
2018 Desert Stinger Classic
CSU San Bernardino 9 (5-0), Nebraska Kearney 1 (1-4) - Composite Box Score
2/4/18 at Las Vegas, NV (Majestic Park)
Nebraska Kearney | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Samek,K. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Ray,A. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold,K. c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Hamilton,C. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Howe,A. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Sidoti,A. rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Schutte,K. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Wiseman,C. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson,K. ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Housholder,M dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stoner,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallman,E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 13 | 5 | 0 |
CSU San Bernardino | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Ratliff,M. cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vacko,S. 2b | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Brown,J. c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Leffingwell rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olan,C. dp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker,D. rf/c | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Herrera,A. 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Ancona,T. ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Quintana,B. 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gateb,J. ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas,B. lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracamonte,G lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ramirez,A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 20 | 9 | 7 | 9 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 9 | 1 |
Nebraska Kearney | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Mallory Stoner L,0-1 | 1.1 | 1 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 2 | 1 | 50 |
Erin Hallman | 3.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 16 | 4 | 5 | 50 |
CSU San Bernardino | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Amanda Ramirez W,3-0 | 5.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 1 | 9 | 61 |
Umpires - HP: Paul Keefer 1B: Cameron Bjornstad 2B: Brian Hall
Start: 2 PM Time: 1:22 Attendance: 53 Weather: Sunny, 69 degrees |
Play-by-Play |
2018 Desert Stinger Classic
CSU San Bernardino 9 (5-0), Nebraska Kearney 1 (1-4)
2/4/18 at Las Vegas, NV (Majestic Park)
Nebraska Kearney starters: 24/cf Samek,K.; 1/lf Ray,A.; 17/c Arnold,K.; 22/1b
Hamilton,C.; 27/3b Howe,A.; 7/rf Sidoti,A.; 10/2b Schutte,K.; 5/ss Johnson,K.;
18/dp Housholder,M; 8/p Stoner,M.;
CSU San Bernardino starters: 9/cf Ratliff,M.; 21/2b Vacko,S.; 2/c Brown,J.;
12/dp Olan,C.; 13/rf Walker,D.; 22/1b Herrera,A.; 24/3b Quintana,B.; 3/ss
Gateb,J.; 8/lf Thomas,B.; 15/p Ramirez,A.;
Nebraska Kearney 1st - Samek,K. grounded out to 2b
(0-0). Ray,A. struck out swinging (1-2 FBFS). Arnold,K. singled through the
left side (2-2 BBFK). Hamilton,C. grounded out to 2b (1-1 BF). 0 runs, 1
hit, 0 errors, 1 LOB.
CSU San Bernardino 1st - Ratliff,M. flied out to rf
(0-1 F). Vacko,S. walked (3-0 BBBB). Vacko,S. stole second. Brown,J. grounded
out to ss (2-2 KFBBFF); Vacko,S. advanced to third. Olan,C. flied out to cf
(2-2 BSKB). 0 runs, 0 hits, 0 errors, 1 LOB.
Nebraska Kearney 2nd - Howe,A. grounded out to 2b
(0-0). Sidoti,A. struck out looking (1-2 BKFK). Schutte,K. grounded out to ss
(0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
CSU San Bernardino 2nd - Walker,D. walked (3-0
BBBB). Herrera,A. walked (3-1 BBKBB); Walker,D. advanced to second. Quintana,B.
singled down the lf line, advanced to second on the throw, RBI (2-0 BB);
Herrera,A. advanced to third; Walker,D. scored. Gateb,J. struck out swinging
(2-2 BFBFS). Thomas,B. hit by pitch (2-2 BFSB). Ratliff,M. walked, RBI (3-0
BBBB); Thomas,B. advanced to second; Quintana,B. advanced to third; Herrera,A.
scored. Vacko,S. walked, RBI (3-2 BBBKFB); Ratliff,M. advanced to second;
Thomas,B. advanced to third; Quintana,B. scored. Hallman,E. to p for Stoner,M..
Brown,J. singled to center field, RBI (3-2 BBBKK); Vacko,S. advanced to second;
Ratliff,M. advanced to third; Thomas,B. scored. Olan,C. hit by pitch, RBI (0-1
K); Brown,J. advanced to second; Vacko,S. advanced to third; Ratliff,M. scored.
Walker,D. singled up the middle, 2 RBI (2-2 BKKB); Olan,C. advanced to second;
Brown,J. scored; Vacko,S. scored. Herrera,A. flied out to cf (0-0). Quintana,B.
singled to left field, RBI (1-1 BK); Walker,D. advanced to second; Olan,C.
scored. Gateb,J. lined out to rf (2-0 BB). 8 runs, 4 hits, 0 errors, 2
LOB.
Nebraska Kearney 3rd - Johnson,K. grounded out to 2b
(0-0). Housholder,M grounded out to 3b (0-2 FF). Samek,K. hit by pitch (2-2
FBFB). Ray,A. grounded out to p (0-1 K). 0 runs, 0 hits, 0 errors, 1
LOB.
CSU San Bernardino 3rd - Thomas,B. grounded out to
3b (0-0). Ratliff,M. grounded out to 2b (0-1 S). Vacko,S. grounded out to 3b
(2-1 BBK). 0 runs, 0 hits, 0 errors, 0 LOB.
Nebraska Kearney 4th - Leffingwell to rf for
Brown,J.. Walker,D. to c. Bracamonte,G to lf for Thomas,B.. Arnold,K. struck
out swinging (2-2 BBKKS). Hamilton,C. flied out to lf (2-2 SBSFB). Howe,A.
struck out swinging (3-2 BFBSFBS). 0 runs, 0 hits, 0 errors, 0
LOB.
CSU San Bernardino 4th - Leffingwell singled to
pitcher (2-2 BBKS). Olan,C. reached on a fielder's choice (0-2 SF); Leffingwell
out at second ss unassisted. Walker,D. grounded out to 3b (2-1 BKB); Olan,C.
advanced to second. Ancona,T. pinch hit for Herrera,A.. Ancona,T. flied out to
rf down the rf line (1-2 BKF). 0 runs, 1 hit, 0 errors, 1 LOB.
Nebraska Kearney 5th - Ancona,T. to 1b. Sidoti,A.
singled to center field, advanced to second on a fielding error by cf (3-1
BBBK). Wiseman,C. pinch hit for Schutte,K.. Wiseman,C. grounded out to 3b (2-2
BKSFB); Sidoti,A. advanced to third. Johnson,K. singled to third base, RBI
(0-0); Sidoti,A. scored, unearned. Housholder,M grounded into double play 2b to
1b (0-0); Johnson,K. out on the play. 1 run, 2 hits, 1 error, 0
LOB.
CSU San Bernardino 5th - Schutte,K. to 2b for
Wiseman,C.. Quintana,B. lined out to 2b (1-0 B). Gateb,J. tripled down the lf
line (0-0). Bracamonte,G singled up the middle, RBI (2-1 BFB); Gateb,J. scored.
1 run, 2 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
2018 Desert Stinger Classic
CSU San Bernardino 9 (5-0), Nebraska Kearney 1 (1-4) - Plate Appearance Breakdown
2/4/18 at Las Vegas, NV (Majestic Park)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Nebraska Kearney | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Samek,K. cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Ray,A. lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Arnold,K. c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Hamilton,C. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
Howe,A. 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Sidoti,A. rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Schutte,K. 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Wiseman,C. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
Johnson,K. ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
Housholder,M dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
Stoner,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Hallman,E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 18 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3-17 | 1-2 | 1-5 | 2-5 | 1-5 | 1-5 | 0-0 | 1-1 | 1 | 2 | 0 | 9 | 1 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Nebraska Kearney | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Stoner,M. | 11 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-4 | 1-4 | 0-1 | 1-2 | 1 | 2 | 50 |
Hallman,E. | 16 | 15 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 5-13 | 4-9 | 1-4 | 1-3 | 5 | 4 | 50 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
CSU San Bernardino | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Ratliff,M. cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
Vacko,S. 2b | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
Brown,J. c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 1-1 | 1-1 | 1 | 0 | 0 | 1 | 0 |
Leffingwell rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Olan,C. dp | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 1 |
Walker,D. rf/c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-2 | 0-0 | 1-1 | 1-1 | 1-1 | 1 | 0 | 0 | 1 | 0 |
Herrera,A. 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Ancona,T. ph/1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Quintana,B. 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
Gateb,J. ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 |
Thomas,B. lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Bracamonte,G lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Ramirez,A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 27 | 20 | 7 | 5 | 2 | 0 | 0 | 0 | 0-0 | 7-20 | 5-11 | 5-13 | 11-17 | 1-5 | 2-5 | 2-2 | 6-7 | 2 | 4 | 1 | 6 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
CSU San Bernardino | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Ramirez,A. | 18 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-5 | 2-12 | 1-5 | 1-5 | 1-5 | 9 | 1 | 61 |
Howe report |
Game number STING65 CSU San Bernardino 9, Nebraska Kearney 1 (2/4/18 at Las Vegas, NV) Time: 1:22 Attendance: 53 DH number: 2 Visitor batting - Nebraska Kearney AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Samek,K. cf - 1 1 2 Ray,A. lf - 2 1 Arnold,K. c - 2 1 1 1 1 1 Hamilton,C. 1b - 2 5 Howe,A. 3b - 2 1 3 Sidoti,A. rf - 2 1 1 1 1 3 Schutte,K. 2b - 1 1 1 Wiseman,C. ph - 1 Johnson,K. ss - 2 1 1 1 1 1 Housholder,M dp - 2 1 Stoner,M. p - 0 1 Hallman,E. p - 0 Totals...... - 17 1 3 3 0 0 0 1 0 0 0 1 0 0 4 0 0 1 13 5 0 0 0 1 0 0 Visitor pitching - Nebraska Kearney IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Stoner,M. L 1.1 1 5 11 6 6 1 5 1 1 Hallman,E. 3.0 6 15 16 3 3 1 1 Totals...... 4.1 7 20 27 9 9 0 0 0 0 2 5 0 1 0 0 1 1 0 0 0 Weather: Sunny, 69 degrees |
Score by Innings R H E -------------------------------------- Nebraska Kearney.... 000 01 - 1 3 0 CSU San Bernardino.. 080 01 - 9 7 1 -------------------------------------- |
Line score |
CSU San Bernardino 9, Nebraska Kearney 1 (2/4/18 at Las Vegas, NV) ---------------------------------------------------------------------- Nebraska Kearney.... 000 01 - 1 3 0 (1-4) CSU San Bernardino.. 080 01 - 9 7 1 (5-0) ---------------------------------------------------------------------- Pitchers: Nebraska Kearney - Mallory Stoner; Erin Hallman(2) and Karlee Arnold. CSU San Bernardino - Amanda Ramirez and Jessica Brown; Dominique Walker. Win-Amanda Ramirez(3-0) Loss-Mallory Stoner(0-1) T-1:22 A-53 Weather: Sunny, 69 degrees |