Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 1 | vs MSU Moorhead | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 38 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 1 | at Minot State | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 2 | vs South Dakota Mines | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 2 | vs Bemidji State | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs Point Loma | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Cal State Dom. Hills | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Notre Dame de Namur | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 09 | vs Humboldt State | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | UNIVERSITY OF ALASKA | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | ALASKA ANCHORAGE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | at Rocky Mountain | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Western Washington | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | at Simon Fraser | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 28 | SEATTLE PACIFIC UNIV | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | SAINT MARTIN'S UNIV. | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | at Concordia (Ore.) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/07/17 | at Western Oregon | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | CENTRAL WASHINGTON | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 14 | NORTHWEST NAZARENE | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 20 | SIMON FRASER | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 21 | WESTERN WASHINGTON | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | ROCKY MOUNTAIN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at Saint Martin's Univ. | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 2 | 36 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 28 | at Seattle Pacific Univ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | WESTERN OREGON | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 04 | CONCORDIA (ORE.) | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 09 | at Northwest Nazarene | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 11 | at Central Washington | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 16 | at Alaska Anchorage | 4 | 1 | 1 | 2 | .000 | 3 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 18 | at Alaska Fairbanks | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 108 | 2 | 2 | 11 | .000 | 59 | 36 | 30 | 39 | 622 | 0 | 0 | 0 | 0.0 | 2 | 38.0 |
Sets played: 108 Kills per set: 0.02 Assists per set: 0.55 Service aces per set: 0.33 Digs per set: 5.76 Points per set: 0.35 |