#02 Collins,Hannah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Academy of Art University  11/10/17    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Holy Names  11/11/17    17  1-2  .500  0-1  .000  1-2  .500  2.5  1.5 
CONCORDIA (ORE.)  11/17/17    11  1-2  .500  0-0  .000  2-5  .400  2.0  2.3 
CHADRON STATE  11/18/17    12  2-3  .667  0-0  .000  0-0  .000  1.5  2.8 
SOUTH DAKOTA MINES  11/21/17    10  2-4  .500  1-2  .500  0-0  .000  1.4  3.2 
WESTERN WASHINGTON  11/30/17    0-0  .000  0-0  .000  0-0  .000  1.2  2.7 
SIMON FRASER  12/2/17     15  3-4  .750  1-2  .500  3-6  .500  1.1  10  3.7 
ROCKY MOUNTAIN COLLE  12/8/17     0-2  .000  0-1  .000  0-0  .000  1.0  3.3 
PROVIDENCE  12/9/17     16  3-4  .750  1-2  .500  2-2  1.000  1.2  3.9 
vs Drury (Mo.)  12/16/17    11  0-2  .000  0-1  .000  1-2  .500  1.1  3.6 
vs Harding (Ark.)  12/17/17    14  2-6  .333  1-3  .333  0-0  .000  1.2  3.7 
at Hawai'i Pacific  12/19/17    15  0-1  .000  0-0  .000  4-4  1.000  1.1  3.8 
at Seattle Pacific  12/28/17    19  3-9  .333  0-1  .000  0-0  .000  1.2  3.9 
at Saint Martin's  12/30/17  24  2-8  .250  2-7  .286  0-0  .000  1.2  4.1 
ALASKA  1/4/18     20  3-7  .429  0-0  .000  0-0  .000  1.2  4.2 
ALASKA ANCHORAGE  1/6/18     19  2-3  .667  1-2  .500  2-2  1.000  1.4  4.4 
NORTHWEST NAZARENE  1/11/18     19  1-4  .250  0-2  .000  0-0  .000  1.3  4.2 
CENTRAL WASHINGTON  1/13/18     26  4-6  .667  3-3  1.000  4-6  .667  1.3  15  4.8 
at Western Ore.  01/18/18    13  0-2  .000  0-2  .000  0-0  .000  1.3  4.6 
at Concordia (Ore.)  01/20/18    1-3  .333  1-1  1.000  0-0  .000  1.3  4.5 
SAINT MARTIN'S  1/25/18     20  1-4  .250  1-3  .333  4-6  .667  1.3  4.6 
SEATTLE PACIFIC  1/27/18     19  1-6  .167  0-3  .000  2-2  1.000  1.3  4.6 
at Alaska Anchorage  02/01/18    23  1-8  .125  0-3  .000  3-4  .750  1.3  4.6 
at Alaska  02/03/18    13  0-1  .000  0-0  .000  0-0  .000  1.4  4.4 
at Central Washington  02/08/18    16  2-6  .333  0-2  .000  0-0  .000  1.4  4.4 
at Northwest Nazarene  02/10/18    19  0-2  .000  0-1  .000  0-0  .000  1.4  4.2 
CONCORDIA (ORE.)  2/15/18     17  0-3  .000  0-1  .000  2-2  1.000  1.4  4.1 
WESTERN ORE.  2/17/18     22  0-4  .000  0-2  .000  2-2  1.000  1.5  4.1 
at Simon Fraser  02/22/18    26  3-3  1.000  0-0  .000  2-3  .667  1.6  4.2 
at Western Washington  02/24/18    27  2-5  .400  0-2  .000  2-5  .400  1.5  4.3 
vs Central Washington  03/01/18    28  2-6  .333  0-1  .000  0-0  .000  1.5  4.3 
vs Northwest Nazarene  03/02/18    34  0-3  .000  0-1  .000  6-6  1.000  1.6  4.3 
vs Seattle Pacific  03/03/18    35  4-10  .400  1-3  .333  4-4  1.000  1.8  13  4.6 
vs Hawai'i Pacific  03/09/18    34  1-6  .167  1-4  .250  0-2  .000  1.9  4.5 
vs UC San Diego  03/10/18    26  0-4  .000  0-3  .000  2-2  1.000  1.9  4.5 
vs Alaska Anchorage  03/12/18    34  5-10  .500  2-3  .667  0-0  .000  1.9  12  4.7 
vs Ashland  03/19/18    29  3-7  .429  0-2  .000  0-2  .000  1.9  4.7 
Totals     706  55-160  .344  16-64  .250  48-69  .696  12  57  69  1.9  33  46  62  21  174  4.7 
 
Games played: 37      Rebounds/game: 1.9 
Points/game: 4.7      Assists/game: 1.2 
FG Pct: 34.4      Turnovers/game: 1.7 
3FG Pct: 25.0      Assist/turnover ratio: 0.7 
FT Pct: 69.6      Steals/game: 0.6 
       Blocks/game: 0.0