#13 Koehler,Rachel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Academy of Art University  11/10/17    14  1-2  .500  0-0  .000  1-2  .500  7.0  3.0 
vs Holy Names  11/11/17    1-3  .333  0-0  .000  0-1  .000  6.0  2.5 
CONCORDIA (ORE.)  11/17/17    19  1-4  .250  0-0  .000  2-2  1.000  10  7.3  3.0 
CHADRON STATE  11/18/17    19  1-4  .250  0-0  .000  0-0  .000  6.3  2.8 
SOUTH DAKOTA MINES  11/21/17    11  1-2  .500  0-0  .000  0-0  .000  6.2  2.6 
WESTERN WASHINGTON  11/30/17    dnp 
SIMON FRASER  12/2/17     dnp 
ROCKY MOUNTAIN COLLE  12/8/17     14  2-6  .333  0-1  .000  0-0  .000  6.0  2.8 
PROVIDENCE  12/9/17     16  0-2  .000  0-0  .000  0-0  .000  5.6  2.4 
vs Drury (Mo.)  12/16/17    14  3-3  1.000  0-0  .000  0-0  .000  5.9  2.9 
vs Harding (Ark.)  12/17/17    0-0  .000  0-0  .000  0-0  .000  5.4  2.6 
at Hawai'i Pacific  12/19/17    12  1-3  .333  0-1  .000  1-2  .500  5.3  2.6 
at Seattle Pacific  12/28/17    dnp 
at Saint Martin's  12/30/17    dnp 
ALASKA  1/4/18     19  3-6  .500  1-3  .333  0-1  .000  5.5  3.0 
ALASKA ANCHORAGE  1/6/18   18  1-6  .167  0-1  .000  1-2  .500  5.4  3.0 
NORTHWEST NAZARENE  1/11/18     0-1  .000  0-1  .000  0-0  .000  5.1  2.8 
CENTRAL WASHINGTON  1/13/18     dnp 
at Western Ore.  01/18/18    dnp 
at Concordia (Ore.)  01/20/18    dnp 
SAINT MARTIN'S  1/25/18     dnp 
SEATTLE PACIFIC  1/27/18     1-2  .500  0-0  .000  0-2  .000  4.9  2.7 
at Alaska Anchorage  02/01/18    dnp 
at Alaska  02/03/18    dnp 
at Central Washington  02/08/18    10  3-5  .600  0-1  .000  1-1  1.000  4.9  3.0 
at Northwest Nazarene  02/10/18    10  0-0  .000  0-0  .000  2-2  1.000  4.6  2.9 
CONCORDIA (ORE.)  2/15/18     12  1-1  1.000  0-0  .000  1-2  .500  4.5  2.9 
WESTERN ORE.  2/17/18     10  1-3  .333  0-0  .000  1-1  1.000  4.3  2.9 
at Simon Fraser  02/22/18    17  4-8  .500  0-0  .000  1-2  .500  4.6  3.3 
at Western Washington  02/24/18    18  1-4  .250  0-1  .000  0-0  .000  4.7  3.2 
vs Central Washington  03/01/18    12  1-4  .250  0-0  .000  2-2  1.000  4.8  3.2 
vs Northwest Nazarene  03/02/18    21  5-9  .556  1-1  1.000  0-0  .000  4.8  11  3.6 
vs Seattle Pacific  03/03/18    25  2-7  .286  0-1  .000  1-2  .500  5.0  3.7 
vs Hawai'i Pacific  03/09/18    22  2-7  .286  0-1  .000  2-2  1.000  5.0  3.8 
vs UC San Diego  03/10/18    10  1-2  .500  0-0  .000  0-0  .000  4.9  3.7 
vs Alaska Anchorage  03/12/18    16  2-8  .250  0-0  .000  0-0  .000  4.9  3.7 
vs Ashland  03/19/18    18  4-7  .571  0-0  .000  0-0  .000  5.0  3.9 
Totals     383  43-109  .394  2-12  .167  16-26  .615  48  87  135  5.0  73  42  34  14  104  3.9 
 
Games played: 27      Rebounds/game: 5.0 
Points/game: 3.9      Assists/game: 1.6 
FG Pct: 39.4      Turnovers/game: 1.3 
3FG Pct: 16.7      Assist/turnover ratio: 1.2 
FT Pct: 61.5      Steals/game: 0.5 
       Blocks/game: 0.2