#25 Kane,Rylee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Academy of Art University  11/10/17  34  5-13  .385  1-4  .250  0-1  .000  2.0  11  11.0 
vs Holy Names  11/11/17  26  1-3  .333  0-0  .000  1-2  .500  2.5  7.0 
CONCORDIA (ORE.)  11/17/17  33  5-10  .500  0-2  .000  2-3  .667  2.0  12  8.7 
CHADRON STATE  11/18/17  34  2-11  .182  1-3  .333  4-6  .667  3.0  8.8 
SOUTH DAKOTA MINES  11/21/17  33  8-12  .667  1-3  .333  2-2  1.000  3.0  19  10.8 
WESTERN WASHINGTON  11/30/17  38  8-12  .667  0-1  .000  2-4  .500  3.7  18  12.0 
SIMON FRASER  12/2/17   34  4-9  .444  0-0  .000  1-2  .500  4.3  11.6 
ROCKY MOUNTAIN COLLE  12/8/17   36  2-11  .182  0-4  .000  3-6  .500  4.1  11.0 
PROVIDENCE  12/9/17   28  4-11  .364  0-1  .000  0-0  .000  4.2  10.7 
vs Drury (Mo.)  12/16/17  36  8-13  .615  0-1  .000  4-11  .364  3.9  20  11.6 
vs Harding (Ark.)  12/17/17  31  5-12  .417  1-4  .250  3-5  .600  3.6  14  11.8 
at Hawai'i Pacific  12/19/17  31  3-7  .429  0-1  .000  0-1  .000  3.6  11.3 
at Seattle Pacific  12/28/17  34  7-20  .350  1-3  .333  0-2  .000  3.5  15  11.6 
at Saint Martin's  12/30/17  32  0-8  .000  0-2  .000  1-2  .500  3.6  10.9 
ALASKA  1/4/18   23  6-8  .750  2-2  1.000  1-4  .250  3.4  15  11.1 
ALASKA ANCHORAGE  1/6/18   35  2-6  .333  1-2  .500  1-2  .500  3.2  10.8 
NORTHWEST NAZARENE  1/11/18   38  4-10  .400  0-1  .000  7-10  .700  3.3  15  11.1 
CENTRAL WASHINGTON  1/13/18   37  7-14  .500  0-1  .000  3-6  .500  3.3  17  11.4 
at Western Ore.  01/18/18  35  7-16  .438  0-3  .000  2-4  .500  3.5  16  11.6 
at Concordia (Ore.)  01/20/18  37  6-10  .600  0-1  .000  3-5  .600  3.5  15  11.8 
SAINT MARTIN'S  1/25/18   31  3-7  .429  1-2  .500  0-0  .000  3.4  11.6 
SEATTLE PACIFIC  1/27/18   38  4-13  .308  2-4  .500  3-7  .429  3.4  13  11.6 
at Alaska Anchorage  02/01/18  35  6-11  .545  0-1  .000  3-6  .500  3.5  15  11.8 
at Alaska  02/03/18  27  7-14  .500  0-0  .000  4-7  .571  3.5  18  12.0 
at Central Washington  02/08/18  33  7-17  .412  0-1  .000  2-6  .333  3.5  16  12.2 
at Northwest Nazarene  02/10/18  33  6-14  .429  0-1  .000  1-2  .500  3.6  13  12.2 
CONCORDIA (ORE.)  2/15/18   30  5-9  .556  1-2  .500  2-3  .667  3.6  13  12.3 
WESTERN ORE.  2/17/18   36  5-16  .313  1-3  .333  1-4  .250  3.6  12  12.3 
at Simon Fraser  02/22/18  37  12-18  .667  0-1  .000  4-6  .667  3.5  28  12.8 
at Western Washington  02/24/18  35  4-11  .364  0-2  .000  7-10  .700  3.5  15  12.9 
vs Central Washington  03/01/18  29  7-12  .583  2-2  1.000  9-11  .818  3.5  25  13.3 
vs Northwest Nazarene  03/02/18  38  8-13  .615  0-0  .000  1-4  .250  3.4  17  13.4 
vs Seattle Pacific  03/03/18  38  7-14  .500  0-0  .000  1-2  .500  3.4  15  13.4 
vs Hawai'i Pacific  03/09/18  29  9-12  .750  1-1  1.000  0-0  .000  3.4  19  13.6 
vs UC San Diego  03/10/18  38  11-15  .733  2-2  1.000  7-7  1.000  3.5  31  14.1 
vs Alaska Anchorage  03/12/18  39  3-8  .375  1-2  .500  7-8  .875  3.5  14  14.1 
vs Ashland  03/19/18  39  3-10  .300  0-1  .000  4-7  .571  3.6  10  14.0 
Totals     37  1250  201-430  .467  19-64  .297  96-168  .571  28  105  133  3.6  67  179  111  22  62  517  14.0 
 
Games played: 37      Rebounds/game: 3.6 
Points/game: 14.0      Assists/game: 4.8 
FG Pct: 46.7      Turnovers/game: 3.0 
3FG Pct: 29.7      Assist/turnover ratio: 1.6 
FT Pct: 57.1      Steals/game: 1.7 
       Blocks/game: 0.6