|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Rocky Mountain College | 269 | 268 | 264 | 801 | -51 | |
| 2 | Corban University | 280 | 285 | 279 | 844 | -8 | |
| 2 | University of Providence | 281 | 273 | 290 | 844 | -8 | |
| 4 | Carroll College MT | 281 | 283 | 288 | 852 | E | |
| 5 | Lewis-Clark St. (ID) | 283 | 281 | 290 | 854 | +2 | |
| 6 | MSU Billings | 287 | 286 | 291 | 864 | +12 | |
| 6 | Montana Tech | 284 | 287 | 293 | 864 | +12 | |
| 8 | Rocky Mountain College | 294 | 292 | 294 | 880 | +28 | |
| 9 | Rocky Mountain College | 310 | 322 | 323 | 955 | +103 | |
| 10 | Montana St.-Northern | 333 | 334 | 341 | 1008 | +156 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 11 | Landon Joy | Corban University | 72 | 29 | 67 | 168 | -45 | |
| 1 | Reece Nilsen | Rocky Mountain College | 66 | 62 | 69 | 197 | -16 | |
| 2 | Riley Lawrence | University of Providence | 67 | 64 | 69 | 200 | -13 | |
| 3 | Colton Murphy | Rocky Mountain College | 67 | 66 | 68 | 201 | -12 | |
| 4 | Sean Benson | Montana Tech | 66 | 69 | 68 | 203 | -10 | |
| 4 | Travis Hansen | Lewis-Clark St. (ID) | 69 | 66 | 68 | 203 | -10 | |
| 4 | HoTae Kim | Rocky Mountain College | 67 | 67 | 69 | 203 | -10 | |
| 7 | Michael Tait | Rocky Mountain College | 68 | 69 | 68 | 205 | -8 | |
| 7 | Mitchell Thiessen | Rocky Mountain College | 69 | 72 | 64 | 205 | -8 | |
| 9 | Isaac Calderon | Corban University | 72 | 68 | 67 | 207 | -6 | |
| 10 | Joseph Potkonjak | Carroll College MT | 71 | 68 | 69 | 208 | -5 | |
| 11 | Jonny Cielak | University of Providence | 76 | 66 | 69 | 211 | -2 | |
| 11 | Stephen Santora | Carroll College MT | 70 | 69 | 72 | 211 | -2 | |
| 11 | Aaron Seabrook | Corban University | 70 | 69 | 72 | 211 | -2 | |
| 15 | Benjamin Kaul | University of Providence | 71 | 70 | 71 | 212 | -1 | |
| 15 | Devery Stewart | Corban University | 69 | 72 | 71 | 212 | -1 | |
| 17 | Trost,Caleb | MSU Billings | 72 | 70 | 71 | 213 | E | |
| 18 | Schaefer Paladichuk | Rocky Mountain College | 69 | 73 | 72 | 214 | +1 | |
| 19 | Ben Gardner | Carroll College MT | 73 | 75 | 67 | 215 | +2 | |
| 19 | Zach Rawls | Lewis-Clark St. (ID) | 70 | 73 | 72 | 215 | +2 | |
| 21 | Carlos Davila | Lewis-Clark St. (ID) | 79 | 68 | 69 | 216 | +3 | |
| 21 | Blake Hasquet | Montana Tech | 75 | 72 | 69 | 216 | +3 | |
| 21 | Kaercher,Riley | MSU Billings | 75 | 68 | 73 | 216 | +3 | |
| 24 | Cameron Salkeld | Corban University | 74 | 70 | 73 | 217 | +4 | |
| 24 | Woodin,Garrett | MSU Billings | 71 | 73 | 73 | 217 | +4 | |
| 26 | Marcus Frazier | Corban University | 74 | 74 | 70 | 218 | +5 | |
| 27 | Braxton Humphrey | Rocky Mountain College | 72 | 75 | 72 | 219 | +6 | |
| 28 | Martin,Logan | MSU Billings | 73 | 75 | 72 | 220 | +7 | |
| 29 | Chase Marquette | Carroll College MT | 75 | 73 | 73 | 221 | +8 | |
| 29 | Chase Morehouse | Rocky Mountain College | 74 | 73 | 74 | 221 | +8 | |
| 29 | Isaiah Weldon | Montana Tech | 76 | 73 | 72 | 221 | +8 | |
| 32 | Samuel Berry | Carroll College MT | 74 | 73 | 75 | 222 | +9 | |
| 33 | Nick Torry | Corban University | 76 | 75 | 72 | 223 | +10 | |
| 34 | Jimmy Amundson | Montana Tech | 76 | 73 | 75 | 224 | +11 | |
| 34 | Jerod Boles | Montana St.-Northern | 80 | 73 | 71 | 224 | +11 | |
| 34 | Eric Dahl | Lewis-Clark St. (ID) | 75 | 74 | 75 | 224 | +11 | |
| 37 | Alex Cole | Corban University | 80 | 74 | 71 | 225 | +12 | |
| 37 | Keaton Sunchild | University of Providence | 76 | 73 | 76 | 225 | +12 | |
| 39 | Caleb Kessler | Lewis-Clark St. (ID) | 76 | 76 | 74 | 226 | +13 | |
| 40 | Ben Cole | Rocky Mountain College | 79 | 72 | 76 | 227 | +14 | |
| 41 | Cody Babinecz | University of Providence | 78 | 78 | 72 | 228 | +15 | |
| 41 | Devon Caruso | Lewis-Clark St. (ID) | 78 | 73 | 77 | 228 | +15 | |
| 43 | Troy Wolff | Montana Tech | 78 | 74 | 78 | 230 | +17 | |
| 44 | Winston Oppelt | Rocky Mountain College | 80 | 74 | 78 | 232 | +19 | |
| 45 | Dylan Beckman | University of Providence | 81 | 74 | 80 | 235 | +22 | |
| 46 | Steven Cantalupo | Rocky Mountain College | 83 | 78 | 79 | 240 | +27 | |
| 47 | Sean Corcoran | Rocky Mountain College | 80 | 89 | 72 | 241 | +28 | |
| 48 | Cody Tilton | Rocky Mountain College | 81 | 80 | 82 | 243 | +30 | |
| 49 | Kirk Humphrey | Rocky Mountain College | 84 | 83 | 77 | 244 | +31 | |
| 50 | Colton Oppelt | Rocky Mountain College | 79 | 81 | 85 | 245 | +32 | |
| 51 | Tyler Faw | Rocky Mountain College | 81 | 84 | 82 | 247 | +34 | |
| 52 | Chance Parsons | Montana St.-Northern | 86 | 77 | 87 | 250 | +37 | |
| 53 | Josh Neth | Carroll College MT | 80 | 78 | 95 | 253 | +40 | |
| 54 | TJ Reynolds | Montana St.-Northern | 84 | 95 | 86 | 265 | +52 | |
| 55 | Kyle Vandenacre | Montana St.-Northern | 91 | 89 | 89 | 269 | +56 | |
| Devin Bray | Montana St.-Northern | wd | 0 | 0 | DNF | |||
| Ben Cole | Rocky Mountain College | 0 | 0 | 0 | DNF | |||
| Braxton Humphrey | Rocky Mountain College | 0 | 0 | 0 | DNF | |||
| Colton Oppelt | Rocky Mountain College | 0 | 0 | 0 | DNF | |||
| Stott,Payton | MSU Billings | wd | wd | 0 | DNF | |||
| 58 | Dion,Jayd | MSU Billings | wd | wd | wd | DNF | ||
|
Team-by-Team Results |
10/01-10/02, 2018 -- Battlin' Bears Invitational (MEN)
Peter Yegen Jr. Golf Club -- Billings, MT
Par 71, 6617 yards -- 10 teams, 61 players
| Carroll College MT | 281 | 283 | 288 | 852 | E | 4th |
| Joseph Potkonjak | 71 | 68 | 69 | 208 | -5 | 10th |
| Stephen Santora | 70 | 69 | 72 | 211 | -2 | 11th |
| Ben Gardner | 73 | 75 | 67 | 215 | +2 | 19th |
| Chase Marquette | 75 | 73 | 73 | 221 | +8 | 29th |
| Samuel Berry | 74 | 73 | 75 | 222 | +9 | 32nd |
| Josh Neth# | 80 | 78 | 95 | 253 | +40 | 53rd |
| Corban University | 280 | 285 | 279 | 844 | -8 | 2nd |
| Landon Joy# | 72 | 29 | 67 | 168 | -45 | 11th |
| Isaac Calderon | 72 | 68 | 67 | 207 | -6 | 9th |
| Aaron Seabrook | 70 | 69 | 72 | 211 | -2 | 11th |
| Devery Stewart | 69 | 72 | 71 | 212 | -1 | 15th |
| Cameron Salkeld | 74 | 70 | 73 | 217 | +4 | 24th |
| Marcus Frazier | 74 | 74 | 70 | 218 | +5 | 26th |
| Nick Torry# | 76 | 75 | 72 | 223 | +10 | 33rd |
| Alex Cole# | 80 | 74 | 71 | 225 | +12 | 37th |
| Lewis-Clark St. (ID) | 283 | 281 | 290 | 854 | +2 | 5th |
| Travis Hansen | 69 | 66 | 68 | 203 | -10 | 4th |
| Zach Rawls | 70 | 73 | 72 | 215 | +2 | 19th |
| Carlos Davila | 79 | 68 | 69 | 216 | +3 | 21st |
| Eric Dahl | 75 | 74 | 75 | 224 | +11 | 34th |
| Caleb Kessler | 76 | 76 | 74 | 226 | +13 | 39th |
| Devon Caruso# | 78 | 73 | 77 | 228 | +15 | 41st |
| MSU Billings | 287 | 286 | 291 | 864 | +12 | 6th |
| Trost,Caleb | 72 | 70 | 71 | 213 | E | 17th |
| Kaercher,Riley | 75 | 68 | 73 | 216 | +3 | 21st |
| Woodin,Garrett | 71 | 73 | 73 | 217 | +4 | 24th |
| Martin,Logan | 73 | 75 | 72 | 220 | +7 | 28th |
| Stott,Payton# | ||||||
| Dion,Jayd |
| Montana St.-Northern | 333 | 334 | 341 | 1008 | +156 | 10th |
| Jerod Boles | 80 | 73 | 71 | 224 | +11 | 34th |
| Chance Parsons | 86 | 77 | 87 | 250 | +37 | 52nd |
| TJ Reynolds | 84 | 95 | 86 | 265 | +52 | 54th |
| Kyle Vandenacre | 91 | 89 | 89 | 269 | +56 | 55th |
| Devin Bray |
| Montana Tech | 284 | 287 | 293 | 864 | +12 | 6th |
| Sean Benson | 66 | 69 | 68 | 203 | -10 | 4th |
| Blake Hasquet | 75 | 72 | 69 | 216 | +3 | 21st |
| Isaiah Weldon | 76 | 73 | 72 | 221 | +8 | 29th |
| Jimmy Amundson | 76 | 73 | 75 | 224 | +11 | 34th |
| Troy Wolff | 78 | 74 | 78 | 230 | +17 | 43rd |
| Rocky Mountain College | 269 | 268 | 264 | 801 | -51 | 1st |
| Reece Nilsen | 66 | 62 | 69 | 197 | -16 | 1st |
| Colton Murphy | 67 | 66 | 68 | 201 | -12 | 3rd |
| HoTae Kim | 67 | 67 | 69 | 203 | -10 | 4th |
| Michael Tait | 68 | 69 | 68 | 205 | -8 | 7th |
| Mitchell Thiessen | 69 | 72 | 64 | 205 | -8 | 7th |
| Tyler Faw# | 81 | 84 | 82 | 247 | +34 | 51st |
| Ben Cole# | ||||||
| Braxton Humphrey# | ||||||
| Colton Oppelt# |
| Rocky Mountain College | 294 | 292 | 294 | 880 | +28 | 8th |
| Schaefer Paladichuk | 69 | 73 | 72 | 214 | +1 | 18th |
| Braxton Humphrey | 72 | 75 | 72 | 219 | +6 | 27th |
| Chase Morehouse | 74 | 73 | 74 | 221 | +8 | 29th |
| Ben Cole | 79 | 72 | 76 | 227 | +14 | 40th |
| Winston Oppelt | 80 | 74 | 78 | 232 | +19 | 44th |
| Rocky Mountain College | 310 | 322 | 323 | 955 | +103 | 9th |
| Steven Cantalupo | 83 | 78 | 79 | 240 | +27 | 46th |
| Sean Corcoran | 80 | 89 | 72 | 241 | +28 | 47th |
| Cody Tilton | 81 | 80 | 82 | 243 | +30 | 48th |
| Kirk Humphrey | 84 | 83 | 77 | 244 | +31 | 49th |
| Colton Oppelt | 79 | 81 | 85 | 245 | +32 | 50th |
| University of Providence | 281 | 273 | 290 | 844 | -8 | 2nd |
| Riley Lawrence | 67 | 64 | 69 | 200 | -13 | 2nd |
| Jonny Cielak | 76 | 66 | 69 | 211 | -2 | 11th |
| Benjamin Kaul | 71 | 70 | 71 | 212 | -1 | 15th |
| Keaton Sunchild | 76 | 73 | 76 | 225 | +12 | 37th |
| Cody Babinecz | 78 | 78 | 72 | 228 | +15 | 41st |
| Dylan Beckman# | 81 | 74 | 80 | 235 | +22 | 45th |
# Indicates individual player
|
AP-Style Tournament Results |
Battlin' Bears Invitational (MEN) Peter Yegen Jr. Golf Club Billings, MT Dates: 10/01-10/02, 2018 Par 71, 6617 yards Fin. Top 20 teams Scores Total Par 1 Rocky Mountain College......... 269 268 264 801 -51 2 Corban University.............. 280 285 279 844 -8 2 University of Providence....... 281 273 290 844 -8 4 Carroll College MT............. 281 283 288 852 E 5 Lewis-Clark St. (ID)........... 283 281 290 854 +2 6 MSU Billings................... 287 286 291 864 +12 6 Montana Tech................... 284 287 293 864 +12 8 Rocky Mountain College......... 294 292 294 880 +28 9 Rocky Mountain College......... 310 322 323 955 +103 10 Montana St.-Northern........... 333 334 341 1008 +156 Fin. Top 20 Players Team Scores Total Par 1 Reece Nilsen......... Rocky Mountain College......... 66 62 69 197 -16 2 Riley Lawrence....... University of Providence....... 67 64 69 200 -13 3 Colton Murphy........ Rocky Mountain College......... 67 66 68 201 -12 4 Sean Benson.......... Montana Tech................... 66 69 68 203 -10 4 Travis Hansen........ Lewis-Clark St. (ID)........... 69 66 68 203 -10 4 HoTae Kim............ Rocky Mountain College......... 67 67 69 203 -10 7 Michael Tait......... Rocky Mountain College......... 68 69 68 205 -8 7 Mitchell Thiessen.... Rocky Mountain College......... 69 72 64 205 -8 9 Isaac Calderon....... Corban University.............. 72 68 67 207 -6 10 Joseph Potkonjak..... Carroll College MT............. 71 68 69 208 -5 11 Landon Joy........... Corban University.............. 72 29 67 168 -45 11 Jonny Cielak......... University of Providence....... 76 66 69 211 -2 11 Stephen Santora...... Carroll College MT............. 70 69 72 211 -2 11 Aaron Seabrook....... Corban University.............. 70 69 72 211 -2 15 Benjamin Kaul........ University of Providence....... 71 70 71 212 -1 15 Devery Stewart....... Corban University.............. 69 72 71 212 -1 17 Trost,Caleb.......... MSU Billings................... 72 70 71 213 E 18 Schaefer Paladichuk.. Rocky Mountain College......... 69 73 72 214 +1 19 Ben Gardner.......... Carroll College MT............. 73 75 67 215 +2 19 Zach Rawls........... Lewis-Clark St. (ID)........... 70 73 72 215 +2