2018-19 MSU Billings Men's Golf
Team Results

9/10-9/11/18 -- Yellowjacket Fall Invitational
Lake Hills GC -- Billings, Mont.
Par 72, 6802 yards -- 5 teams, 26 players
 
MSU Billings   292 288 302   882    +18   3rd
Trost,Caleb   74 70 71   215    -1   t-4th
Woodin,Garrett   71 72 72   215    -1   t-4th
Stott,Payton   72 76 72   220    +4   t-9th
Martin,Logan#   78 75 77   230    +14   t-19th
Dion,Jayd   75 70 87   232    +16   t-21st

9/21-9/22/18 -- Saint Martin's Invitational
The Home Course -- DuPont, Wash.
Par 72, 6929 yards -- 18 teams, 96 players
 
MSU Billings   307 295 322   924    +60   16th
Woodin,Garrett   75 73 80   228    +12   t-48th
Stott,Payton   75 73 81   229    +13   t-55th
Kaercher,Riley   77 73 85   235    +19   t-78th
Trost,Caleb   80 79 76   235    +19   t-78th
Martin,Logan   81 76 85   242    +26   t-90th

9/24/-9/25/18 -- WWU Invitational
Bellingham Golf & Country Club -- Bellingham, Wash.
Par 72, 6561 yards -- 20 teams, 104 players
 
MSU Billings   300 304 318   922    +58   18th
Trost,Caleb   76 74 77   227    +11   t-60th
Stott,Payton   74 78 76   228    +12   t-67th
Woodin,Garrett   73 77 81   231    +15   t-74th
Kaercher,Riley   77 75 84   236    +20   t-93rd
Martin,Logan   83 89 86   258    +42   104th

10/01-10/02, 2018 -- Battlin' Bears Invitational (MEN)
Peter Yegen Jr. Golf Club -- Billings, MT
Par 71, 6617 yards -- 10 teams, 61 players
 
MSU Billings   287 286 291   864    +12   6th
Trost,Caleb   72 70 71   213   E   17th
Kaercher,Riley   75 68 73   216    +3   21st
Woodin,Garrett   71 73 73   217    +4   24th
Martin,Logan   73 75 72   220    +7   28th
Stott,Payton#  
Dion,Jayd  

10/8-10/9/18 -- Concordia Invitational
Columbia Edgewater Golf Club -- Portland, Ore.
Par 71, 6823 yards -- 9 teams, 44 players
 
MSU Billings   315 308 317   940    +88   6th
Trost,Caleb   77 77 74   228    +15   t-20th
Woodin,Garrett   76 74 79   229    +16   t-22nd
Stott,Payton   78 80 82   240    +27   33rd
Martin,Logan   84 79 82   245    +32   39th
Kaercher,Riley   90 78 86   254    +41   41st

March 8-9, 2019 -- 5th Annual MJGA Collegiate
Aliante Golf Course -- North Las Vegas, Nev.
Par 72, 6960 yards -- 10 teams, 60 players
 
Montana State Billings   331 327 305   963    +99
Stott, Payton   80 80 70   230    +14
Woodin, Garrett   81 77 74   232    +16
Martin, Logan   85 87 78   250    +34
Trost, Caleb   85 83 83   251    +35
Kaercher, RIley   87 87 84   258    +42

3/12-13/2019 -- Winona State Vegas Invite
Stallion Mountain -- Las Vegas, Nev.
Par 72, 7152 yards -- 12 teams, 76 players
 
MSU Billings   306 353   659    +83   8th
Caleb Trost   76 85   161    +17   t-20th
Garrett Woodin   72 89   161    +17   t-20th
Riley Kaercher   76 88   164    +20   t-31st
Payton Stott   84 91   175    +31   t-56th
Logan Martin   82 98   180    +36   t-66th

3/23-3/24/19 -- Bob Writz Invite
Bear Creek Golf Club -- Denver, Colo.
Par 72, 7276 yards -- 12 teams, 69 players
 
MSU Billings   321 316   637    +61   7th
Kaercher,Riley   76 80   156    +12   t-28th
Stott,Payton   79 78   157    +13   t-33rd
Woodin,Garrett   81 77   158    +14   t-36th
Martin,Logan   87 81   168    +24   t-61st
Trost,Caleb   85 83   168    +24   t-61st

April 8-9, 2019 -- Mustang Intercollegiate
Palm Valley GC -- Goodyear, AZ
Par 72, 7015 yards -- 23 teams, 120 players
 
Montana St. Billings   302 295 292   889    +25   21st
Garrett Woodin   74 72 69   215    -1   t-30th
Caleb Trost   73 77 72   222    +6   t-83rd
Payton Stott   78 70 75   223    +7   t-89th
Riley Kaercher   79 76 76   231    +15   t-107th
Logan Martin   77 78 77   232    +16   t-110th

04/22-04/23/19 -- GNAC Men's Golf Championships
Coeur d'Alene Resort Course -- Coeur d'Alene, Idaho
Par 71, 6103 yards -- 6 teams, 30 players
 
MSU Billings   301 300 303   904    +52   5th
Trost,Caleb   74 70 77   221    +8   t-14th
Woodin,Garrett   76 75 74   225    +12   t-19th
Martin,Logan   78 76 74   228    +15   t-21st
Stott,Payton   73 79 80   232    +19   t-24th
Kaercher,Riley   86 80 78   244    +31   29th

# Indicates individual player