|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Western Washington | 280 | 281 | 283 | 844 | -8 | |
| 2 | Simon Fraser | 288 | 290 | 291 | 869 | +17 | |
| 3 | Concordia (Ore.) | 292 | 289 | 294 | 875 | +23 | |
| 4 | Northwest Nazarene | 316 | 321 | 295 | 932 | +80 | |
| 5 | Gray's Harbor CC | 307 | 291 | 336 | 934 | +82 | |
| 6 | MSU Billings | 315 | 308 | 317 | 940 | +88 | |
| 7 | Bellevue | 314 | 324 | 313 | 951 | +99 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Lee,Jordan | Western Washington | 67 | 66 | 72 | 205 | -8 | |
| 2 | Daskalos,Jaxson | Concordia (Ore.) | 71 | 70 | 72 | 213 | E | |
| t | 3 | Butler,Michael | Western Washington | 72 | 69 | 73 | 214 | +1 |
| t | 3 | Casto,Ethan | Western Washington | 67 | 80 | 67 | 214 | +1 |
| t | 3 | Lee,Isaac | Simon Fraser | 73 | 70 | 71 | 214 | +1 |
| 6 | Quandt,Adam | Concordia (Ore.) | 68 | 68 | 79 | 215 | +2 | |
| 7 | Killip,Riley | Concordia (Ore.) | 71 | 72 | 73 | 216 | +3 | |
| 8 | Lovan,Sy | Simon Fraser | 69 | 72 | 76 | 217 | +4 | |
| 9 | Roth,Cody | Western Washington | 74 | 73 | 71 | 218 | +5 | |
| 10 | Brown,Marcus | Simon Fraser | 70 | 77 | 72 | 219 | +6 | |
| t | 11 | Bernard,Henry | Northwest Nazarene | 72 | 76 | 72 | 220 | +7 |
| t | 11 | Goodfellow,Aidan | Simon Fraser | 76 | 72 | 72 | 220 | +7 |
| t | 13 | Davis,Halen | Fraser Valley | 80 | 70 | 73 | 223 | +10 |
| t | 13 | Sparling,Nick | Western Washington | 77 | 73 | 73 | 223 | +10 |
| t | 15 | Travins,Luke | Concordia (Ore.) | 75 | 73 | 76 | 224 | +11 |
| t | 15 | Wiley,Jake | Concordia (Ore.) | 73 | 74 | 77 | 224 | +11 |
| t | 17 | Russell,Ryan | Concordia (Ore.) | 73 | 74 | 78 | 225 | +12 |
| t | 17 | Shih,Steve | Concordia (Ore.) | 75 | 76 | 74 | 225 | +12 |
| 19 | Rhodes,Spencer | Concordia (Ore.) | 77 | 74 | 75 | 226 | +13 | |
| t | 20 | Nail,Tim | Gray's Harbor CC | 76 | 70 | 82 | 228 | +15 |
| t | 20 | Caleb Trost | MSU Billings | 77 | 77 | 74 | 228 | +15 |
| t | 22 | Bean,Jordan | Simon Fraser | 77 | 76 | 76 | 229 | +16 |
| t | 22 | Dee,Zach | Bellevue | 75 | 77 | 77 | 229 | +16 |
| t | 22 | Garrett Woodin | MSU Billings | 76 | 74 | 79 | 229 | +16 |
| 25 | Joplin,Tyler | Northwest Nazarene | 76 | 78 | 76 | 230 | +17 | |
| 26 | Christoffer,Dylan | Gray's Harbor CC | 77 | 76 | 79 | 232 | +19 | |
| 27 | Emerson,Isaac | Northwest Nazarene | 82 | 79 | 74 | 235 | +22 | |
| 28 | Bossio,Travis | Gray's Harbor CC | 78 | 75 | 84 | 237 | +24 | |
| t | 29 | Cortez,Andrew | Northwest Nazarene | 82 | 83 | 74 | 239 | +26 |
| t | 29 | Lunt,Drew | Northwest Nazarene | 80 | 83 | 76 | 239 | +26 |
| t | 29 | Stensgaard,Jared | Northwest Nazarene | 78 | 82 | 79 | 239 | +26 |
| t | 29 | Stephens,Connor | Bellevue | 79 | 84 | 76 | 239 | +26 |
| 33 | Payton Stott | MSU Billings | 78 | 80 | 82 | 240 | +27 | |
| 34 | Higgins,Justin | Northwest Nazarene | 83 | 84 | 75 | 242 | +29 | |
| t | 35 | Fisk,Chase | Bellevue | 80 | 80 | 83 | 243 | +30 |
| t | 35 | Rohlinger,Scott | Bellevue | 80 | 83 | 80 | 243 | +30 |
| t | 35 | Vaartstra,Luke | Northwest Nazarene | 83 | 80 | 80 | 243 | +30 |
| 38 | Myhr,Cody | Northwest Nazarene | 84 | 81 | 79 | 244 | +31 | |
| 39 | Logan Martin | MSU Billings | 84 | 79 | 82 | 245 | +32 | |
| 40 | Ellison,Jake | Bellevue | 82 | 85 | 80 | 247 | +34 | |
| 41 | Riley Kaercher | MSU Billings | 90 | 78 | 86 | 254 | +41 | |
| 42 | Mansanarez,Joe | Gray's Harbor CC | 90 | 89 | 91 | 270 | +57 | |
| Feyner,Ryan | Gray's Harbor CC | 76 | 70 | 0 | DNF | |||
|
Team-by-Team Results |
10/8-10/9/18 -- Concordia Invitational
Columbia Edgewater Golf Club -- Portland, Ore.
Par 71, 6823 yards -- 9 teams, 43 players
| Bellevue | 314 | 324 | 313 | 951 | +99 | 7th |
| Dee,Zach | 75 | 77 | 77 | 229 | +16 | t-22nd |
| Stephens,Connor | 79 | 84 | 76 | 239 | +26 | t-29th |
| Fisk,Chase | 80 | 80 | 83 | 243 | +30 | t-35th |
| Rohlinger,Scott | 80 | 83 | 80 | 243 | +30 | t-35th |
| Ellison,Jake | 82 | 85 | 80 | 247 | +34 | 40th |
| Concordia (Ore.) | 292 | 289 | 294 | 875 | +23 | 3rd |
| Daskalos,Jaxson | 71 | 70 | 72 | 213 | E | 2nd |
| Quandt,Adam# | 68 | 68 | 79 | 215 | +2 | 6th |
| Killip,Riley | 71 | 72 | 73 | 216 | +3 | 7th |
| Travins,Luke | 75 | 73 | 76 | 224 | +11 | t-15th |
| Wiley,Jake# | 73 | 74 | 77 | 224 | +11 | t-15th |
| Russell,Ryan# | 73 | 74 | 78 | 225 | +12 | t-17th |
| Shih,Steve | 75 | 76 | 74 | 225 | +12 | t-17th |
| Rhodes,Spencer | 77 | 74 | 75 | 226 | +13 | 19th |
| Fraser Valley | ||||||
| Davis,Halen# | 80 | 70 | 73 | 223 | +10 | t-13th |
| Gray's Harbor CC | 307 | 291 | 336 | 934 | +82 | 5th |
| Nail,Tim | 76 | 70 | 82 | 228 | +15 | t-20th |
| Christoffer,Dylan | 77 | 76 | 79 | 232 | +19 | 26th |
| Bossio,Travis | 78 | 75 | 84 | 237 | +24 | 28th |
| Mansanarez,Joe | 90 | 89 | 91 | 270 | +57 | 42nd |
| Feyner,Ryan | 76 | 70 | 0 | 146 |
| MSU Billings | 315 | 308 | 317 | 940 | +88 | 6th |
| Caleb Trost | 77 | 77 | 74 | 228 | +15 | t-20th |
| Garrett Woodin | 76 | 74 | 79 | 229 | +16 | t-22nd |
| Payton Stott | 78 | 80 | 82 | 240 | +27 | 33rd |
| Logan Martin | 84 | 79 | 82 | 245 | +32 | 39th |
| Riley Kaercher | 90 | 78 | 86 | 254 | +41 | 41st |
| Northwest Nazarene | 316 | 321 | 295 | 932 | +80 | 4th |
| Bernard,Henry | 72 | 76 | 72 | 220 | +7 | t-11th |
| Joplin,Tyler# | 76 | 78 | 76 | 230 | +17 | 25th |
| Emerson,Isaac | 82 | 79 | 74 | 235 | +22 | 27th |
| Cortez,Andrew | 82 | 83 | 74 | 239 | +26 | t-29th |
| Lunt,Drew | 80 | 83 | 76 | 239 | +26 | t-29th |
| Stensgaard,Jared# | 78 | 82 | 79 | 239 | +26 | t-29th |
| Higgins,Justin | 83 | 84 | 75 | 242 | +29 | 34th |
| Vaartstra,Luke# | 83 | 80 | 80 | 243 | +30 | t-35th |
| Myhr,Cody# | 84 | 81 | 79 | 244 | +31 | 38th |
| Northwest Nazarene B |
| Simon Fraser | 288 | 290 | 291 | 869 | +17 | 2nd |
| Lee,Isaac | 73 | 70 | 71 | 214 | +1 | t-3rd |
| Lovan,Sy | 69 | 72 | 76 | 217 | +4 | 8th |
| Brown,Marcus | 70 | 77 | 72 | 219 | +6 | 10th |
| Goodfellow,Aidan | 76 | 72 | 72 | 220 | +7 | t-11th |
| Bean,Jordan | 77 | 76 | 76 | 229 | +16 | t-22nd |
| Western Washington | 280 | 281 | 283 | 844 | -8 | 1st |
| Lee,Jordan | 67 | 66 | 72 | 205 | -8 | 1st |
| Butler,Michael | 72 | 69 | 73 | 214 | +1 | t-3rd |
| Casto,Ethan | 67 | 80 | 67 | 214 | +1 | t-3rd |
| Roth,Cody | 74 | 73 | 71 | 218 | +5 | 9th |
| Sparling,Nick | 77 | 73 | 73 | 223 | +10 | t-13th |
# Indicates individual player
|
AP-Style Tournament Results |
Concordia Invitational Columbia Edgewater Golf Club Portland, Ore. Dates: 10/8-10/9/18 Par 71, 6823 yards Fin. Top 20 teams Scores Total Par 1 Western Washington............. 280 281 283 844 -8 2 Simon Fraser................... 288 290 291 869 +17 3 Concordia (Ore.)............... 292 289 294 875 +23 4 Northwest Nazarene............. 316 321 295 932 +80 5 Gray's Harbor CC............... 307 291 336 934 +82 6 MSU Billings................... 315 308 317 940 +88 7 Bellevue....................... 314 324 313 951 +99 Fin. Top 20 Players Team Scores Total Par 1 Lee,Jordan........... Western Washington............. 67 66 72 205 -8 2 Daskalos,Jaxson...... Concordia (Ore.)............... 71 70 72 213 E t 3 Butler,Michael....... Western Washington............. 72 69 73 214 +1 t 3 Casto,Ethan.......... Western Washington............. 67 80 67 214 +1 t 3 Lee,Isaac............ Simon Fraser................... 73 70 71 214 +1 6 Quandt,Adam.......... Concordia (Ore.)............... 68 68 79 215 +2 7 Killip,Riley......... Concordia (Ore.)............... 71 72 73 216 +3 8 Lovan,Sy............. Simon Fraser................... 69 72 76 217 +4 9 Roth,Cody............ Western Washington............. 74 73 71 218 +5 10 Brown,Marcus......... Simon Fraser................... 70 77 72 219 +6 t 11 Bernard,Henry........ Northwest Nazarene............. 72 76 72 220 +7 t 11 Goodfellow,Aidan..... Simon Fraser................... 76 72 72 220 +7 t 13 Davis,Halen.......... Fraser Valley.................. 80 70 73 223 +10 t 13 Sparling,Nick........ Western Washington............. 77 73 73 223 +10 t 15 Travins,Luke......... Concordia (Ore.)............... 75 73 76 224 +11 t 15 Wiley,Jake........... Concordia (Ore.)............... 73 74 77 224 +11 t 17 Russell,Ryan......... Concordia (Ore.)............... 73 74 78 225 +12 t 17 Shih,Steve........... Concordia (Ore.)............... 75 76 74 225 +12 19 Rhodes,Spencer....... Concordia (Ore.)............... 77 74 75 226 +13 t 20 Nail,Tim............. Gray's Harbor CC............... 76 70 82 228 +15 t 20 Caleb Trost.......... MSU Billings................... 77 77 74 228 +15