#11 Lehrer,Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fresno Pacific  11/10/18    0-2  .000  0-1  .000  0-0  .000  1.0  0.0 
UNIVERSITY OF MARY  11-14-18    11  0-3  .000  0-2  .000  0-0  .000  1.5  0.0 
MINOT  11-17-18    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
CAL STATE DOMINGUEZ  11-23-18    12  0-1  .000  0-0  .000  0-0  .000  1.3  0.0 
BLACK HILLS STATE  11/24/18    15  1-2  .500  1-2  .500  0-0  .000  1.0  0.6 
ALASKA FAIRBANKS  11/27/18    13  1-3  .333  0-1  .000  0-0  .000  1.3  0.8 
ALASKA ANCHORAGE  12/1/18     11  0-0  .000  0-0  .000  2-2  1.000  1.3  1.0 
ROCKY MOUNTAIN COLLEGE  12/8/18     12  0-1  .000  0-1  .000  2-2  1.000  1.1  1.1 
DICKINSON STATE  12/18/18    0-0  .000  0-0  .000  0-0  .000  1.1  1.0 
at Northwest Nazarene  01/03/19    dnp 
at Central Wash.  01/05/19    dnp 
WESTERN OREGON UNIVE  01-10-19    dnp 
CONCORDIA UNIVERSITY  01-12-19    0-0  .000  0-0  .000  0-0  .000  1.0  0.9 
at Western Washington  01/17/19    0-1  .000  0-0  .000  0-0  .000  1.1  0.8 
at Simon Fraser  01/19/19    1-1  1.000  1-1  1.000  0-0  .000  1.0  1.0 
SAINT MARTIN'S  1/24/19     11  1-1  1.000  0-0  .000  0-0  .000  0.9  1.1 
SEATTLE PACIFIC  1/26/19     16  0-1  .000  0-0  .000  0-0  .000  1.2  1.0 
CENTRAL WASH.  1/31/19     22  1-2  .500  0-1  .000  0-0  .000  1.1  1.1 
NORTHWEST NAZARENE  02/02/19    0-0  .000  0-0  .000  0-0  .000  1.1  1.0 
at Concordia University  02/07/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.9 
at Western Oregon Unive  02/09/19    dnp 
SIMON FRASER UNIVERS  2/14/19     22  2-2  1.000  1-1  1.000  1-2  .500  1.2  1.2 
WESTERN WASHINGTON  2/16/19     1-2  .500  0-1  .000  0-0  .000  1.1  1.3 
at Seattle Pacific  02/21/19    0-0  .000  0-0  .000  0-0  .000  1.1  1.2 
at Saint Martin's  02/23/19    0-0  .000  0-0  .000  1-2  .500  1.0  1.2 
at Alaska Anchorage  02/28/19    12  1-2  .500  0-0  .000  0-0  .000  1.0  1.2 
at Alaska Fairbanks  03/02/19    1-1  1.000  0-0  .000  0-0  .000  1.0  1.3 
vs Western Oregon Unive  03/07/19    0-0  .000  0-0  .000  0-0  .000  1.0  1.2 
Totals     223  10-25  .400  3-11  .273  6-8  .750  12  12  24  1.0  20  11  12  29  1.2 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 1.2      Assists/game: 0.5 
FG Pct: 40.0      Turnovers/game: 0.5 
3FG Pct: 27.3      Assist/turnover ratio: 0.9 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.0