#12 Richmond,Zharon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Point Loma  11/09/18    20  4-7  .571  0-1  .000  0-0  .000  1.0  8.0 
vs Fresno Pacific  11/10/18    22  4-11  .364  1-4  .250  1-2  .500  1.5  10  9.0 
UNIVERSITY OF MARY  11-14-18    18  1-7  .143  0-4  .000  0-0  .000  1.7  6.7 
MINOT  11-17-18    26  5-10  .500  2-4  .500  3-4  .750  1.8  15  8.8 
CAL STATE DOMINGUEZ  11-23-18    28  6-12  .500  0-2  .000  3-5  .600  3.0  15  10.0 
BLACK HILLS STATE  11/24/18  30  2-5  .400  2-3  .667  4-6  .667  3.0  10  10.0 
ALASKA FAIRBANKS  11/27/18  31  3-9  .333  2-7  .286  0-0  .000  3.6  9.7 
ALASKA ANCHORAGE  12/1/18   30  6-9  .667  2-4  .500  2-2  1.000  3.8  16  10.5 
ROCKY MOUNTAIN COLLEGE  12/8/18   28  2-5  .400  1-1  1.000  1-2  .500  3.7  10.0 
DICKINSON STATE  12/18/18  28  7-12  .583  0-2  .000  0-0  .000  4.1  14  10.4 
at Northwest Nazarene  01/03/19  31  2-6  .333  0-0  .000  3-4  .750  4.4  10.1 
at Central Wash.  01/05/19  37  5-9  .556  2-3  .667  2-4  .500  4.6  14  10.4 
WESTERN OREGON UNIVE  01-10-19  26  0-1  .000  0-1  .000  1-2  .500  4.5  9.7 
CONCORDIA UNIVERSITY  01-12-19  28  4-6  .667  0-2  .000  8-9  .889  4.8  16  10.1 
at Western Washington  01/17/19  36  4-8  .500  2-4  .500  2-4  .500  4.6  12  10.3 
at Simon Fraser  01/19/19  27  3-8  .375  3-5  .600  2-2  1.000  4.5  11  10.3 
SAINT MARTIN'S  1/24/19   28  4-7  .571  1-2  .500  6-7  .857  4.4  15  10.6 
SEATTLE PACIFIC  1/26/19   21  3-5  .600  0-1  .000  0-0  .000  4.2  10.3 
CENTRAL WASH.  1/31/19   23  6-9  .667  1-2  .500  0-0  .000  4.3  13  10.5 
NORTHWEST NAZARENE  02/02/19  37  8-12  .667  3-6  .500  2-3  .667  4.4  21  11.0 
at Concordia University  02/07/19  34  3-11  .273  1-5  .200  0-0  .000  4.5  10.8 
at Western Oregon Unive  02/09/19  36  3-7  .429  1-2  .500  2-5  .400  10  4.8  10.7 
SIMON FRASER UNIVERS  2/14/19   25  6-13  .462  2-4  .500  3-4  .750  4.7  17  11.0 
WESTERN WASHINGTON  2/16/19   28  2-8  .250  1-4  .250  5-8  .625  4.8  10  11.0 
at Seattle Pacific  02/21/19  35  5-10  .500  1-3  .333  2-2  1.000  4.7  13  11.0 
at Saint Martin's  02/23/19  35  4-12  .333  1-4  .250  2-2  1.000  4.6  11  11.0 
at Alaska Anchorage  02/28/19  25  2-5  .400  1-1  1.000  4-6  .667  4.5  11.0 
at Alaska Fairbanks  03/02/19  33  4-11  .364  0-4  .000  3-3  1.000  4.5  11  11.0 
vs Western Oregon Unive  03/07/19  33  3-8  .375  1-2  .500  0-1  .000  4.5  10.8 
Totals     24  839  111-243  .457  31-87  .356  61-87  .701  41  90  131  4.5  65  46  49  27  13  314  10.8 
 
Games played: 29      Rebounds/game: 4.5 
Points/game: 10.8      Assists/game: 1.6 
FG Pct: 45.7      Turnovers/game: 1.7 
3FG Pct: 35.6      Assist/turnover ratio: 0.9 
FT Pct: 70.1      Steals/game: 0.4 
       Blocks/game: 0.9