#13 Green,Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Point Loma  11/09/18  29  7-8  .875  5-6  .833  0-0  .000  2.0  19  19.0 
vs Fresno Pacific  11/10/18  29  5-11  .455  2-7  .286  0-0  .000  2.0  12  15.5 
UNIVERSITY OF MARY  11-14-18  29  1-5  .200  1-5  .200  0-1  .000  1.3  11.3 
MINOT  11-17-18  24  5-8  .625  4-7  .571  3-3  1.000  1.3  17  12.8 
CAL STATE DOMINGUEZ  11-23-18  32  6-16  .375  4-8  .500  3-3  1.000  1.8  19  14.0 
BLACK HILLS STATE  11/24/18  30  6-12  .500  5-9  .556  2-2  1.000  1.8  19  14.8 
ALASKA FAIRBANKS  11/27/18  36  6-12  .500  4-6  .667  0-0  .000  2.3  16  15.0 
ALASKA ANCHORAGE  12/1/18   31  1-3  .333  1-2  .500  3-4  .750  2.4  13.9 
ROCKY MOUNTAIN COLLEGE  12/8/18   28  11-16  .688  8-13  .615  4-9  .444  2.4  34  16.1 
DICKINSON STATE  12/18/18  29  4-10  .400  4-7  .571  0-0  .000  2.3  12  15.7 
at Northwest Nazarene  01/03/19  27  4-10  .400  3-7  .429  0-1  .000  2.1  11  15.3 
at Central Wash.  01/05/19  33  7-15  .467  2-7  .286  2-4  .500  2.3  18  15.5 
WESTERN OREGON UNIVE  01-10-19  28  3-11  .273  3-9  .333  3-4  .750  2.4  12  15.2 
CONCORDIA UNIVERSITY  01-12-19  29  6-13  .462  4-11  .364  7-9  .778  2.4  23  15.8 
at Western Washington  01/17/19  35  7-16  .438  5-10  .500  0-0  .000  2.5  19  16.0 
at Simon Fraser  01/19/19  49  8-19  .421  5-13  .385  10-14  .714  2.6  31  16.9 
SAINT MARTIN'S  1/24/19   29  6-16  .375  4-11  .364  1-1  1.000  2.5  17  16.9 
SEATTLE PACIFIC  1/26/19   31  6-12  .500  4-8  .500  3-3  1.000  2.6  19  17.1 
CENTRAL WASH.  1/31/19   24  6-11  .545  3-8  .375  1-1  1.000  2.7  16  17.0 
NORTHWEST NAZARENE  02/02/19  41  6-23  .261  4-13  .308  3-3  1.000  2.8  19  17.1 
at Concordia University  02/07/19  37  6-14  .429  5-10  .500  0-0  .000  2.8  17  17.1 
at Western Oregon Unive  02/09/19  34  3-12  .250  2-6  .333  0-0  .000  2.7  16.7 
SIMON FRASER UNIVERS  2/14/19   24  5-10  .500  1-5  .200  0-0  .000  2.6  11  16.4 
WESTERN WASHINGTON  2/16/19   30  6-12  .500  4-8  .500  4-4  1.000  2.6  20  16.6 
at Seattle Pacific  02/21/19  37  5-11  .455  2-6  .333  6-6  1.000  2.6  18  16.6 
at Saint Martin's  02/23/19  35  3-10  .300  2-8  .250  2-2  1.000  2.6  10  16.4 
at Alaska Anchorage  02/28/19  30  1-6  .167  1-5  .200  0-0  .000  2.7  15.9 
at Alaska Fairbanks  03/02/19  31  2-5  .400  1-4  .250  1-3  .333  2.7  15.5 
vs Western Oregon Unive  03/07/19  26  1-5  .200  1-3  .333  0-0  .000  2.7  15.1 
Totals     29  907  143-332  .431  94-222  .423  58-77  .753  11  67  78  2.7  64  103  77  29  438  15.1 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 15.1      Assists/game: 3.6 
FG Pct: 43.1      Turnovers/game: 2.7 
3FG Pct: 42.3      Assist/turnover ratio: 1.3 
FT Pct: 75.3      Steals/game: 1.0 
       Blocks/game: 0.0