#32 Howard,Brendan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Point Loma  11/09/18  27  5-11  .455  0-2  .000  2-3  .667  7.0  12  12.0 
vs Fresno Pacific  11/10/18  24  4-9  .444  0-2  .000  2-2  1.000  4.5  10  11.0 
UNIVERSITY OF MARY  11-14-18  28  10-22  .455  0-3  .000  2-2  1.000  3.7  22  14.7 
MINOT  11-17-18  29  6-8  .750  2-3  .667  2-4  .500  4.3  16  15.0 
CAL STATE DOMINGUEZ  11-23-18  15  3-6  .500  0-1  .000  1-1  1.000  3.8  13.4 
BLACK HILLS STATE  11/24/18    18  7-14  .500  1-3  .333  1-2  .500  4.2  16  13.8 
ALASKA FAIRBANKS  11/27/18    20  5-7  .714  0-1  .000  3-4  .750  3.9  13  13.7 
ALASKA ANCHORAGE  12/1/18     21  7-11  .636  2-4  .500  3-3  1.000  4.1  19  14.4 
ROCKY MOUNTAIN COLLEGE  12/8/18     24  7-13  .538  0-2  .000  1-2  .500  4.2  15  14.4 
DICKINSON STATE  12/18/18    19  6-13  .462  0-1  .000  0-0  .000  4.3  12  14.2 
at Northwest Nazarene  01/03/19    23  2-5  .400  0-1  .000  5-6  .833  4.0  13.7 
at Central Wash.  01/05/19    17  3-5  .600  1-1  1.000  0-0  .000  4.0  13.2 
WESTERN OREGON UNIVE  01-10-19    18  6-17  .353  0-2  .000  0-1  .000  4.2  12  13.1 
CONCORDIA UNIVERSITY  01-12-19    16  6-13  .462  0-1  .000  1-2  .500  4.2  13  13.1 
at Western Washington  01/17/19    25  7-19  .368  1-6  .167  2-2  1.000  10  4.6  17  13.3 
at Simon Fraser  01/19/19    35  7-18  .389  1-9  .111  6-7  .857  4.8  21  13.8 
SAINT MARTIN'S  1/24/19     22  7-11  .636  0-0  .000  3-6  .500  4.8  17  14.0 
SEATTLE PACIFIC  1/26/19     19  7-11  .636  3-3  1.000  3-4  .750  4.7  20  14.3 
CENTRAL WASH.  1/31/19     14  7-10  .700  2-5  .400  0-1  .000  4.8  16  14.4 
NORTHWEST NAZARENE  02/02/19    12  6-8  .750  0-1  .000  0-2  .000  4.8  12  14.3 
at Concordia University  02/07/19  29  8-14  .571  2-6  .333  0-0  .000  4.8  18  14.5 
at Western Oregon Unive  02/09/19  35  12-15  .800  2-3  .667  1-3  .333  4.9  27  15.0 
SIMON FRASER UNIVERS  2/14/19     29  7-15  .467  1-3  .333  5-5  1.000  4.9  20  15.3 
WESTERN WASHINGTON  2/16/19     24  6-13  .462  1-3  .333  7-7  1.000  5.0  20  15.5 
at Seattle Pacific  02/21/19    27  7-11  .636  1-1  1.000  1-2  .500  5.1  16  15.5 
at Saint Martin's  02/23/19    33  5-13  .385  0-1  .000  3-7  .429  5.1  13  15.4 
at Alaska Anchorage  02/28/19    24  4-8  .500  1-1  1.000  2-2  1.000  5.1  11  15.2 
at Alaska Fairbanks  03/02/19    25  10-13  .769  1-2  .500  4-5  .800  5.1  25  15.6 
vs Western Oregon Unive  03/07/19    29  8-13  .615  2-2  1.000  2-4  .500  5.2  20  15.7 
Totals     681  185-346  .535  24-73  .329  62-89  .697  55  95  150  5.2  41  24  53  10  456  15.7 
 
Games played: 29      Rebounds/game: 5.2 
Points/game: 15.7      Assists/game: 0.8 
FG Pct: 53.5      Turnovers/game: 1.8 
3FG Pct: 32.9      Assist/turnover ratio: 0.5 
FT Pct: 69.7      Steals/game: 0.3 
       Blocks/game: 0.2