Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Point Loma | 19-Green,Tyler | 7-Howard,Brenda | 4-Rollins,Zack | 2-Green,Tyler | 1-Richmond,Zhar |
11/09/18 | Christiaens,S | Rollins,Zack | |||
L 75-100 | |||||
vs Fresno Pacific | 14-Newbern Jr,Me | 7-Newbern Jr,Me | 4-Newbern Jr,Me | 3-Green,Tyler | 2-Christiaens,S |
11/10/18 | Green,Tyler | Jeuschede,Sve | |||
L 65-73 | |||||
UNIVERSITY OF MARY | 22-Howard,Brenda | 14-Newbern Jr,Me | 4-Green,Tyler | 3-Rollins,Zack | 4-Rollins,Zack |
11-14-18 | Green,Tyler | ||||
W 56-53 | |||||
MINOT | 17-Green,Tyler | 10-Newbern Jr,Me | 5-Green,Tyler | 2-Rollins,Zack | 1-Rollins,Zack |
11-17-18 | |||||
W 79-65 | |||||
CAL STATE DOMINGUEZ | 19-Green,Tyler | 8-Richmond,Zhar | 4-Green,Tyler | 2-Richmond,Zhar | 1-Newbern Jr,Me |
11-23-18 | Newbern Jr,Me | Christiaens,S | |||
L 73-75 | |||||
BLACK HILLS STATE | 22-Newbern Jr,Me | 11-Newbern Jr,Me | 4-Green,Tyler | 2-Richmond,Zhar | 3-Newbern Jr,Me |
11/24/18 | |||||
W 90-70 | |||||
ALASKA FAIRBANKS | 16-Green,Tyler | 7-Richmond,Zhar | 6-Green,Tyler | 1-Lehrer,Jordan | 1-Richmond,Zhar |
11/27/18 | Rollins,Zack | Rollins,Zack | |||
W 79-76 | |||||
ALASKA ANCHORAGE | 30-Rollins,Zack | 6-Newbern Jr,Me | 4-Green,Tyler | 3-Newbern Jr,Me | 1-Richmond,Zhar |
12/1/18 | Howard,Brenda | Christiaens,S | |||
W 89-74 | |||||
ROCKY MOUNTAIN COLLEGE | 34-Green,Tyler | 10-Newbern Jr,Me | 5-Jeuschede,Sve | 2-Rollins,Zack | 2-Rollins,Zack |
12/8/18 | Newbern Jr,Me | ||||
W 96-85 | Richmond,Zhar | ||||
DICKINSON STATE | 18-Rollins,Zack | 9-Rollins,Zack | 6-Green,Tyler | 4-Rollins,Zack | 2-Richmond,Zhar |
12/18/18 | |||||
W 78-61 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Northwest Nazarene | 18-Newbern Jr,Me | 14-Newbern Jr,Me | 3-Terashima,Kob | 2-Rollins,Zack | 3-Richmond,Zhar |
01/03/19 | |||||
L 79-94 | |||||
at Central Wash. | 31-Rollins,Zack | 7-Richmond,Zhar | 6-Green,Tyler | 1-Newbern Jr,Me | 1-Richmond,Zhar |
01/05/19 | |||||
OL 102-111 | |||||
WESTERN OREGON UNIVE | 21-Newbern Jr,Me | 8-Newbern Jr,Me | 4-Terashima,Kob | 3-Newbern Jr,Me | 1-Christiaens,S |
01-10-19 | |||||
L 65-81 | |||||
CONCORDIA UNIVERSITY | 23-Green,Tyler | 9-Richmond,Zhar | 2-Terashima,Kob | 2-Rollins,Zack | 2-Howard,Brenda |
01-12-19 | Rollins,Zack | Newbern Jr,Me | |||
W 80-69 | Newbern Jr,Me | ||||
at Western Washington | 19-Green,Tyler | 10-Howard,Brenda | 3-Green,Tyler | 2-Newbern Jr,Me | 3-Richmond,Zhar |
01/17/19 | Newbern Jr,Me | Rollins,Zack | |||
WO 81-72 | |||||
at Simon Fraser | 31-Green,Tyler | 14-Newbern Jr,Me | 8-Terashima,Kob | 3-Terashima,Kob | 3-Christiaens,S |
01/19/19 | Newbern Jr,Me | ||||
OL 107-112 | |||||
SAINT MARTIN'S | 17-Green,Tyler | 7-Rollins,Zack | 3-Terashima,Kob | 1-Rollins,Zack | 1-Rollins,Zack |
1/24/19 | Howard,Brenda | Rollins,Zack | Terashima,Kob | Christiaens,S | |
L 74-76 | Howard,Brenda | Richmond,Zhar | |||
SEATTLE PACIFIC | 20-Howard,Brenda | 9-Newbern Jr,Me | 5-Jeuschede,Sve | 2-Terashima,Kob | 2-Christiaens,S |
1/26/19 | Rollins,Zack | ||||
W 92-63 | |||||
CENTRAL WASH. | 16-Green,Tyler | 7-Howard,Brenda | 6-Terashima,Kob | 2-Newbern Jr,Me | 2-Christiaens,S |
1/31/19 | Howard,Brenda | Green,Tyler | Richmond,Zhar | ||
W 87-47 | |||||
NORTHWEST NAZARENE | 21-Richmond,Zhar | 16-Newbern Jr,Me | 3-Newbern Jr,Me | 2-Green,Tyler | 2-Christiaens,S |
02/02/19 | Terashima,Kob | ||||
OL 89-92 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Concordia University | 18-Howard,Brenda | 7-Rollins,Zack | 5-Green,Tyler | 2-Rollins,Zack | 1-Christiaens,S |
02/07/19 | Richmond,Zhar | Richmond,Zhar | Howard,Brenda | ||
L 66-73 | |||||
at Western Oregon Unive | 27-Howard,Brenda | 10-Richmond,Zhar | 6-Green,Tyler | 2-Rollins,Zack | 1-Terashima,Kob |
02/09/19 | Howard,Brenda | ||||
L 65-97 | Richmond,Zhar | ||||
SIMON FRASER UNIVERS | 20-Howard,Brenda | 7-Newbern Jr,Me | 2-Jeuschede,Sve | 4-Newbern Jr,Me | 2-Christiaens,S |
2/14/19 | Lehrer,Jordan | ||||
W 83-60 | Green,Tyler | ||||
Terashima,Kob | |||||
Newbern Jr,Me | |||||
WESTERN WASHINGTON | 22-Rollins,Zack | 8-Howard,Brenda | 7-Green,Tyler | 2-Green,Tyler | 2-Christiaens,S |
2/16/19 | |||||
W 94-90 | |||||
at Seattle Pacific | 18-Green,Tyler | 6-Howard,Brenda | 3-Rollins,Zack | 2-Richmond,Zhar | 2-Richmond,Zhar |
02/21/19 | Newbern Jr,Me | ||||
L 67-76 | |||||
at Saint Martin's | 13-Howard,Brenda | 6-Howard,Brenda | 6-Terashima,Kob | 1-Green,Tyler | 1-Howard,Brenda |
02/23/19 | Rollins,Zack | Rollins,Zack | Richmond,Zhar | ||
L 56-73 | |||||
at Alaska Anchorage | 16-Terashima,Kob | 11-Terashima,Kob | 4-Rollins,Zack | 1-Howard,Brenda | 2-Rollins,Zack |
02/28/19 | Green,Tyler | ||||
W 67-56 | |||||
at Alaska Fairbanks | 25-Howard,Brenda | 7-Howard,Brenda | 9-Green,Tyler | 3-Green,Tyler | 2-Christiaens,S |
03/02/19 | Rollins,Zack | ||||
W 92-65 | |||||
vs Western Oregon Unive | 23-Rollins,Zack | 6-Howard,Brenda | 6-Terashima,Kob | 1-Rollins,Zack | 1-Richmond,Zhar |
03/07/19 | Christiaens,S | Christiaens,S | |||
L 72-79 | Howard,Brenda | ||||
Team High/Low Analysis |
POINTS | 107 | at Simon Fraser (01/19/19) | |
102 | at Central Wash. (01/05/19) | ||
96 | ROCKY MOUNTAIN COLLEGE (12/8/18) | ||
94 | WESTERN WASHINGTON (2/16/19) | ||
92 | at Alaska Fairbanks (03/02/19) | ||
92 | SEATTLE PACIFIC (1/26/19) | ||
FIELD GOALS MADE | 37 | CENTRAL WASH. (1/31/19) | |
37 | at Central Wash. (01/05/19) | ||
FIELD GOAL ATTEMPTS | 82 | at Simon Fraser (01/19/19) | |
76 | at Western Washington (01/17/19) | ||
FIELD GOAL PERCENTAGE | .614 | 35-57 | at Alaska Fairbanks (03/02/19) |
.578 | 37-64 | CENTRAL WASH. (1/31/19) | |
3 PT FIELD GOALS MADE | 18 | at Simon Fraser (01/19/19) | |
14 | at Concordia University (02/07/19) | ||
14 | at Central Wash. (01/05/19) | ||
3 PT FG ATTEMPTS | 45 | at Simon Fraser (01/19/19) | |
37 | at Concordia University (02/07/19) | ||
3 PT FG PERCENTAGE | .550 | 11-20 | MINOT (11-17-18) |
.526 | 10-19 | SEATTLE PACIFIC (1/26/19) | |
FREE THROWS MADE | 26 | SIMON FRASER UNIVERS (2/14/19) | |
23 | at Simon Fraser (01/19/19) | ||
FREE THROW ATTEMPTS | 34 | at Simon Fraser (01/19/19) | |
29 | SIMON FRASER UNIVERS (2/14/19) | ||
FREE THROW PERCENTAGE | 1.000 | 4-4 | at Concordia University (02/07/19) |
1.000 | 4-4 | DICKINSON STATE (12/18/18) | |
REBOUNDS | 51 | at Simon Fraser (01/19/19) | |
46 | CENTRAL WASH. (1/31/19) | ||
ASSISTS | 25 | WESTERN WASHINGTON (2/16/19) | |
25 | CENTRAL WASH. (1/31/19) | ||
STEALS | 11 | UNIVERSITY OF MARY (11-14-18) | |
10 | at Simon Fraser (01/19/19) | ||
10 | ROCKY MOUNTAIN COLLEGE (12/8/18) | ||
10 | ALASKA ANCHORAGE (12/1/18) | ||
BLOCKED SHOTS | 8 | UNIVERSITY OF MARY (11-14-18) | |
6 | CENTRAL WASH. (1/31/19) | ||
6 | vs Fresno Pacific (11/10/18) | ||
TURNOVERS | 21 | CAL STATE DOMINGUEZ (11-23-18) | |
18 | at Seattle Pacific (02/21/19) | ||
18 | at Western Oregon Unive (02/09/19) | ||
FOULS | 24 | at Central Wash. (01/05/19) | |
22 | WESTERN WASHINGTON (2/16/19) |
POINTS | 112 | at Simon Fraser (01/19/19) | |
111 | at Central Wash. (01/05/19) | ||
100 | at Point Loma (11/09/18) | ||
97 | at Western Oregon Unive (02/09/19) | ||
94 | at Northwest Nazarene (01/03/19) | ||
FIELD GOALS MADE | 40 | at Western Oregon Unive (02/09/19) | |
38 | at Central Wash. (01/05/19) | ||
FIELD GOAL ATTEMPTS | 80 | at Simon Fraser (01/19/19) | |
73 | at Western Oregon Unive (02/09/19) | ||
FIELD GOAL PERCENTAGE | .607 | 37-61 | at Northwest Nazarene (01/03/19) |
.603 | 38-63 | at Central Wash. (01/05/19) | |
3 PT FIELD GOALS MADE | 16 | at Simon Fraser (01/19/19) | |
15 | at Point Loma (11/09/18) | ||
3 PT FG ATTEMPTS | 40 | SAINT MARTIN'S (1/24/19) | |
34 | BLACK HILLS STATE (11/24/18) | ||
3 PT FG PERCENTAGE | .556 | 15-27 | at Point Loma (11/09/18) |
.556 | 10-18 | SIMON FRASER UNIVERS (2/14/19) | |
FREE THROWS MADE | 24 | at Central Wash. (01/05/19) | |
22 | at Simon Fraser (01/19/19) | ||
FREE THROW ATTEMPTS | 31 | at Central Wash. (01/05/19) | |
28 | at Simon Fraser (01/19/19) | ||
FREE THROW PERCENTAGE | 1.000 | 6-6 | at Concordia University (02/07/19) |
.917 | 11-12 | at Seattle Pacific (02/21/19) | |
.917 | 11-12 | at Western Washington (01/17/19) | |
REBOUNDS | 50 | at Simon Fraser (01/19/19) | |
46 | at Saint Martin's (02/23/19) | ||
ASSISTS | 28 | at Central Wash. (01/05/19) | |
24 | at Simon Fraser (01/19/19) | ||
24 | at Point Loma (11/09/18) | ||
STEALS | 13 | at Western Oregon Unive (02/09/19) | |
10 | at Seattle Pacific (02/21/19) | ||
10 | CONCORDIA UNIVERSITY (01-12-19) | ||
10 | WESTERN OREGON UNIVE (01-10-19) | ||
10 | at Central Wash. (01/05/19) | ||
10 | CAL STATE DOMINGUEZ (11-23-18) | ||
BLOCKED SHOTS | 9 | at Northwest Nazarene (01/03/19) | |
8 | WESTERN WASHINGTON (2/16/19) | ||
8 | at Western Washington (01/17/19) | ||
TURNOVERS | 23 | SIMON FRASER UNIVERS (2/14/19) | |
21 | SEATTLE PACIFIC (1/26/19) | ||
FOULS | 27 | SIMON FRASER UNIVERS (2/14/19) | |
25 | WESTERN WASHINGTON (2/16/19) | ||
25 | BLACK HILLS STATE (11/24/18) |
POINTS | 56 | UNIVERSITY OF MARY (11-14-18) | |
56 | at Saint Martin's (02/23/19) | ||
65 | vs Fresno Pacific (11/10/18) | ||
65 | WESTERN OREGON UNIVE (01-10-19) | ||
65 | at Western Oregon Unive (02/09/19) | ||
FIELD GOALS MADE | 20 | at Saint Martin's (02/23/19) | |
21 | at Alaska Anchorage (02/28/19) | ||
FIELD GOAL ATTEMPTS | 47 | at Alaska Anchorage (02/28/19) | |
50 | MINOT (11-17-18) | ||
FIELD GOAL PERCENTAGE | .358 | 24-67 | vs Fresno Pacific (11/10/18) |
.364 | 20-55 | at Saint Martin's (02/23/19) | |
3 PT FIELD GOALS MADE | 3 | UNIVERSITY OF MARY (11-14-18) | |
5 | WESTERN OREGON UNIVE (01-10-19) | ||
5 | CONCORDIA UNIVERSITY (01-12-19) | ||
5 | SIMON FRASER UNIVERS (2/14/19) | ||
3 PT FG ATTEMPTS | 16 | CAL STATE DOMINGUEZ (11-23-18) | |
16 | at Alaska Anchorage (02/28/19) | ||
3 PT FG PERCENTAGE | .143 | 3-21 | UNIVERSITY OF MARY (11-14-18) |
.238 | 5-21 | CONCORDIA UNIVERSITY (01-12-19) | |
FREE THROWS MADE | 3 | UNIVERSITY OF MARY (11-14-18) | |
4 | DICKINSON STATE (12/18/18) | ||
4 | CENTRAL WASH. (1/31/19) | ||
4 | at Concordia University (02/07/19) | ||
FREE THROW ATTEMPTS | 4 | DICKINSON STATE (12/18/18) | |
4 | at Concordia University (02/07/19) | ||
FREE THROW PERCENTAGE | .500 | 3-6 | UNIVERSITY OF MARY (11-14-18) |
.500 | 4-8 | CENTRAL WASH. (1/31/19) | |
.500 | 5-10 | at Western Oregon Unive (02/09/19) | |
REBOUNDS | 24 | at Seattle Pacific (02/21/19) | |
26 | at Point Loma (11/09/18) | ||
ASSISTS | 8 | at Saint Martin's (02/23/19) | |
9 | at Seattle Pacific (02/21/19) | ||
STEALS | 1 | ALASKA FAIRBANKS (11/27/18) | |
1 | at Central Wash. (01/05/19) | ||
1 | at Alaska Anchorage (02/28/19) | ||
BLOCKED SHOTS | 1 | MINOT (11-17-18) | |
1 | at Central Wash. (01/05/19) | ||
1 | WESTERN OREGON UNIVE (01-10-19) | ||
1 | at Concordia University (02/07/19) | ||
TURNOVERS | 5 | at Western Washington (01/17/19) | |
9 | MINOT (11-17-18) | ||
9 | SAINT MARTIN'S (1/24/19) | ||
9 | SIMON FRASER UNIVERS (2/14/19) | ||
FOULS | 8 | at Western Oregon Unive (02/09/19) | |
9 | DICKINSON STATE (12/18/18) |
POINTS | 47 | CENTRAL WASH. (1/31/19) | |
53 | UNIVERSITY OF MARY (11-14-18) | ||
56 | at Alaska Anchorage (02/28/19) | ||
60 | SIMON FRASER UNIVERS (2/14/19) | ||
61 | DICKINSON STATE (12/18/18) | ||
FIELD GOALS MADE | 19 | CENTRAL WASH. (1/31/19) | |
20 | UNIVERSITY OF MARY (11-14-18) | ||
20 | SIMON FRASER UNIVERS (2/14/19) | ||
20 | at Alaska Anchorage (02/28/19) | ||
FIELD GOAL ATTEMPTS | 51 | SEATTLE PACIFIC (1/26/19) | |
51 | SIMON FRASER UNIVERS (2/14/19) | ||
FIELD GOAL PERCENTAGE | .306 | 19-62 | CENTRAL WASH. (1/31/19) |
.351 | 20-57 | at Alaska Anchorage (02/28/19) | |
3 PT FIELD GOALS MADE | 4 | ALASKA ANCHORAGE (12/1/18) | |
4 | CENTRAL WASH. (1/31/19) | ||
3 PT FG ATTEMPTS | 16 | vs Western Oregon Unive (03/07/19) | |
18 | vs Fresno Pacific (11/10/18) | ||
18 | SIMON FRASER UNIVERS (2/14/19) | ||
3 PT FG PERCENTAGE | .160 | 4-25 | ALASKA ANCHORAGE (12/1/18) |
.167 | 4-24 | CENTRAL WASH. (1/31/19) | |
FREE THROWS MADE | 2 | DICKINSON STATE (12/18/18) | |
5 | CENTRAL WASH. (1/31/19) | ||
5 | at Western Oregon Unive (02/09/19) | ||
FREE THROW ATTEMPTS | 4 | DICKINSON STATE (12/18/18) | |
6 | at Concordia University (02/07/19) | ||
6 | at Western Oregon Unive (02/09/19) | ||
FREE THROW PERCENTAGE | .455 | 5-11 | CENTRAL WASH. (1/31/19) |
.500 | 2-4 | DICKINSON STATE (12/18/18) | |
.500 | 9-18 | SEATTLE PACIFIC (1/26/19) | |
REBOUNDS | 27 | DICKINSON STATE (12/18/18) | |
28 | SEATTLE PACIFIC (1/26/19) | ||
ASSISTS | 6 | NORTHWEST NAZARENE (02/02/19) | |
6 | at Saint Martin's (02/23/19) | ||
STEALS | 1 | at Western Washington (01/17/19) | |
3 | SAINT MARTIN'S (1/24/19) | ||
3 | CENTRAL WASH. (1/31/19) | ||
BLOCKED SHOTS | 1 | MINOT (11-17-18) | |
1 | ALASKA FAIRBANKS (11/27/18) | ||
1 | ALASKA ANCHORAGE (12/1/18) | ||
1 | at Central Wash. (01/05/19) | ||
1 | vs Western Oregon Unive (03/07/19) | ||
TURNOVERS | 6 | at Western Oregon Unive (02/09/19) | |
7 | ALASKA FAIRBANKS (11/27/18) | ||
FOULS | 8 | DICKINSON STATE (12/18/18) | |
11 | at Concordia University (02/07/19) |
Player High/Low Analysis |
Points....................... | 34 | Green,Tyler vs Rocky Mountain College (12/8/18) | |
31 | Green,Tyler at Simon Fraser (01/19/19) | ||
31 | Rollins,Zack at Central Wash. (01/05/19) | ||
30 | Rollins,Zack vs Alaska Anchorage (12/1/18) | ||
29 | Rollins,Zack at Simon Fraser (01/19/19) | ||
Field Goals Made............. | 12 | Howard,Brendan at Western Oregon Unive (02/09/19) | |
11 | Green,Tyler vs Rocky Mountain College (12/8/18) | ||
Field Goal Att............... | 23 | Green,Tyler vs Northwest Nazarene (02/02/19) | |
22 | Howard,Brendan vs University of Mary (11-14-18) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | Newbern Jr,Melvin at Central Wash. (01/05/19) |
.875 | 7-8 | Newbern Jr,Melvin vs Central Wash. (1/31/19) | |
.875 | 7-8 | Newbern Jr,Melvin vs Rocky Mountain College (12/8/18) | |
.875 | 7-8 | Newbern Jr,Melvin vs Black Hills State (11/24/18) | |
.875 | 7-8 | Green,Tyler at Point Loma (11/09/18) | |
3-Point FG Made.............. | 8 | Green,Tyler vs Rocky Mountain College (12/8/18) | |
7 | Rollins,Zack at Simon Fraser (01/19/19) | ||
7 | Rollins,Zack at Central Wash. (01/05/19) | ||
3-Point FG Att............... | 15 | Rollins,Zack at Simon Fraser (01/19/19) | |
15 | Rollins,Zack at Central Wash. (01/05/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Howard,Brendan vs Seattle Pacific (1/26/19) |
1.000 | 2-2 | Howard,Brendan vs Western Oregon Unive (03/07/19) | |
1.000 | 2-2 | Jeuschede,Sven vs Western Washington (2/16/19) | |
1.000 | 2-2 | Jeuschede,Sven vs Seattle Pacific (1/26/19) | |
Free Throws Made............. | 11 | Terashima,Kobe vs Simon Fraser Univers (2/14/19) | |
10 | Green,Tyler at Simon Fraser (01/19/19) | ||
Free Throw Att............... | 14 | Green,Tyler at Simon Fraser (01/19/19) | |
12 | Newbern Jr,Melvin vs Black Hills State (11/24/18) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | Terashima,Kobe vs Simon Fraser Univers (2/14/19) |
1.000 | 9-9 | Rollins,Zack vs Alaska Anchorage (12/1/18) | |
1.000 | 7-7 | Howard,Brendan vs Western Washington (2/16/19) | |
1.000 | 6-6 | Rollins,Zack vs Western Oregon Unive (03/07/19) | |
1.000 | 6-6 | Green,Tyler at Seattle Pacific (02/21/19) | |
1.000 | 5-5 | Howard,Brendan vs Simon Fraser Univers (2/14/19) | |
1.000 | 4-4 | Green,Tyler vs Western Washington (2/16/19) | |
1.000 | 4-4 | Rollins,Zack at Central Wash. (01/05/19) | |
1.000 | 3-3 | Terashima,Kobe vs Western Oregon Unive (03/07/19) | |
1.000 | 3-3 | Richmond,Zharon at Alaska Fairbanks (03/02/19) | |
1.000 | 3-3 | Green,Tyler vs Northwest Nazarene (02/02/19) | |
1.000 | 3-3 | Green,Tyler vs Seattle Pacific (1/26/19) | |
1.000 | 3-3 | Rollins,Zack vs Dickinson State (12/18/18) | |
1.000 | 3-3 | Howard,Brendan vs Alaska Anchorage (12/1/18) | |
1.000 | 3-3 | Newbern Jr,Melvin vs Cal State Dominguez (11-23-18) | |
1.000 | 3-3 | Green,Tyler vs Cal State Dominguez (11-23-18) | |
1.000 | 3-3 | Green,Tyler vs MINOT (11-17-18) | |
Rebounds..................... | 16 | Newbern Jr,Melvin vs Northwest Nazarene (02/02/19) | |
14 | Newbern Jr,Melvin at Simon Fraser (01/19/19) | ||
14 | Newbern Jr,Melvin at Northwest Nazarene (01/03/19) | ||
14 | Newbern Jr,Melvin vs University of Mary (11-14-18) | ||
Assists...................... | 9 | Green,Tyler at Alaska Fairbanks (03/02/19) | |
8 | Terashima,Kobe at Simon Fraser (01/19/19) | ||
Steals....................... | 4 | Newbern Jr,Melvin vs Simon Fraser Univers (2/14/19) | |
4 | Rollins,Zack vs Dickinson State (12/18/18) | ||
Blocked Shots................ | 4 | Rollins,Zack vs University of Mary (11-14-18) | |
3 | Christiaens,Seth at Simon Fraser (01/19/19) | ||
3 | Richmond,Zharon at Western Washington (01/17/19) | ||
3 | Richmond,Zharon at Northwest Nazarene (01/03/19) | ||
3 | Newbern Jr,Melvin vs Black Hills State (11/24/18) | ||
Turnovers.................... | 6 | Green,Tyler vs Alaska Anchorage (12/1/18) | |
5 | Rollins,Zack at Saint Martin's (02/23/19) | ||
5 | Green,Tyler at Western Oregon Unive (02/09/19) | ||
5 | Green,Tyler at Simon Fraser (01/19/19) | ||
5 | Green,Tyler at Central Wash. (01/05/19) | ||
5 | Green,Tyler vs Black Hills State (11/24/18) | ||
Fouls........................ | 5 | Green,Tyler vs Western Oregon Unive (03/07/19) | |
5 | Newbern Jr,Melvin at Alaska Fairbanks (03/02/19) | ||
5 | Newbern Jr,Melvin vs Simon Fraser Univers (2/14/19) | ||
5 | Richmond,Zharon vs Simon Fraser Univers (2/14/19) | ||
5 | Newbern Jr,Melvin at Central Wash. (01/05/19) | ||
5 | Newbern Jr,Melvin vs Rocky Mountain College (12/8/18) | ||
5 | Newbern Jr,Melvin vs Alaska Anchorage (12/1/18) | ||
5 | Rollins,Zack vs Alaska Fairbanks (11/27/18) | ||
Minutes...................... | 49 | Green,Tyler at Simon Fraser (01/19/19) | |
47 | Rollins,Zack at Simon Fraser (01/19/19) | ||
41 | Green,Tyler vs Northwest Nazarene (02/02/19) | ||
41 | Jeuschede,Sven at Central Wash. (01/05/19) | ||
39 | Terashima,Kobe at Simon Fraser (01/19/19) | ||
39 | Rollins,Zack at Western Washington (01/17/19) |
Points....................... | 34 | Boykin,Gamaun at Central Wash. (01/05/19) | |
33 | Hommes, Daulton at Point Loma (11/09/18) | ||
32 | Provenzano,Michael at Simon Fraser (01/19/19) | ||
30 | Bezzant,Jayden vs Northwest Nazarene (02/02/19) | ||
27 | Kluting,Michael at Alaska Fairbanks (03/02/19) | ||
Field Goals Made............. | 11 | Megwa,Obi at Northwest Nazarene (01/03/19) | |
11 | Hommes, Daulton at Point Loma (11/09/18) | ||
Field Goal Att............... | 19 | Hommes, Daulton at Point Loma (11/09/18) | |
18 | Spence,Othniel at Simon Fraser (01/19/19) | ||
18 | Jasinsky,Trevor at Western Washington (01/17/19) | ||
FG Pct (min 5 made).......... | .909 | 10-11 | Hudson,Zellie at Central Wash. (01/05/19) |
.857 | 6-7 | Souza,Buster vs Western Oregon Unive (03/07/19) | |
.857 | 6-7 | Hawken,Riley vs Western Oregon Unive (03/07/19) | |
3-Point FG Made.............. | 7 | Hommes, Daulton at Point Loma (11/09/18) | |
6 | Bezzant,Jayden vs Northwest Nazarene (02/02/19) | ||
3-Point FG Att............... | 13 | Bevens,Niko at Alaska Anchorage (02/28/19) | |
13 | Boyce,EJ vs Saint Martin's (1/24/19) | ||
13 | Dez Stoudamire vs Black Hills State (11/24/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Morrow,Jaqua at Alaska Fairbanks (03/02/19) |
1.000 | 2-2 | Balata,Wilfried at Simon Fraser (01/19/19) | |
1.000 | 2-2 | Coleman, Aamondae vs Fresno Pacific (11/10/18) | |
Free Throws Made............. | 15 | Boykin,Gamaun at Central Wash. (01/05/19) | |
8 | Long,Gavin at Seattle Pacific (02/21/19) | ||
8 | Provenzano,Michael at Simon Fraser (01/19/19) | ||
8 | Kendricks, Nate vs Fresno Pacific (11/10/18) | ||
Free Throw Att............... | 17 | Boykin,Gamaun at Central Wash. (01/05/19) | |
9 | Long,Gavin at Seattle Pacific (02/21/19) | ||
9 | Provenzano,Michael at Simon Fraser (01/19/19) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Kendricks, Nate vs Fresno Pacific (11/10/18) |
1.000 | 6-6 | Lovelady,Luke at Western Washington (01/17/19) | |
1.000 | 5-5 | Hudson,Zellie at Central Wash. (01/05/19) | |
1.000 | 4-4 | Warner,Kaleb vs Western Oregon Unive (03/07/19) | |
1.000 | 4-4 | Bevens,Niko at Alaska Anchorage (02/28/19) | |
1.000 | 4-4 | Megwa,Obi vs Northwest Nazarene (02/02/19) | |
1.000 | 4-4 | Simpson,Sam vs Seattle Pacific (1/26/19) | |
1.000 | 4-4 | Arms,Adonis at Northwest Nazarene (01/03/19) | |
1.000 | 4-4 | Macdonald,Jack vs Alaska Anchorage (12/1/18) | |
1.000 | 4-4 | Hommes, Daulton at Point Loma (11/09/18) | |
1.000 | 3-3 | Warner,Kaleb at Western Oregon Unive (02/09/19) | |
1.000 | 3-3 | Sweet,Spencer vs Alaska Fairbanks (11/27/18) | |
1.000 | 3-3 | Aluyi, Dorian vs MINOT (11-17-18) | |
1.000 | 3-3 | Cody, Max vs MINOT (11-17-18) | |
1.000 | 3-3 | Kreklow, Matthew vs University of Mary (11-14-18) | |
Rebounds..................... | 14 | Kitchen,Jordan at Saint Martin's (02/23/19) | |
13 | Roche,Julian at Simon Fraser (01/19/19) | ||
13 | Jasinsky,Trevor at Western Washington (01/17/19) | ||
Assists...................... | 11 | Rodriguez, Josh at Point Loma (11/09/18) | |
7 | Boykin,Gamaun at Central Wash. (01/05/19) | ||
Steals....................... | 5 | Khan,Sharif at Seattle Pacific (02/21/19) | |
5 | Hawken,Riley at Western Oregon Unive (02/09/19) | ||
5 | Rodriguez, Josh at Point Loma (11/09/18) | ||
Blocked Shots................ | 4 | Lovelady,Luke at Western Washington (01/17/19) | |
4 | Diaz,Adalberto at Northwest Nazarene (01/03/19) | ||
Turnovers.................... | 6 | Cavell,Harry vs Seattle Pacific (1/26/19) | |
5 | Singh,Jasdeep vs Simon Fraser Univers (2/14/19) | ||
5 | Balata,Wilfried vs Simon Fraser Univers (2/14/19) | ||
5 | Moffitt,Divant'e vs Seattle Pacific (1/26/19) | ||
5 | Provenzano,Michael at Simon Fraser (01/19/19) | ||
5 | Jasinsky,Trevor at Western Washington (01/17/19) | ||
5 | Kreklow, Matthew vs University of Mary (11-14-18) | ||
5 | Rodriguez, Josh at Point Loma (11/09/18) | ||
Fouls........................ | 5 | Brimhall,Tyler at Alaska Anchorage (02/28/19) | |
5 | Mathews,Jared at Saint Martin's (02/23/19) | ||
5 | Bosco,KJ vs Western Washington (2/16/19) | ||
5 | Payne,Tyler vs Western Washington (2/16/19) | ||
5 | Provenzano,Michael vs Simon Fraser Univers (2/14/19) | ||
5 | Moffitt,Divant'e vs Seattle Pacific (1/26/19) | ||
5 | Balata,Wilfried at Simon Fraser (01/19/19) | ||
5 | Souza,Buster vs Western Oregon Unive (01-10-19) | ||
5 | Stefan Desnica vs Black Hills State (11/24/18) | ||
5 | Patrick Mendes vs Black Hills State (11/24/18) |