Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Paityn Willoughby, CUOR | .778 | 3-3 | 9 | 4 | 7 | 1 | 0 | 1 | 2 | 11 | 1.222 | 3 | 0 | 1 | 0 | .833 | 0 | 0 | 0-0 |
Dominique Walker, CSUSB | .750 | 3-3 | 12 | 3 | 9 | 4 | 0 | 0 | 8 | 13 | 1.083 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
Brylynn Vallejos, SFSU | .727 | 3-3 | 11 | 6 | 8 | 1 | 0 | 1 | 2 | 12 | 1.091 | 0 | 0 | 0 | 0 | .727 | 0 | 1 | 5-6 |
Brittney Ross-Smith, UCSD | .714 | 3-3 | 7 | 2 | 5 | 2 | 0 | 0 | 5 | 7 | 1.000 | 0 | 0 | 0 | 0 | .625 | 1 | 0 | 0-0 |
Ali Steen, CUOR | .667 | 3-3 | 9 | 5 | 6 | 0 | 0 | 3 | 7 | 15 | 1.667 | 1 | 0 | 0 | 0 | .700 | 0 | 0 | 0-0 |
Gracie Sotomayor, AAU | .636 | 3-3 | 11 | 3 | 7 | 0 | 0 | 0 | 1 | 7 | .636 | 0 | 0 | 1 | 0 | .636 | 0 | 0 | 0-0 |
Sabrina Hicks, SMU | .636 | 3-3 | 11 | 5 | 7 | 0 | 0 | 2 | 7 | 13 | 1.182 | 0 | 0 | 1 | 0 | .636 | 0 | 0 | 2-2 |
Brenna Youngquist, AAU | .625 | 3-3 | 8 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .750 | 2 | 0 | 0 | 0 | .700 | 0 | 0 | 0-0 |
Andrea Hildan, SFSU | .625 | 3-3 | 8 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .750 | 2 | 0 | 0 | 0 | .700 | 0 | 0 | 3-4 |
Mariah Tovar, HSU | .625 | 3-2 | 8 | 2 | 5 | 0 | 0 | 1 | 5 | 8 | 1.000 | 0 | 0 | 0 | 0 | .625 | 0 | 0 | 1-1 |
Chenoa Au, CSUDH | .600 | 3-3 | 10 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | .700 | 0 | 1 | 2 | 0 | .636 | 0 | 0 | 1-1 |
Nina Revoir, SFSU | .600 | 3-3 | 10 | 0 | 6 | 2 | 0 | 0 | 4 | 8 | .800 | 1 | 0 | 1 | 0 | .636 | 0 | 0 | 0-0 |
Rebekkah Keller, MARY | .588 | 4-4 | 17 | 3 | 10 | 1 | 1 | 0 | 3 | 13 | .765 | 0 | 0 | 1 | 0 | .588 | 0 | 0 | 0-0 |
Danica Grier, HSU | .583 | 3-3 | 12 | 4 | 7 | 0 | 0 | 1 | 4 | 10 | .833 | 1 | 0 | 0 | 0 | .615 | 0 | 0 | 0-0 |
Samantha Alvarez, SFSU | .571 | 3-2 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .714 | 0 | 1 | 1 | 0 | .625 | 0 | 0 | 1-1 |
Sydney Kreimann, CSUSB | .571 | 3-3 | 7 | 5 | 4 | 0 | 1 | 0 | 3 | 6 | .857 | 4 | 0 | 0 | 0 | .667 | 1 | 0 | 0-0 |
Jackie Lucido, WWU | .571 | 3-3 | 7 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 |
Stephanie Day, CCU | .556 | 3-3 | 9 | 4 | 5 | 0 | 0 | 1 | 3 | 8 | .889 | 2 | 0 | 0 | 0 | .636 | 0 | 0 | 0-0 |
Damari Simon, CSUDH | .545 | 3-3 | 11 | 4 | 6 | 2 | 0 | 2 | 5 | 14 | 1.273 | 0 | 0 | 1 | 0 | .545 | 0 | 0 | 1-1 |
Jazmin Guzman, CSUDH | .545 | 3-3 | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | .545 | 0 | 0 | 1 | 0 | .545 | 0 | 0 | 1-1 |
Tyler Creach, WOU | .500 | 3-3 | 14 | 2 | 7 | 0 | 1 | 0 | 2 | 9 | .643 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 |
Lauren Diuco, SMU | .500 | 3-3 | 12 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 3-4 |
Kacie Burger, CCU | .500 | 3-3 | 12 | 4 | 6 | 0 | 0 | 1 | 5 | 9 | .750 | 1 | 0 | 1 | 0 | .538 | 0 | 0 | 0-0 |
Kylie Orr, NNU | .500 | 3-3 | 10 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .500 | 1 | 0 | 1 | 0 | .500 | 1 | 0 | 0-0 |
Amanda Canizales, CSUDH | .500 | 3-3 | 10 | 2 | 5 | 3 | 0 | 0 | 3 | 8 | .800 | 1 | 0 | 0 | 1 | .545 | 0 | 0 | 0-0 |
Jamiana Gateb, CSUSB | .500 | 3-3 | 8 | 3 | 4 | 0 | 0 | 1 | 4 | 7 | .875 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 2-2 |
Cassidy Romano, SSU | .500 | 3-3 | 8 | 2 | 4 | 0 | 1 | 1 | 2 | 9 | 1.125 | 2 | 1 | 1 | 0 | .636 | 0 | 0 | 0-0 |
Alyssa Caballero, SSU | .500 | 3-2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 |
Danielle Stedman, UCSD | .500 | 3-3 | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | .833 | 0 | 0 | 1 | 0 | .500 | 0 | 2 | 2-2 |
Maddy Lewis, UCSD | .500 | 3-3 | 6 | 4 | 3 | 1 | 0 | 1 | 3 | 7 | 1.167 | 1 | 2 | 0 | 0 | .667 | 0 | 0 | 1-2 |
Kasidy Chileen, MARY | .462 | 4-4 | 13 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .462 | 1 | 0 | 2 | 1 | .500 | 0 | 0 | 0-1 |
Trinity Favela, SMU | .455 | 3-3 | 11 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .455 | 0 | 0 | 0 | 1 | .455 | 0 | 0 | 1-1 |
Hannah Self, CUOR | .455 | 3-3 | 11 | 2 | 5 | 2 | 0 | 0 | 2 | 7 | .636 | 0 | 0 | 1 | 0 | .455 | 0 | 0 | 0-0 |
Alyssa Burt, CSUMB | .455 | 3-3 | 11 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .545 | 0 | 0 | 1 | 0 | .455 | 0 | 1 | 0-0 |
Illa Haley, HSU | .455 | 3-3 | 11 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .545 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
Morgan Ratliff, CSUSB | .455 | 3-3 | 11 | 8 | 5 | 1 | 0 | 0 | 0 | 6 | .545 | 2 | 0 | 1 | 0 | .538 | 0 | 0 | 6-6 |
Perry,C., CCU | .455 | 3-3 | 11 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .455 | 0 | 0 | 1 | 0 | .455 | 0 | 0 | 0-0 |
Cailee Morgan, MSUB | .455 | 3-3 | 11 | 2 | 5 | 0 | 1 | 0 | 1 | 7 | .636 | 0 | 0 | 1 | 0 | .455 | 0 | 0 | 0-0 |
Lauren Cowden, MINOT | .444 | 3-3 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 |
Brittany Genuardi, NNU | .444 | 3-3 | 9 | 2 | 4 | 0 | 0 | 2 | 5 | 10 | 1.111 | 2 | 0 | 0 | 0 | .545 | 0 | 0 | 0-0 |
Katie Roher, SFSU | .444 | 3-3 | 9 | 0 | 4 | 2 | 0 | 0 | 3 | 6 | .667 | 3 | 0 | 2 | 0 | .583 | 0 | 0 | 0-0 |
Isabel Lavrov, UCSD | .444 | 3-3 | 9 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 0 | 0 | 1 | 1 | .444 | 0 | 0 | 1-1 |
Savannah Egbert, CWU | .429 | 3-3 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 2 | 0 | 0 | 0 | .556 | 0 | 0 | 2-3 |
Jordyn Martinez, SSU | .429 | 3-3 | 7 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .714 | 3 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
Mikaila Reyes, UCSD | .429 | 3-3 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 1 | 0 | 0 | .500 | 0 | 1 | 1-1 |
Lusi Stanley, CSUMB | .429 | 3-3 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 2 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 |
Allie Hughes, MSUB | .429 | 3-3 | 7 | 5 | 3 | 0 | 0 | 2 | 3 | 9 | 1.286 | 2 | 2 | 1 | 0 | .636 | 0 | 0 | 0-0 |
Charlotte Romero, CCU | .417 | 3-3 | 12 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | .417 | 0 | 0 | 0-0 |
Maggie Mercer, MINOT | .417 | 3-3 | 12 | 3 | 5 | 0 | 1 | 0 | 0 | 7 | .583 | 0 | 0 | 0 | 0 | .417 | 0 | 0 | 1-3 |
Ryanne Whitaker, WOU | .417 | 3-3 | 12 | 3 | 5 | 0 | 2 | 0 | 1 | 9 | .750 | 1 | 0 | 3 | 0 | .462 | 0 | 0 | 0-0 |
Michelle Castro, SFSU | .417 | 3-3 | 12 | 2 | 5 | 1 | 0 | 1 | 3 | 9 | .750 | 0 | 0 | 1 | 0 | .417 | 0 | 0 | 1-1 |
Rylan Austin, MSUB | .400 | 3-3 | 10 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .500 | 1 | 0 | 0 | 0 | .455 | 0 | 0 | 0-0 |
Sherriah Harrington, UCSD | .400 | 3-3 | 10 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | .700 | 1 | 0 | 0 | 0 | .455 | 0 | 0 | 0-0 |
Karley Yoshioka, CUOR | .400 | 3-3 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
Haley Berube, MARY | .385 | 4-4 | 13 | 2 | 5 | 0 | 0 | 2 | 7 | 11 | .846 | 0 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 |
Markie Okamoto, UHH | .375 | 3-3 | 8 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .750 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 |
Payton Reynolds, MSUB | .375 | 3-3 | 8 | 2 | 3 | 1 | 0 | 1 | 6 | 7 | .875 | 2 | 1 | 1 | 0 | .545 | 0 | 0 | 0-0 |
McKinsey Thorpe, CUCA | .375 | 3-3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 3 | 0 | .444 | 0 | 1 | 0-0 |
Ari Marsh, CHICO | .375 | 3-3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Maya Yoshiura, STAN | .375 | 3-3 | 8 | 2 | 3 | 0 | 0 | 2 | 4 | 9 | 1.125 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Haley Finn, CSUSB | .375 | 3-3 | 8 | 4 | 3 | 1 | 0 | 1 | 3 | 7 | .875 | 3 | 0 | 2 | 0 | .545 | 0 | 1 | 0-0 |
Karlee Coughlin, MINOT | .375 | 3-3 | 8 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 1 | 0 | 1 | 0 | .400 | 1 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Hanna Farmer, CCU | .364 | 3-3 | 11 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 1 | 1 | 2 | 0 | .462 | 0 | 0 | 1-1 |
Cameron Kirtlan, SSU | .364 | 3-3 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 0 | 0 | 1 | 0 | .364 | 0 | 0 | 3-3 |
Jamie Romero, CCU | .364 | 3-3 | 11 | 1 | 4 | 0 | 0 | 1 | 4 | 7 | .636 | 0 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 |
Anna Williams, NNU | .364 | 3-3 | 11 | 6 | 4 | 2 | 0 | 2 | 5 | 12 | 1.091 | 0 | 1 | 1 | 0 | .417 | 0 | 0 | 3-3 |
Kristin Worley, CHICO | .333 | 3-3 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | .400 | 0 | 1 | 2-2 |
Cassandra Wenn, STAN | .333 | 3-3 | 9 | 1 | 3 | 1 | 0 | 1 | 3 | 7 | .778 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Linda Gherir, CUOR | .333 | 3-3 | 9 | 2 | 3 | 1 | 0 | 1 | 6 | 7 | .778 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Sydney Bowers, WOU | .333 | 3-3 | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | .667 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
Lindsey Calcanyblair, SSU | .333 | 3-3 | 9 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .667 | 1 | 1 | 0 | 0 | .417 | 1 | 0 | 0-1 |
Hanna Holland, HSU | .333 | 3-3 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 3 | 1 | 0 | 0 | .538 | 0 | 0 | 2-2 |
Eryn De Jonge, MARY | .333 | 3-3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 2 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 |
Lauren Lipe, HSU | .333 | 3-3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 1-1 |
Korina Krueg, CSUMB | .308 | 3-3 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 0 | 0 | 1 | 0 | .308 | 0 | 1 | 2-2 |
Aliyah Garvin, STAN | .300 | 3-3 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 |
Haley Suter, HSU | .300 | 3-3 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 1 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 |
Kaitlyn Alvarado, MARY | .300 | 4-4 | 10 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 5 | 1 | 4 | 0 | .563 | 0 | 0 | 0-0 |
Samantha Vacko, CSUSB | .300 | 3-3 | 10 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | .300 | 0 | 0 | 1 | 0 | .273 | 1 | 0 | 0-0 |
Kylie Lopez, SMU | .300 | 3-3 | 10 | 2 | 3 | 1 | 0 | 2 | 7 | 10 | 1.000 | 2 | 0 | 0 | 0 | .417 | 0 | 0 | 0-0 |
Regan Byrd, SMU | .286 | 3-3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 |
Emily Benson, WWU | .286 | 3-3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 2 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 |
Diana Gomez, CSUSB | .286 | 3-3 | 7 | 6 | 2 | 2 | 0 | 0 | 3 | 4 | .571 | 3 | 0 | 0 | 0 | .455 | 1 | 1 | 2-2 |
Rylie Carlier, HSU | .286 | 3-3 | 7 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 1 | 1 | 1 | 1 | .444 | 0 | 0 | 0-0 |
Alyssa Wing, UCSD | .286 | 3-3 | 7 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 1 | 1 | 1 | 0 | .444 | 0 | 0 | 1-1 |
Kayla Smith, CWU | .286 | 3-3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
Kira Doan, WWU | .286 | 3-2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
Isabelle Mejia, UHH | .286 | 3-3 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
Tiana Cantero-Kawelo, HPU | .286 | 3-3 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | .571 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-1 |
Brittanee Fisher, MSUB | .286 | 3-3 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 4 | 0 | 1 | 0 | .545 | 0 | 0 | 0-0 |
Paityn Cyr, WWU | .286 | 3-3 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .714 | 2 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 |
Gabi Hirsch, AAU | .273 | 3-3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 |
Abigail Otto, NNU | .273 | 3-3 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 |
Kendall Yasui, CCU | .273 | 3-3 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 1 | 0 | 0 | .385 | 0 | 0 | 0-0 |
Paige Matsuki, MARY | .273 | 4-4 | 11 | 4 | 3 | 1 | 1 | 0 | 1 | 6 | .545 | 3 | 1 | 4 | 0 | .467 | 0 | 0 | 0-0 |
Savannah Salyer, CSUMB | .273 | 3-3 | 11 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .545 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
Rayla Jacobs-Kea, UHH | .273 | 3-3 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
Kiarra Lincoln, UHH | .273 | 3-3 | 11 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .545 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
Alyssa French, SMU | .273 | 3-3 | 11 | 2 | 3 | 0 | 0 | 1 | 5 | 6 | .545 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
Julie Suchan, MINOT | .250 | 3-3 | 12 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .417 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
Madison Kelly, MSUB | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 |
Georgiabelle Benning, MSUB | .250 | 3-2 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
Lauren Lopez, CUCA | .250 | 3-3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 1-1 |
Rachael Sandoval, CSUDH | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 0 | 1 | 0 | 0 | .300 | 1 | 0 | 0-0 |
Courtney Jack, SSU | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
Jordann White, SSU | .250 | 3-2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
Mckenzie Smith, CUOR | .250 | 3-3 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 3 | 0 | .250 | 0 | 1 | 0-0 |
Randi Wright, MINOT | .250 | 3-3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
Maria Steadmon, UHH | .250 | 3-3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Hayley Nunes, SFSU | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 1 | 0 | .222 | 1 | 0 | 1-2 |
Marissa Hukkanen, CSUMB | .222 | 3-3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 1 | 1 | 0 | .300 | 0 | 1 | 0-0 |
Erika Morris, CUCA | .222 | 3-3 | 9 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | .667 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 |
Emma Noble, MARY | .222 | 3-3 | 9 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .333 | 1 | 1 | 2 | 0 | .364 | 0 | 0 | 0-0 |
Kennedy Coy, WOU | .222 | 3-3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 1 | 1 | 0 | .300 | 0 | 0 | 0-0 |
Brinell Kaleikini, UHH | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 6 | 0 | .300 | 0 | 0 | 0-1 |
Wendy Cardinali, CHICO | .222 | 3-3 | 9 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | .556 | 2 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 |
Sydney Jenkins, SFSU | .222 | 3-3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 1 | 3-3 |
Ayanna Arceneaux, WOU | .222 | 3-3 | 9 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 2 | 0 | 1 | 0 | .364 | 0 | 2 | 1-1 |
Lauren Lo, WWU | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 1-1 |
Cheyanne Rimer, WOU | .200 | 3-3 | 10 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | .400 | 1 | 0 | 2 | 0 | .273 | 0 | 1 | 0-0 |
Allina Gonzalez, MINOT | .200 | 3-3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0-0 |
Dom Seva'aetasi, AAU | .200 | 3-3 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 0 | 0 | .273 | 0 | 0 | 0-0 |
Mackenzie Palmer, WWU | .200 | 3-3 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
Alexus Martinez, STAN | .200 | 3-3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 1 | 2 | 0 | .273 | 0 | 0 | 1-1 |
Jenna Kelly, WOU | .182 | 3-3 | 11 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | .545 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Courtney Hennings, CSUMB | .182 | 3-3 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 0 | 0 | .182 | 0 | 1 | 0-0 |
Julie Davis, SSU | .167 | 3-3 | 12 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .250 | 1 | 0 | 3 | 0 | .231 | 0 | 0 | 1-1 |
Noel Saunders, HPU | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
Ashley Iseri, HPU | .167 | 3-3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
Jessica Lane, CSUDH | .167 | 3-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 2-2 |
Nicole Renner, SSU | .167 | 3-1 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 |
Cassandra Mittman, AAU | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 1 | .286 | 0 | 0 | 0-0 |
Maia McNicoll, NNU | .167 | 3-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 1 | 0 | .286 | 0 | 0 | 0-0 |
Tianna Jacques, SFSU | .167 | 3-3 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 5 | 1 | 2 | 0 | .583 | 0 | 0 | 2-3 |
Sydney Brown, CWU | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-1 |
Jade Loe, CSUDH | .167 | 3-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
Haley Hernandez, MINOT | .143 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 |
Katie Kastning, CWU | .143 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
Bethany Balucan, CWU | .143 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
Sally Bowles, CUOR | .125 | 3-2 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 |
Devyn Connolly, SMU | .125 | 3-3 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .500 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 |
Joerdan Lovell, STAN | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 |
Leipua Kaui, HPU | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 1-1 |
Shelby Fusich, CCU | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 1 | 0 | 1 | .364 | 0 | 0 | 0-0 |
