Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs SD Mines | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Aug 24 | vs MARY | 5 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
08/25/18 | vs Minot State | 4 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Aug 25 | vs Western Colorado | 3 | 13 | 3 | 29 | .345 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Aug 31 | at Academy of Art Univ | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 31 | at SF State | 5 | 16 | 3 | 39 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Sep 01 | vs CSU Dominguez Hills | 4 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 01 | vs UH Hilo | 3 | 2 | 8 | 21 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 06 | at Western Ore. | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 14 | ALASKA ANCHORAGE | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 15 | ALASKA FAIRBANKS | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 18 | at Rocky Mountain Col | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | at Saint Martin's | 2 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sep 28 | at Simon Fraser | *3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 29 | at Western Washington | *3 | 5 | 5 | 33 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct. 4 | NORTHWEST NAZARENE | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct. 6 | CENTRAL WASHINGTON | 5 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
Oct 11 | at Alaska Fairbanks | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | at Alaska Anchorage | 2 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 18 | SAINT MARTIN'S | 4 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 20 | SEATTLE PACIFIC | 5 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 23 | ROCKY MOUNTAIN COL | 5 | 9 | 8 | 27 | .037 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Oct 25 | WESTERN WASHINGTON | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 01 | at Central Washington | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 03 | at Northwest Nazarene | 4 | 12 | 5 | 36 | .194 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
Nov 08 | CONCORDIA (ORE.) | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 10 | WESTERN ORE. | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Totals | 92 | 184 | 88 | 561 | .171 | 2 | 0 | 2 | 2 | 41 | 2 | 29 | 3 | 31.0 | 0 | 200.5 |
Sets played: 92 Kills per set: 2.00 Assists per set: 0.02 Digs per set: 0.45 Blocks per set: 0.34 Points per set: 2.18 |