Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs SD Mines | *2 | 3 | 1 | 7 | .286 | 16 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 6.0 |
Aug 25 | vs Western Colorado | 1 | 1 | 0 | 3 | .333 | 12 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 06 | at Western Ore. | 1 | 0 | 0 | 3 | .000 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 14 | ALASKA ANCHORAGE | *3 | 1 | 0 | 2 | .500 | 18 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 15 | ALASKA FAIRBANKS | *1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | at Rocky Mountain Col | *5 | 2 | 2 | 11 | .000 | 55 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 7 | 6.0 |
Sep 20 | at Seattle Pacific | *5 | 5 | 1 | 12 | .333 | 42 | 2 | 2 | 0 | 17 | 0 | 4 | 0 | 4.0 | 1 | 9.0 |
Sep 22 | at Saint Martin's | *5 | 3 | 1 | 10 | .200 | 47 | 5 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 2 | 8.5 |
Sep 28 | at Simon Fraser | *3 | 1 | 2 | 7 | -.143 | 27 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
Sep 29 | at Western Washington | *3 | 0 | 1 | 3 | -.333 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
Oct. 4 | NORTHWEST NAZARENE | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct. 6 | CENTRAL WASHINGTON | 5 | 2 | 0 | 4 | .500 | 21 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Oct 11 | at Alaska Fairbanks | 5 | 0 | 0 | 4 | .000 | 17 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 13 | at Alaska Anchorage | 2 | 0 | 0 | 2 | .000 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 18 | SAINT MARTIN'S | 4 | 1 | 0 | 3 | .333 | 19 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 20 | SEATTLE PACIFIC | 5 | 1 | 0 | 2 | .500 | 25 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 23 | ROCKY MOUNTAIN COL | 5 | 0 | 0 | 3 | .000 | 18 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 4 | 2.0 |
Oct 25 | WESTERN WASHINGTON | 3 | 2 | 0 | 2 | 1.000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | SIMON FRASER | 2 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
Nov 01 | at Central Washington | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | at Northwest Nazarene | 4 | 2 | 0 | 6 | .333 | 18 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 08 | CONCORDIA (ORE.) | 4 | 1 | 0 | 4 | .250 | 15 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 10 | WESTERN ORE. | 4 | 1 | 0 | 2 | .500 | 23 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 78 | 30 | 8 | 98 | .224 | 452 | 33 | 25 | 3 | 162 | 0 | 7 | 1 | 7.0 | 32 | 66.5 |
Sets played: 78 Kills per set: 0.38 Assists per set: 5.79 Service aces per set: 0.42 Digs per set: 2.08 Blocks per set: 0.09 Points per set: 0.85 |