Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/18 | vs Minot State | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 25 | vs Western Colorado | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | at Academy of Art Univ | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | at SF State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs CSU Dominguez Hills | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs UH Hilo | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 06 | at Western Ore. | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 18 | at Rocky Mountain Col | *5 | 20 | 4 | 47 | .340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Sep 20 | at Seattle Pacific | *5 | 13 | 6 | 45 | .156 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Sep 22 | at Saint Martin's | *5 | 15 | 2 | 39 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 28 | at Simon Fraser | *3 | 5 | 6 | 30 | -.033 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 29 | at Western Washington | *2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct. 4 | NORTHWEST NAZARENE | *5 | 18 | 7 | 37 | .297 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Oct. 6 | CENTRAL WASHINGTON | *5 | 7 | 7 | 43 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 11 | at Alaska Fairbanks | *5 | 17 | 3 | 35 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 13 | at Alaska Anchorage | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 18 | SAINT MARTIN'S | *4 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 20 | SEATTLE PACIFIC | *5 | 15 | 4 | 38 | .289 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
Oct 23 | ROCKY MOUNTAIN COL | *5 | 11 | 5 | 47 | .128 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Oct 25 | WESTERN WASHINGTON | *3 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 27 | SIMON FRASER | *3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Nov 01 | at Central Washington | *3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 03 | at Northwest Nazarene | 4 | 8 | 2 | 31 | .194 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 08 | CONCORDIA (ORE.) | 4 | 12 | 1 | 28 | .393 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Nov 10 | WESTERN ORE. | 4 | 12 | 6 | 34 | .176 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Totals | 90 | 191 | 77 | 586 | .195 | 5 | 4 | 9 | 13 | 49 | 2 | 24 | 2 | 26.0 | 0 | 209.0 |
Sets played: 90 Kills per set: 2.12 Assists per set: 0.06 Service aces per set: 0.04 Digs per set: 0.54 Blocks per set: 0.29 Points per set: 2.32 |