#02 Collins,Hannah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF PROVIDENCE  11/9/18   31  10-16  .625  4-7  .571  5-6  .833  4.0  29  29.0 
at Chadron State  11/16/18  31  3-8  .375  1-2  .500  4-5  .800  4.0  11  20.0 
at South Dakota Mines  11/17/18  31  4-13  .308  2-6  .333  5-5  1.000  2.7  15  18.3 
VALLEY CITY STATE  11/23/18  27  4-11  .364  3-5  .600  5-5  1.000  2.3  16  17.8 
at Simon Fraser  11/29/18  36  4-9  .444  0-1  .000  7-7  1.000  2.2  15  17.2 
at Western Washington  12/01/18  33  6-15  .400  1-7  .143  6-7  .857  2.0  19  17.5 
vs Maryville  12/18/18  23  1-7  .143  0-1  .000  0-0  .000  2.0  15.3 
vs Angelo State  12/19/18    dnp 
SAINT MARTIN'S  1/3/19   35  6-9  .667  3-4  .750  5-9  .556  1.8  20  15.9 
SEATTLE PACIFIC  1/5/19   28  2-7  .286  1-4  .250  4-4  1.000  1.7  15.1 
at Alaska Anchorage  01/10/19  26  2-8  .250  0-4  .000  6-7  .857  1.5  10  14.6 
at University of Alaska  1/12/19   37  9-15  .600  5-9  .556  6-6  1.000  1.5  29  15.9 
at Central Washington  01/17/19  27  4-12  .333  1-6  .167  2-3  .667  1.5  11  15.5 
at Northwest Nazarene  01/18/19  25  2-10  .200  1-4  .250  4-4  1.000  1.5  15.0 
CONCORDIA  1/24/19   34  6-17  .353  3-10  .300  6-7  .857  1.7  21  15.4 
WESTERN OREGON  1/26/19   22  4-8  .500  2-4  .500  5-6  .833  1.7  15  15.4 
at Seattle Pacific  01/31/19  35  8-15  .533  2-5  .400  7-7  1.000  1.8  25  16.0 
at Saint Martin's  02/02/19  38  6-16  .375  2-5  .400  4-5  .800  1.9  18  16.1 
UNIVERSITY OF ALASKA  2/7/19   23  1-6  .167  0-5  .000  5-6  .833  1.9  15.6 
ALASKA ANCHORAGE  2/9/19   37  6-14  .429  2-4  .500  0-0  .000  1.9  14  15.5 
NORTHWEST NAZARENE  2/14/19   37  4-11  .364  1-4  .250  9-13  .692  1.8  18  15.7 
CENTRAL WASHINGTON  2/16/19   27  3-13  .231  1-4  .250  2-2  1.000  1.8  15.3 
at Western Oregon  02/21/19  32  5-8  .625  2-3  .667  4-4  1.000  1.8  16  15.4 
at Concordia  02/23/19  22  1-6  .167  0-4  .000  4-4  1.000  1.7  15.0 
WESTERN WASHINGTON  2/28/19   33  3-15  .200  1-5  .200  0-2  .000  1.7  14.6 
SIMON FRASER  3/2/19   26  5-9  .556  2-3  .667  7-9  .778  1.8  19  14.8 
Totals     25  756  109-278  .392  40-116  .345  112-133  .842  40  44  1.8  40  84  65  34  370  14.8 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 14.8      Assists/game: 3.4 
FG Pct: 39.2      Turnovers/game: 2.6 
3FG Pct: 34.5      Assist/turnover ratio: 1.3 
FT Pct: 84.2      Steals/game: 1.4 
       Blocks/game: 0.2