#11 Edwards,Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF PROVIDENCE  11/9/18   24  2-7  .286  1-3  .333  0-0  .000  2.0  5.0 
at Chadron State  11/16/18  31  1-8  .125  1-5  .200  0-0  .000  1.5  4.0 
at South Dakota Mines  11/17/18  22  2-8  .250  1-4  .250  1-1  1.000  2.7  4.7 
VALLEY CITY STATE  11/23/18  13  0-2  .000  0-2  .000  0-0  .000  2.3  3.5 
at Simon Fraser  11/29/18  15  0-3  .000  0-3  .000  0-0  .000  2.2  2.8 
at Western Washington  12/01/18    21  1-4  .250  0-2  .000  1-2  .500  1.8  2.8 
vs Maryville  12/18/18  30  0-6  .000  0-4  .000  0-0  .000  2.0  2.4 
vs Angelo State  12/19/18  29  4-9  .444  3-6  .500  2-2  1.000  1.9  13  3.8 
SAINT MARTIN'S  1/3/19   17  1-4  .250  0-3  .000  0-0  .000  1.7  3.6 
SEATTLE PACIFIC  1/5/19     19  2-7  .286  2-5  .400  0-0  .000  2.2  3.8 
at Alaska Anchorage  01/10/19    23  1-6  .167  0-2  .000  2-4  .500  2.4  3.8 
at University of Alaska  1/12/19     19  0-3  .000  0-2  .000  0-0  .000  2.3  3.5 
at Central Washington  01/17/19    23  1-5  .200  1-2  .500  2-2  1.000  2.2  3.6 
at Northwest Nazarene  01/18/19    20  1-5  .200  1-2  .500  0-0  .000  2.3  3.6 
CONCORDIA  1/24/19     15  0-7  .000  0-6  .000  0-0  .000  2.3  3.3 
WESTERN OREGON  1/26/19     14  0-4  .000  0-3  .000  0-0  .000  2.3  3.1 
at Seattle Pacific  01/31/19    17  1-6  .167  1-3  .333  4-4  1.000  2.4  3.4 
at Saint Martin's  02/02/19    21  2-5  .400  1-2  .500  0-1  .000  2.2  3.4 
UNIVERSITY OF ALASKA  2/7/19     dnp 
ALASKA ANCHORAGE  2/9/19     dnp 
NORTHWEST NAZARENE  2/14/19     1-2  .500  1-2  .500  0-0  .000  2.1  3.4 
CENTRAL WASHINGTON  2/16/19     18  2-5  .400  1-3  .333  0-0  .000  2.1  3.5 
at Western Oregon  02/21/19    15  3-7  .429  2-3  .667  0-0  .000  2.0  3.7 
at Concordia  02/23/19    18  0-2  .000  0-1  .000  0-0  .000  2.0  3.5 
WESTERN WASHINGTON  2/28/19     dnp 
SIMON FRASER  3/2/19   0-0  .000  0-0  .000  0-0  .000  2.0  3.4 
Totals     429  25-115  .217  16-68  .235  12-16  .750  10  35  45  2.0  32  23  21  13  78  3.4 
 
Games played: 23      Rebounds/game: 2.0 
Points/game: 3.4      Assists/game: 1.0 
FG Pct: 21.7      Turnovers/game: 0.9 
3FG Pct: 23.5      Assist/turnover ratio: 1.1 
FT Pct: 75.0      Steals/game: 0.6 
       Blocks/game: 0.1