#30 Williams,Janessa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF PROVIDENCE  11/9/18     12  0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
at Chadron State  11/16/18    17  4-8  .500  0-0  .000  7-8  .875  1.5  15  7.5 
at South Dakota Mines  11/17/18    14  1-3  .333  0-0  .000  1-2  .500  1.7  6.0 
VALLEY CITY STATE  11/23/18    13  1-1  1.000  0-0  .000  0-0  .000  1.8  5.0 
at Simon Fraser  11/29/18    0-1  .000  0-0  .000  0-0  .000  2.2  4.0 
at Western Washington  12/01/18    14  0-3  .000  0-0  .000  0-0  .000  2.8  3.3 
vs Maryville  12/18/18    14  2-5  .400  0-0  .000  0-0  .000  2.6  3.4 
vs Angelo State  12/19/18    22  6-8  .750  1-1  1.000  3-4  .750  2.9  16  5.0 
SAINT MARTIN'S  1/3/19     12  2-5  .400  0-0  .000  0-0  .000  2.9  4.9 
SEATTLE PACIFIC  1/5/19     10  3-5  .600  0-0  .000  0-0  .000  2.6  5.0 
at Alaska Anchorage  01/10/19    12  0-3  .000  0-0  .000  3-4  .750  2.5  4.8 
at University of Alaska  1/12/19     14  5-9  .556  0-0  .000  0-0  .000  2.4  10  5.3 
at Central Washington  01/17/19    17  0-5  .000  0-0  .000  0-0  .000  2.5  4.8 
at Northwest Nazarene  01/18/19    13  1-2  .500  0-0  .000  3-4  .750  2.4  4.9 
CONCORDIA  1/24/19     0-0  .000  0-0  .000  1-2  .500  2.3  4.6 
WESTERN OREGON  1/26/19     17  2-4  .500  0-0  .000  3-4  .750  2.3  4.8 
at Seattle Pacific  01/31/19    0-2  .000  0-0  .000  0-0  .000  2.2  4.5 
at Saint Martin's  02/02/19    2-4  .500  0-0  .000  0-0  .000  2.3  4.4 
UNIVERSITY OF ALASKA  2/7/19     20  1-9  .111  0-0  .000  1-2  .500  2.4  4.4 
ALASKA ANCHORAGE  2/9/19     17  2-7  .286  0-0  .000  0-0  .000  2.4  4.4 
NORTHWEST NAZARENE  2/14/19     0-1  .000  0-0  .000  2-2  1.000  2.3  4.2 
CENTRAL WASHINGTON  2/16/19     17  1-7  .143  1-1  1.000  0-0  .000  2.3  4.2 
at Western Oregon  02/21/19    16  1-3  .333  0-0  .000  0-0  .000  2.3  4.1 
at Concordia  02/23/19    12  2-5  .400  0-0  .000  0-0  .000  2.3  4.1 
WESTERN WASHINGTON  2/28/19     16  2-4  .500  0-0  .000  2-2  1.000  2.4  4.2 
SIMON FRASER  3/2/19     1-1  1.000  0-0  .000  0-0  .000  2.3  4.1 
Totals     339  39-107  .364  2-3  .667  26-34  .765  27  32  59  2.3  62  23  10  106  4.1 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 4.1      Assists/game: 0.3 
FG Pct: 36.4      Turnovers/game: 0.9 
3FG Pct: 66.7      Assist/turnover ratio: 0.4 
FT Pct: 76.5      Steals/game: 0.3 
       Blocks/game: 0.4