#14 Gunter,Haylee |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 30, 2018 | at Colo. Christian Uni. | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
Sep 01, 2018 | vs WSC | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
9/6/18 | NEBRASKA KEARNEY | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
9/8/18 | BLACK HILLS STATE | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
Sep 11, 2018 | at Providence | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 |
9/15/18 | CENTRAL WASHINGTON | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
Sep 20, 2018 | at Western Ore. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
Sep 22, 2018 | at Concordia (Ore.) | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | |
9/27/18 | NORTHWEST NAZARENE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 67 |
10/4/2018 | SAINT MARTIN'S | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
10/6/18 | SEATTLE PACIFIC | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
Oct 11, 2018 | at Western Washington | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | |
Oct 13, 2018 | at Simon Fraser | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
Oct 18, 2018 | at Central Washington | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
Oct 20, 2015 | at Seattle Pacific | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
10/25/18 | SIMON FRASER | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
10/27/2018 | WESTERN WASHINGTON | 1-2 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
Totals | 15-37 | 17 | 11 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 1009 |
Games played: 17 Shots per game: 0.47 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |