# 6 Bloyder,Lexie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 30, 2018 | at Colo. Christian Uni. | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
Sep 01, 2018 | vs WSC | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
9/6/18 | NEBRASKA KEARNEY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
9/8/18 | BLACK HILLS STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
Sep 11, 2018 | at Providence | 4-3 | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 43 | |
9/15/18 | CENTRAL WASHINGTON | 0-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
Sep 20, 2018 | at Western Ore. | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
Sep 22, 2018 | at Concordia (Ore.) | 0-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
9/27/18 | NORTHWEST NAZARENE | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
10/4/2018 | SAINT MARTIN'S | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
10/6/18 | SEATTLE PACIFIC | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
Oct 11, 2018 | at Western Washington | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
Oct 13, 2018 | at Simon Fraser | 0-3 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
Oct 18, 2018 | at Central Washington | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
Oct 20, 2015 | at Seattle Pacific | 0-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
10/25/18 | SIMON FRASER | 0-5 | * | 0 | 0 | 0 | 2 | .167 | 2 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
10/27/2018 | WESTERN WASHINGTON | 1-2 | * | 0 | 0 | 0 | 1 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
Totals | 15-37 | 17 | 0 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 496 |
Games played: 17 Shots per game: 0.41 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |