MSU BILLINGS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
  Jan 31, 2020  at  #29 Point Loma-1  9-5       9-5-0  5-7-1  9   1-0-0  0-0-0   Muskat (W 1-0)  162  3:17 
  Jan 31, 2020  at  #29 Point Loma-2  1-0       1-5-1  0-3-0  7   2-0-0  0-0-0   Houlihan (W 1-0)  162  2:01 
  Feb 01, 2020  at  #29 Point Loma    5-6  L     5-14-0  6-6-0  (10)   2-1-0  0-0-0   Pippin (L 0-1)  180  3:27 
  Feb 14, 2020  vs  Sioux Falls  8-5       8-15-3  5-6-3  9   3-1-0  0-0-0   Dietrich (W 1-0)  89  2:54 
  Feb 14, 2020  at  CSU-Pueblo  11-9       11-12-1  9-9-3  9   4-1-0  0-0-0   Muskat (W 2-0)  91  3:20 
  Feb 15, 2020  at  CSU-Pueblo  16-9       16-17-3  9-11-1  9   5-1-0  0-0-0   Houlihan (W 2-0)  182  3:38 
  Feb 16, 2020  vs  Sioux Falls    3-17  L     3-6-3  17-17-2  7   5-2-0  0-0-0   Roubidoux (L 0-1)  56  2:41 
  Feb 22, 2020    COLO. SCH. OF MINES-1  21-11       21-20-3  11-10-1  9   6-2-0  0-0-0   Hall (W 1-0)  97  2:55 
  Feb 22, 2020    COLO. SCH. OF MINES-2  11-8       11-10-3  8-6-2  7   7-2-0  0-0-0   Elliott (W 1-0)  79  2:45 
  Feb 23, 2020    COLO. SCH. OF MINES  10-3       10-12-1  3-6-0  9   8-2-0  0-0-0   Barkley (W 1-0)  97  2:14 
Feb 29, 2020  at  Western Oregon-1    1-11  L     1-4-4  11-12-0  9   8-3-0  0-1-0   Hall (L 1-1)  102  2:31 
Feb 29, 2020  at  Western Oregon-2  3-1       3-2-1  1-4-0  7   9-3-0  1-1-0   Houlihan (W 3-0)  87  2:06 
Mar 01, 2020  at  Western Oregon-1    2-3  L     2-5-0  3-6-0  9   9-4-0  1-2-0   Barkley (L 1-1)  94  2:09 
Mar 01, 2020  at  Western Oregon-2  8-5       8-9-0  5-7-1  7   10-4-0  2-2-0   Muskat (W 3-0)  82  2:44 
Mar 06, 2020  at  Saint Martin's-1  15-6       15-17-2  6-10-3  9   11-4-0  3-2-0   Hall (W 2-1)  3:19 
Mar 06, 2020  at  Saint Martin's-2    3-11  L     3-12-2  11-9-3  7   11-5-0  3-3-0   Houlihan (L 3-1)  91  2:14 
Mar 07, 2020  at  Saint Martin's-1    8-12  L     8-10-3  12-14-3  9   11-6-0  3-4-0   Elliott (L 1-1)  115  4:55 
Mar 08, 2020  at  Saint Martin's-1    3-3   T   3-8-0  3-7-1  7   11-6-1  3-4-1   None  77   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Jan 31, 2020  at  Point Loma   33  10  13  27  .152 
  Jan 31, 2020  at  Point Loma   25  21  .172 
  Feb 01, 2020  at  Point Loma   41  14  24  12  29  16  11  .242 
  Feb 14, 2020  vs  Sioux Falls   38  15  25  11  27  .285 
  Feb 14, 2020  at  CSU-Pueblo   39  11  12  10  24  11  27  .290 
  Feb 15, 2020  at  CSU-Pueblo   43  16  17  15  24  13  27  10  .311 
  Feb 16, 2020  vs  Sioux Falls   26  21  10  .302 
  Feb 22, 2020    COLO. SCH. OF MINES   46  21  20  20  42  12  27  11  10  .323 
  Feb 22, 2020    COLO. SCH. OF MINES   27  11  10  11  26  10  21  .327 
  Feb 23, 2020    COLO. SCH. OF MINES   34  10  12  10  23  27  .330 
Feb 29, 2020  at  Western Oregon   31  24  .313 
Feb 29, 2020  at  Western Oregon   23  21  .300 
Mar 01, 2020  at  Western Oregon   31  12  24  10  .291 
Mar 01, 2020  at  Western Oregon   26  18  21  .294 
Mar 06, 2020  at  Saint Martin's   44  15  17  15  29  27  .302 
Mar 06, 2020  at  Saint Martin's   33  12  18  18  .306 
Mar 07, 2020  at  Saint Martin's   39  10  21  24  .302 
Mar 08, 2020  at  Saint Martin's   29  11  11  21  12  .301 
   Totals        608  138  183  129  44  30  331  68  17  10  10  161  434  127  30  128  .301 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Jan 31, 2020  at  Point Loma   9.0  9-5  5.00 
  Jan 31, 2020  at  Point Loma   7.0  10  1-0  2.81 
  Feb 01, 2020  at  Point Loma   9.2  5-6  3.86 
  Feb 14, 2020  vs  Sioux Falls   9.0  12  8-5  3.63 
  Feb 14, 2020  at  CSU-Pueblo   9.0  16  11-9  4.33 
  Feb 15, 2020  at  CSU-Pueblo   9.0  11  12  16-9  4.10 
  Feb 16, 2020  vs  Sioux Falls   7.0  17  17  12  3-17  5.43 
  Feb 22, 2020    COLO. SCH. OF MINES   9.0  10  11  21-11  5.90 
  Feb 22, 2020    COLO. SCH. OF MINES   7.0  10  11-8  6.07 
  Feb 23, 2020    COLO. SCH. OF MINES   9.0  10-3  5.74 
Feb 29, 2020  at  Western Oregon   8.0  12  11  10  1-11  5.54 
Feb 29, 2020  at  Western Oregon   7.0  3-1  5.15 
Mar 01, 2020  at  Western Oregon   8.0  11  2-3  5.02 
Mar 01, 2020  at  Western Oregon   7.0  8-5  10  5.10 
Mar 06, 2020  at  Saint Martin's   9.0  10  15-6  11  5.02 
Mar 06, 2020  at  Saint Martin's   6.0  11  3-11  11  5.07 
Mar 07, 2020  at  Saint Martin's   8.0  14  12  10  8-12  11  5.36 
Mar 08, 2020  at  Saint Martin's   7.0  3-3  11  5.29 
   Totals        144.2  150  125  85  77  168  30  10  25  30  138-125  11  5.29 

* = GNAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Jan 31, 2020  at  Point Loma   5-33  0-14  5-19  3-10  2-23  2-4  2-11  3-9  2-9  2-4 
  Jan 31, 2020  at  Point Loma   5-25  5-25  0-0  2-11  3-14  0-0  0-6  0-6  2-7  1-2 
  Feb 01, 2020  at  Point Loma   14-41  7-15  7-26  4-17  10-24  1-2  8-18  2-8  4-10  0-0  11 
  Feb 14, 2020  vs  Sioux Falls   15-38  5-8  10-30  8-21  7-17  0-0  4-11  5-13  3-9  3-3 
  Feb 14, 2020  at  CSU-Pueblo   12-39  1-4  11-35  4-21  8-18  1-2  3-12  3-11  6-9  3-6 
  Feb 15, 2020  at  CSU-Pueblo   17-43  8-21  9-22  13-27  4-16  5-7  4-13  11-21  5-9  8-9 
  Feb 16, 2020  vs  Sioux Falls   6-26  0-0  6-26  3-10  3-16  0-0  2-9  2-6  1-7  0-1 
  Feb 22, 2020    Colo. Sch. of Mines   20-46  1-3  19-43  13-29  7-17  1-5  12-22  9-21  4-8  3-6  10 
  Feb 22, 2020    Colo. Sch. of Mines   10-27  6-15  4-12  5-15  5-12  1-4  1-5  3-9  5-6  2-5 
  Feb 23, 2020    Colo. Sch. of Mines   12-34  0-6  12-28  8-14  4-20  0-0  5-12  5-8  2-8  3-3 
Feb 29, 2020  at  Western Oregon   4-31  0-3  4-28  1-11  3-20  0-0  0-9  0-5  2-9  1-1 
Feb 29, 2020  at  Western Oregon   2-23  2-14  0-9  1-10  1-13  0-1  0-7  0-7  3-7  0-2 
Mar 01, 2020  at  Western Oregon   5-31  1-7  4-24  2-13  3-18  0-0  2-11  1-3  4-9  0-0 
Mar 01, 2020  at  Western Oregon   9-26  0-1  9-25  4-14  5-12  0-0  0-7  2-10  3-7  4-5 
Mar 06, 2020  at  Saint Martin's   17-44  8-13  9-31  11-25  6-19  0-2  1-9  7-12  2-9  6-7 
Mar 06, 2020  at  Saint Martin's   12-33  0-0  12-33  4-20  8-13  0-1  2-7  2-14  3-7  1-5 
Mar 07, 2020  at  Saint Martin's   10-39  0-0  10-39  6-20  4-19  1-3  3-13  3-13  3-9  1-3 
Mar 08, 2020  at  Saint Martin's   8-29  3-12  5-17  4-16  4-13  2-6  0-7  2-14  3-7  3-6  12 
   Totals        183-608  47-161  136-447  96-304  87-304  14-37  49-189  60-190  57-146  41-68  124 
            .301  .292  .304  .316  .286  .378  .259  .316  .390  .603 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Jan 31, 2020  at  Point Loma   9-5  W   7-33  2-6  5-27  3-17  4-16  2-11  4-9  14  5.00 
  Jan 31, 2020  at  Point Loma   1-0  W   3-25  2-6  1-19  2-10  1-15  1-8  2-7  2.81 
  Feb 01, 2020  at  Point Loma   5-6  L   6-31  2-12  4-19  3-15  3-16  1-10  5-10  17  3.86 
  Feb 14, 2020  vs  Sioux Falls   8-5  W   6-33  1-11  5-22  5-20  1-13  4-13  5-9  3.63 
  Feb 14, 2020  at  CSU-Pueblo   11-9  W   9-35  4-11  5-24  6-25  3-10  2-11  6-9  4.33 
  Feb 15, 2020  at  CSU-Pueblo   16-9  W   11-38  4-13  7-25  6-23  5-15  2-10  4-9  10  4.10 
  Feb 16, 2020  vs  Sioux Falls   3-17  L   17-37  7-14  10-23  14-26  3-11  7-13  4-7  5.43 
  Feb 22, 2020    Colo. Sch. of Mines   21-11  W   10-37  1-7  9-30  4-16  6-21  0-10  5-9  5.90 
  Feb 22, 2020    Colo. Sch. of Mines   11-8  W   6-27  0-6  6-21  5-21  1-6  4-11  5-7  6.07 
  Feb 23, 2020    Colo. Sch. of Mines   10-3  W   6-32  0-0  6-32  1-7  5-25  3-11  3-9  12  5.74 
Feb 29, 2020  at  Western Oregon   1-11  L   12-41  5-8  7-33  7-30  5-11  1-12  4-8  11  5.54 
Feb 29, 2020  at  Western Oregon   3-1  W   4-24  0-9  4-15  1-7  3-17  2-9  1-7  5.15 
Mar 01, 2020  at  Western Oregon   2-3  L   6-27  2-5  4-22  3-11  3-16  0-8  4-8  5.02 
Mar 01, 2020  at  Western Oregon   8-5  W   7-27  3-13  4-14  4-16  3-11  1-8  4-7  5.10 
Mar 06, 2020  at  Saint Martin's   15-6  W   10-36  1-6  9-30  7-22  3-14  3-12  5-9  14  5.02 
Mar 06, 2020  at  Saint Martin's   3-11  L   9-27  3-9  6-18  7-14  2-13  3-9  3-6  5.07 
Mar 07, 2020  at  Saint Martin's   8-12  L   14-37  3-9  11-28  8-25  6-12  4-13  5-8  5.36 
Mar 08, 2020  at  Saint Martin's   3-3  T   7-27  2-9  5-18  4-12  3-15  3-10  2-7  11  5.29 
   Totals        138-125  -   150-574  42-154  108-420  90-317  60-257  43-189  71-145  113  138  5.29 
                  .261  .273  .257  .284  .233  .228  .490 

 

Individual Game-by-Game

 
#22Mason_Abrath
#19Chris_Arpan
#3PJ_Ausmus
#4Dylan_Barkley
#26Braeden_Bentley
#11Nathan_Bloxham
#37Luke_Bucher
#28Dominick_Buso
#7Tanner_Cantwell
#6Joey_Castelli
#40Daniel_Cipriano
#13Mitch_Dean
#24Tyler_Detloff
#32Cort_Dietrich
#16Andrew_Ellingson
#31Tyler_Elliott
#5Tevin_Hall
#18Will_Heward
#33Matthew_Houlihan
#20Dylan_Johnson
#30Josh_Moore
#34Sebastian_Morrow
#25Sam_Muskat
#2Tanner_Parker
#21Zander_Petrich
#29Braelen_Pippin
#17Connor_Poulson
#36Mason_Powell
#14Sam_Powers
#15Dayton_Provost
#23Will_Riley
#9Ryan_Roche
#12Hunter_Roubidoux
#8Thomas_Rudinsky
#10Andrew_Schleusner
#1Wyatt_Setian
#35Randy_Stultz
#38Nolan_Thebiay
#27AJ_Wagenmann
#39Mitch_Winter